1952 Stanford Indians football team
1952 Stanford Indians football | |
---|---|
Conference | Pacific Coast Conference |
Record | 5–5 (2–5 PCC) |
Head coach |
|
Home stadium | Stanford Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 USC $ | 6 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 UCLA | 5 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 6 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 3 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 2 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 1 | – | 3 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 1 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1952 Stanford Indians football team represented Stanford University in the 1952 college football season. The team was led by head coach Chuck Taylor in his second year and played their home games at Stanford Stadium in Stanford, California.
After winning the conference and making it to the Rose Bowl in the previous season, the team was ranked #13 in preseason polls.[1] After winning their first four games, the team lost five of the last six games, including a 26–0 Big Game shutout—its worst loss to rival California in more than half a century—to finish well out of the conference championship.[2]
Running back Bob Mathias, who had won his second gold medal in the decathlon earlier in the summer at the 1952 Summer Olympics, was Stanford's only 1953 NFL draft selection.[3]
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 20 | Santa Clara* | No. 13 | W 28–13 | 27,500 | [4] | |
September 27 | at No. 15 Washington State | No. 13 | W 14–13 | 25,000 | ||
October 4 | Michigan* |
| W 14–7 | 25,000 | ||
October 11 | Oregon State |
| W 41–28 | 28,000 | ||
October 18 | at No. 10 UCLA | No. 13 | L 14–24 | 80,617 | ||
October 25 | Washington |
| L 14–27 | 25,000 | ||
November 1 | San Jose State* |
| W 35–13 | |||
November 8 | No. 6 USC |
| L 7–54 | 55,000 | ||
November 15 | Oregon |
| L 20–21 | |||
November 22 | at California | L 0–26 | ||||
|
Players drafted by the NFL
[edit]Player | Position | Round | Pick | NFL club |
Bob Mathias | Back | 30 | 352 | Washington Redskins |
References
[edit]- ^ "1952 Preseason AP Football Poll". College Poll Archive. Retrieved August 5, 2014.
- ^ "Stanford Game-by-Game Results; 1952–1956". College Football Data Warehouse. Archived from the original on August 8, 2014. Retrieved August 5, 2014.
- ^ Eule, Brian (November–December 2006). "The Champion". Stanford Magazine. Retrieved August 5, 2014.
- ^ Bob Brachman (September 21, 1952). "Cards Slap Broncs, 28-13: Stanford Roars From 'Way Back to Nail It". The San Francisco Examiner. p. 37 – via Newspapers.com.
- ^ "1953 NFL Draft". Archived from the original on October 30, 2010. Retrieved August 5, 2014.