1954 Arizona State Sun Devils football team
Appearance
1954 Arizona State Sun Devils football | |
---|---|
Conference | Border Conference |
Record | 5–5 (3–1 Border) |
Head coach |
|
Home stadium | Goodwin Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech $ | 4 | – | 0 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 3 | – | 1 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Western | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 3 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardin–Simmons | 2 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Texas State | 1 | – | 5 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | 0 | – | 4 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1954 Arizona State Sun Devils football team was an American football team that represented Arizona State College (later renamed Arizona State University) in the Border Conference during the 1954 college football season. In their third and final season under head coach Clyde B. Smith, the Sun Devils compiled an 5–5 record (3–1 against Border opponents) and were outscored by their opponents by a combined total of 178 to 228.[1][2]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 18 | Hawaii* | W 28–14 | 12,000 | [3] | |
September 24 | at BYU* |
| W 28–19 | [4] | |
October 2 | Texas Western |
| W 34–27 | [5] | |
October 9 | San Jose State* |
| L 12–19 | [6] | |
October 16 | at Midwestern (TX)* |
| L 7–14 | 6,500 | [7] |
October 23 | West Texas State |
| W 21–14 | [8] | |
October 30 | at Hardin–Simmons |
| W 14–13 | [9] | |
November 6 | No. 13 Cincinnati* |
| L 7–34 | 13,000 | [10] |
November 13 | North Texas State* |
| L 13–20 | 13,000 | [11] |
November 20 | at Arizona | L 14–54 | 25,500 | [12] | |
|
References
[edit]- ^ "1954 Arizona State Sun Devils Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 26, 2016.
- ^ "2016 ASU Football Media Guide". Arizona State University. 2016. p. 120. Archived from the original on October 25, 2016. Retrieved October 27, 2016.
- ^ "Arizona State rallies, defeats Hawaii, 28 to 14". The Fresno Bee. September 19, 1954. Retrieved April 5, 2025 – via Newspapers.com.
- ^ "A-State rally beats Cougars". Fort Collins Coloradoan. September 26, 1954. Retrieved April 5, 2025 – via Newspapers.com.
- ^ "Arizona State rips Miners". Lubbock Avalanche-Journal. October 3, 1954. Retrieved April 5, 2025 – via Newspapers.com.
- ^ "Fanner scores three times as San Jose wins 19–12". The Sacramento Union. October 10, 1954. Retrieved April 5, 2025 – via Newspapers.com.
- ^ "Midwestern upsets Tempe State, 14 to 7". Wichita Daily Times. October 17, 1954. Retrieved April 5, 2025 – via Newspapers.com.
- ^ "Sun Devils shade Buffs in thriller". Arizona Daily Star. October 24, 1954. Retrieved February 9, 2022 – via Newspapers.com.
- ^ "Pokes die on 1-inch line to lose, 14–13". The Abilene Reporter-News. October 31, 1954. Retrieved April 5, 2025 – via Newspapers.com.
- ^ "Bearcats Blast Tempe, 34–7". Arizona Daily Star. November 7, 1954. p. 29 – via Newspapers.com.
- ^ "Eagles edge Devils, 20–13". The Arizona Republic. November 14, 1954. Retrieved November 4, 2021 – via Newspapers.com.
- ^ "Arizona wallops Tempe". The El Paso Times. November 21, 1954. Retrieved April 5, 2025 – via Newspapers.com.