1956 Major League Baseball All-Star Game
Appearance
| ||||||||||||||||||||||||||||||||||||||||
Date | July 10, 1956 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Griffith Stadium | |||||||||||||||||||||||||||||||||||||||
City | Washington, D.C. | |||||||||||||||||||||||||||||||||||||||
Managers | ||||||||||||||||||||||||||||||||||||||||
Attendance | 28,843 – Time of Game: 2:45 | |||||||||||||||||||||||||||||||||||||||
Television | NBC | |||||||||||||||||||||||||||||||||||||||
TV announcers | Mel Allen and Al Helfer | |||||||||||||||||||||||||||||||||||||||
Radio | Mutual | |||||||||||||||||||||||||||||||||||||||
Radio announcers | Bob Neal and Bob Wolff | |||||||||||||||||||||||||||||||||||||||
The 1956 Major League Baseball All-Star Game was the 23rd playing of the midsummer classic between the all-stars of the American League (AL) and National League (NL), the two leagues comprising Major League Baseball. The game was held on July 10, 1956, at Griffith Stadium in Washington, D.C. the home of the Washington Senators of the American League.
Opening Lineups
[edit]American League | National League | |||||
---|---|---|---|---|---|---|
Player | Team | Pos | Player | Team | Pos | |
Harvey Kuenn | Detroit Tigers | SS | Johnny Temple | Cincinnati Redlegs | 2B | |
Nellie Fox | Chicago White Sox | 2B | Frank Robinson | Cincinnati Redlegs | LF | |
Ted Williams | Boston Red Sox | LF | Stan Musial | St. Louis Cardinals | RF | |
Mickey Mantle | New York Yankees | CF | Ken Boyer | St. Louis Cardinals | 3B | |
Yogi Berra | New York Yankees | C | Gus Bell | Cincinnati Redlegs | CF | |
Al Kaline | Detroit Tigers | RF | Dale Long | Pittsburgh Pirates | 1B | |
Mickey Vernon | Washington Senators | 1B | Ed Bailey | Cincinnati Redlegs | C | |
George Kell | Baltimore Orioles | 3B | Roy McMillan | Cincinnati Redlegs | SS | |
Billy Pierce | Chicago White Sox | P | Bob Friend | Pittsburgh Pirates | P |
Rosters
[edit]Players in italics have since been inducted into the National Baseball Hall of Fame.
1956 National League All-Star Game roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pitchers
Catchers
|
Infielders
Outfielders
|
Manager Coaches * = Did not play |
1956 American League All-Star Game roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pitchers
Catchers
|
Infielders
Outfielders
|
Manager Coaches
* = Did not play |
Umpires
[edit]Position | Umpire |
---|---|
Home Plate | Charlie Berry (AL) |
First Base | Babe Pinelli (NL) |
Second Base | Eddie Hurley (AL) |
Third Base | Artie Gore (NL) |
Left Field | Red Flaherty (AL) |
Right Field | Bill Jackowski (NL) |
Line Score
[edit]Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National League | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 7 | 11 | 0 | |||||||||||||||||||||
American League | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 11 | 0 | |||||||||||||||||||||
WP: Friend LP: Pierce Sv: Antonelli Home runs: NL: Mays, Musial AL: Mantle, Williams |
How the runs scored | |||||
---|---|---|---|---|---|
Team | Inning | Play | NL | AL | |
NL | 3rd | Temple singled, McMillan scored | 1 | 0 | |
NL | 4th | Mays homered, Boyer scored | 3 | 0 | |
NL | 5th | Boyer singled, Temple scored | 4 | 0 | |
NL | 6th | Wild pitch, Kluszewski scored | 5 | 0 | |
AL | 6th | Williams homered, Fox scored; Mantle homered | 5 | 3 | |
NL | 7th | Musial homered; Kluszewski doubled, Mays scored | 7 | 3 |
Play-by-play at Baseball-Reference.com