1959 Idaho State Bengals football team
Appearance
1959 Idaho State Bengals football | |
---|---|
RMC champion | |
Conference | Rocky Mountain Conference |
Record | 6–2 (4–0 RMC) |
Head coach |
|
Captain | Paul Tripp, Ray Konczos |
Home stadium | Spud Bowl |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State $ | 3 | – | 0 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adams State | 3 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State–Greeley | 3 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado College | 2 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Mines | 1 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western State (CO) | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1959 Idaho State Bengals football team was an American football team that represented Idaho State University as a member of the Rocky Mountain Conference (RMC) during the 1959 college football season. In their fourth season under head coach Babe Caccia, the Bengals compiled a 6–2 record (4–0 against conference opponents), won the RMC championship, and outscored opponents by a total of 160 to 79. The team captains were Paul Tripp and Ray Konczos.[1][2]
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|
September 19 | Arizona State–Flagstaff* | L 7–16 | 3,400 | |||||
September 26 | Hawaii* |
| L 8–14 | 5,000 | ||||
October 3 | 8:00 p.m. | vs. Western State (CO) | Twin Falls, ID | W 32–7 | 1,800–2,000 | [3][4] | ||
October 10 | at Omaha* | Omaha, NE | W 33–0 | 3,000 | ||||
October 17 | No. 4 Montana State |
| W 6–0 | 5,500 | ||||
October 24 | at Colorado College | Colorado Springs, CO | W 14–8 | |||||
October 31 | College of Idaho* |
| W 28–21 | |||||
November 7 | at Colorado State–Greeley | Greeley, CO | W 32–13 | |||||
|
References
[edit]- ^ "Idaho St. Yearly Results (1955-1959)". College Football Data Warehouse. David DeLassus. Archived from the original on April 29, 2015. Retrieved January 4, 2019.
- ^ "2011 Idaho State Football Media Guide" (PDF). Idaho State University. 2011. p. 97. Retrieved January 4, 2019.
- ^ "Bengals Meet Western State At Twin Falls". Idaho Statesman. Boise, Idaho. October 3, 1959. p. 15. Retrieved October 20, 2021 – via Newspapers.com .
- ^ "Idaho State Smothers Western State For 32-7 Victory". Times-News. Twin Falls, Idaho. October 4, 1959. p. 13. Retrieved October 20, 2021 – via Newspapers.com .
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 22, 2022.