1963 Ball State Cardinals football team
Appearance
1963 Ball State Cardinals football | |
---|---|
Conference | Indiana Collegiate Conference |
Record | 5–3 (4–2 ICC) |
Head coach |
|
Home stadium | Ball State Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler $ | 6 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 4 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DePauw | 3 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | 3 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | 2 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evansville | 2 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Joseph's (IN) | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1963 Ball State Cardinals football team was an American football team that represented Ball State College (later renamed Ball State University) in the Indiana Collegiate Conference (ICC) during the 1963 NCAA College Division football season. In its second season under head coach Ray Louthen, the team compiled a 5–3 record (4–2 against ICC opponents) and finished in second place out of seven teams in the ICC.[1]
The team was led on offense by halfback Merv Rettenmund, who later played Major League Baseball for the Baltimore Orioles.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 21 | Eastern Michigan* |
| W 22–6 | 10,000 | [2] | ||
September 28 | at Butler | L 0–13 | 8,100 | [3] | |||
October 5 | DePauw |
| W 15–6 | 4,100 | [4] | ||
October 12 | at Saint Joseph's (IN) | Rensselaer, IN | W 23–0 | 3,000 | [5] | ||
October 19 | Indiana State |
| W 15–7 | 11,000 | [6] | ||
October 26 | at Valparaiso | L 40–48 | 5,152 | [7] | |||
November 2 | Evansville |
| W 27–7 | 3,800 | [8] | ||
November 9 | at Bradley* | Peoria, IL | L 14–28 | 6,300 | |||
|
References
[edit]- ^ "2007 Ball State Football Media Guide". Ball State University. 2007. p. 97. Retrieved July 10, 2020.
- ^ Ron LeMasters (September 22, 1963). "Ball State Wins Opener, 22-6". The Muncie Star. p. C1 – via Newspapers.com.
- ^ "Butler Tops Ball State, 13-0". The Muncie Star. September 29, 1963. p. C1 – via Newspapers.com.
- ^ Ron LeMasters (October 6, 1963). "Cards Whip DePauw, 15-6". The Muncie Star. pp. C1, C3 – via Newspapers.com.
- ^ "Cardinals Score 23-0 Win". The Muncie Star. October 13, 1963. p. C1 – via Newspapers.com.
- ^ Ron LeMasters (October 20, 1963). "BSC Bests Sycamores: Pound Out 15-7 Homecoming Win for Record Crowd". The Muncie Star. pp. C1, C2 – via Newspapers.com.
- ^ "Crusaders Outlast Ball State, Gain 48-40 Conference Win". The Muncie Star. October 27, 1963. p. C1 – via Newspapers.com.
- ^ "Cards Jolt Evansville, 27-7". The Muncie Star. November 3, 1963. pp. C1, C2.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved June 3, 2022.