1967 Lamar Tech Cardinals football team
Appearance
1967 Lamar Tech Cardinals football | |
---|---|
Conference | Southland Conference |
Record | 7–3 (3–1 Southland) |
Head coach |
|
Home stadium | Cardinal Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 UT Arlington $ | 4 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar Tech | 3 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | 2 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinity (TX) | 1 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilene Christian | 0 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1967 Lamar Tech Cardinals football team represented the Lamar State College of Technology—now known as Lamar University as a member of the Southland Conference during the 1967 NCAA College Division football season. Led by fifth-year head coach Vernon Glass, the Cardinals compiled an overall record of 7–3 with a mark of 3–1 in conference play, placing second in the Southland. Lamar Tech played home games at Cardinal Stadium in Beaumont, Texas.
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 16 | at New Mexico State* | L 6–17 | 10,000 | |||
September 23 | Southwestern Louisiana* | W 14–13 | 13,277 | |||
September 30 | Southeastern Louisiana* |
| W 34–21 | 11,712 | ||
October 7 | Quantico Marines* |
| W 41–6 | 11,014 | ||
October 14 | at Abilene Christian | W 54–13 | 4,000 | |||
October 21 | at McNeese State* | W 24–8 | 11,000 | [1] | ||
October 28 | Arkansas State | No. 9 |
| W 28–23 | 14,279 | [2] |
November 4 | Trinity (TX) | No. 6 |
| W 6–0 | 15,153 | [3] |
November 11 | at Louisiana Tech* | No. 7 |
| L 31–41 | 6,500–7,500 | [4] |
November 18 | at No. 6 UT Arlington | L 10–16 | 10,500 | [5] | ||
|
References
[edit]- ^ "Lamar Tech whips McNeese". Austin American Statesman. October 22, 1967. Retrieved March 2, 2023 – via Newspapers.com.
- ^ "Indians beaten by Lamar Tech in sloppy tilt". The Commercial Appeal. October 29, 1967. Retrieved October 11, 2022 – via Newspapers.com.
- ^ "Cardinals scared by Trinity". The Victoria Advocate. November 5, 1967. Retrieved February 23, 2024 – via Newspapers.com.
- ^ "Louisiana Tech stuns Lamar Tech by 41–31". The Alexandria Daily Town Talk. November 12, 1967. Retrieved June 27, 2021 – via Newspapers.com.
- ^ "SLC title pocketed by Rebels". Fort Worth Star-Telegram. November 19, 1967. p. B3. Retrieved January 13, 2021 – via Newspapers.com.
- ^ "Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved October 11, 2022.
- ^ "2015 Lamar University Football". Lamar University Athletics. pp. 108–109. Retrieved March 25, 2016.