1967 West Virginia Mountaineers football team
Appearance
1967 West Virginia Mountaineers football | |
---|---|
SoCon champion | |
Conference | Southern Conference |
Record | 5–4–1 (3–0–1 SoCon) |
Head coach |
|
Home stadium | Mountaineer Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia $ | 3 | – | 0 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 4 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 5 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 2 | – | 2 | – | 1 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 2 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 1 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1967 West Virginia Mountaineers football team represented West Virginia University in the 1967 NCAA University Division football season. It was the Mountaineers' 75th overall season and they competed as a member of the Southern Conference. The team was led by head coach Jim Carlen, in his second year, and played their home games at Mountaineer Field in Morgantown, West Virginia. They finished the season with a record of 5–4–1 overall and 3–0–1 in the SoCon, winning the conference title.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 9 | Villanova* | W 40–0 | 27,000 | [1] | |
September 16 | at Richmond | W 27–6 | 7,000 | [2] | |
September 23 | VMI |
| W 21–9 | 28,000 | [3] |
September 30 | at Syracuse* | L 6–23 | 28,435 | [4] | |
October 7 | Pittsburgh* |
| W 15–0 | 35,000 | [5] |
October 21 | at Penn State* | L 14–21 | 43,704–44,460 | [6] | |
October 28 | Virginia Tech* |
| L 7–20 | 31,500 | [7] |
November 4 | at Kentucky* | L 7–22 | 30,000 | [8] | |
November 11 | William & Mary |
| T 16–16 | 11,500 | [9] |
November 18 | Davidson |
| W 35–0 | 12,000 | [10] |
|
References
[edit]- ^ "West Virginia trounces Villanova in opener, 40–0". The Danville Register. September 10, 1967. Retrieved January 21, 2024 – via Newspapers.com.
- ^ "W. Virginia bombards Richmond 27–6". The Bradenton Herald. September 17, 1967. Retrieved October 27, 2022 – via Newspapers.com.
- ^ "Digon, W. Va. top VMI, 21–9". The Progress-Index. September 24, 1967. Retrieved January 30, 2022 – via Newspapers.com.
- ^ "West Virginia is trampled by Syracuse". Asbury Park Press. October 1, 1967. Retrieved January 21, 2024 – via Newspapers.com.
- ^ "Field goals whip Pitt". Asheville Citizen-Times. October 8, 1967. Retrieved January 21, 2024 – via Newspapers.com.
- ^ "Pittman leads Penn State to nod over West Virginia". The Shreveport Times. October 22, 1967. Retrieved January 21, 2024 – via Newspapers.com.
- ^ "Gobblers top West Virginia". The Rocky Mount Telegram. October 29, 1967. Retrieved January 21, 2024 – via Newspapers.com.
- ^ "Lyons booms UK out of losing streak 22–7". The Courier-Journal. November 5, 1967. Retrieved October 21, 2023 – via Newspapers.com.
- ^ "W. Virginia settles for tie game, 16–16". The Pittsburgh Press. November 12, 1967. Retrieved September 16, 2022 – via Newspapers.com.
- ^ "WVU rips Davidson in finale". The Pittsburgh Press. November 19, 1967. Retrieved August 28, 2022 – via Newspapers.com.
- ^ "1967 Football Schedule". West Virginia University Athletics. Retrieved August 8, 2023.