1969 East Tennessee State Buccaneers football team
Appearance
1969 East Tennessee State Buccaneers football | |
---|---|
OVC champion | |
Grantland Rice Bowl, W 34–14 vs. Louisiana Tech | |
Conference | Ohio Valley Conference |
Record | 10–0–1 (6–0–1 OVC) |
Head coach |
|
Home stadium | University Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20/16 East Tennessee State $ | 6 | – | 0 | – | 1 | 10 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Kentucky | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Tech | 4 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morehead State | 3 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray State | 2 | – | 4 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin Peay | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1969 East Tennessee State Buccaneers football team was an American football team that East Tennessee State University (ETSU) as a member of the Ohio Valley Conference (OVC) in the 1969 NCAA College Division football season. East Tennessee State completed an undefeated season, going 10–0–1 and capturing the OVC championship. This is the only undefeated season and the last conference championship for the program up until 2018. The team capped off the season by defeating Louisiana Tech and future Pro Football Hall of Fame quarterback Terry Bradshaw in the Grantland Rice Bowl.[1][2]
Schedule
[edit]Date | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 13 | Appalachian State* |
| W 18–16 | [3] | |||
September 20 | East Carolina* |
| W 7–0 | 5,500 | [4] | ||
September 27 | No. 4 Eastern Kentucky |
| W 7–0 | ||||
October 4 | at Western Kentucky | W 16–7 | 7,500–7,506 | [5][6] | |||
October 11 | at Tennessee Tech | W 30–7 | |||||
October 18 | at Chattanooga* | No. 10 | W 17–13 | [7] | |||
October 25 | Murray State | No. 7 |
| T 10–10 | |||
November 8 | at Morehead State | No. 13 | W 27–7 | ||||
November 15 | Middle Tennessee | No. 17 |
| W 27–21 | 2,000 | [8] | |
November 22 | at Austin Peay | W 14–12 | |||||
December 13 | vs. No. 4 Louisiana Tech* | No. 20 | ABC | W 34–14 | 16,101 | [9] | |
|
References
[edit]- ^ "A Look Back at the Bucs: ETSU Football Timeline".
- ^ "Members of 1969 team look back at Grantland Rice Bowl victory".
- ^ "Buccaneers rally to down Appalachian State Mountaineers, 18–16, in opener". Johnson City Press-Chronicle. September 14, 1969. Retrieved December 12, 2021 – via Newspapers.com.
- ^ "Buccaneers nip Pirates, 7–0". Johnson City Press. September 21, 1969. Retrieved March 2, 2021 – via Newspapers.com.
- ^ "Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 17, 2022.
- ^ "WKU Football 2021 Media Guide" (PDF). Bowling Green, Kentucky: Western Kentucky University. p. 177. Retrieved December 8, 2021.
- ^ "Bucs down Mocs, 17–13, in thriller". Johnson City Press-Chronicle. October 19, 1969. Retrieved September 14, 2021 – via Newspapers.com.
- ^ "Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 17, 2022.
- ^ Nassif, Al (December 14, 1969). "East Tennessee Showed Terry and Tech". The Town Talk. Alexandria, Louisiana. Retrieved February 4, 2017 – via newspapers.com.
- ^ "Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 17, 2022.