1971 Brown Bears football team
Appearance
1971 Brown Bears football | |
---|---|
Conference | Ivy League |
Record | 0–9 (0–7 Ivy) |
Head coach |
|
Captains |
|
Home stadium | Brown Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth + | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell + | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 3 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 3 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 1 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 0 | – | 7 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1971 Brown Bears football team was an American football team that represented Brown University during the 1971 NCAA University Division football season. Brown lost every game and finished last in the Ivy League.
In their fifth season under head coach Len Jardine, the Bears compiled a 0–9 record and were outscored 238 to 129. S. Bennett and F. Walsh were the team captains.[1]
The Bears' winless (0–7) conference record placed last in the Ivy League standings. They were outscored by Ivy opponents 162 to 86.[2]
Brown played its home games at Brown Stadium in Providence, Rhode Island.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 25 | Rhode Island* |
| L 21–34 | 18,000 | [3] | ||
October 2 | at Penn | L 16–17 | 15,105 | [4] | |||
October 9 | Yale | L 10–17 | 9,882 | [5] | |||
October 16 | Dartmouth |
| L 7–10 | 10,381 | [6] | ||
October 23 | at Colgate* | L 32–42 | 7,000 | [7] | |||
October 30 | at Princeton | L 21–49 | 14,000 | [8] | |||
November 6 | at Cornell | L 7–21 | 15,000 | [9] | |||
November 13 | Harvard |
| L 19–24 | 11,500 | [10] | ||
November 20 | Columbia |
| L 6–24 | 7,200 | [11] | ||
|
References
[edit]- ^ "Game-by-Game Results (1878-2019) (Football)". Providence, R.I.: Brown University. Retrieved July 3, 2020.
- ^ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 25. Retrieved July 10, 2020.
- ^ "Brown Is Beaten by R.I., 34 to 21". The New York Times. New York, N.Y. Associated Press. September 26, 1971. p. S4.
- ^ Wallace, William N. (October 3, 1971). "Penn Turns Back Brown Eleven, 17-16". The New York Times. New York, N.Y. p. S1.
- ^ Anderson, Dave (October 10, 1971). "Yale Counts on Pfiel's Aerials to Triumph over Brown, 17-10". The New York Times. New York, N.Y. p. S5.
- ^ "Dartmouth Beats Brown Team, 10-7". The New York Times. New York, N.Y. Associated Press. October 17, 1971. p. S1.
- ^ "Colgate Holds Off Brown's Comeback to Triumph, 42-32". The New York Times. New York, N.Y. United Press International. October 24, 1971. p. S4.
- ^ Chass, Murray (October 31, 1971). "Princeton Squad Tops Brown, 49-21". The New York Times. New York, N.Y. p. S1.
- ^ Werden, Lincoln A. (November 7, 1971). "Cornell Tops Ivy by Beating Brown". The New York Times. New York, N.Y. p. S1.
- ^ Wallace, William N. (November 14, 1971). "Harvard Topples Brown on Crone's Pass, 24 to 19". The New York Times. New York, N.Y. p. S4.
- ^ Werden, Lincoln A. (November 21, 1971). "Columbia Rally Tops Brown, 24-6". The New York Times. New York, N.Y. p. S1.