1971 Central American and Caribbean Championships in Athletics
Appearance
1971 Central American and Caribbean Championships in Athletics | |
---|---|
Dates | 14–17 July |
Host city | Kingston, Jamaica |
Venue | National Stadium |
The 1971 Central American and Caribbean Championships in Athletics were held at the National Stadium in Kingston, Jamaica between 14–17 July.
Medal summary
[edit]Men's events
[edit]Women's events
[edit]Medal table
[edit]* Host nation (Jamaica)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Cuba (CUB) | 22 | 19 | 10 | 51 |
2 | Jamaica (JAM)* | 9 | 6 | 7 | 22 |
3 | Mexico (MEX) | 3 | 4 | 4 | 11 |
4 | Venezuela (VEN) | 2 | 1 | 5 | 8 |
5 | Puerto Rico (PUR) | 1 | 7 | 4 | 12 |
6 | Trinidad and Tobago (TRI) | 1 | 0 | 3 | 4 |
7 | Guatemala (GUA) | 0 | 1 | 0 | 1 |
8 | Suriname (NGY) | 0 | 0 | 2 | 2 |
9 | Bahamas (BAH) | 0 | 0 | 1 | 1 |
Grenada (GRN) | 0 | 0 | 1 | 1 | |
Panama (PAN) | 0 | 0 | 1 | 1 | |
Totals (11 entries) | 38 | 38 | 38 | 114 |
External links
[edit]- Men Results – GBR Athletics
- Women Results – GBR Athletics
- Finals results