1971 UC Santa Barbara Gauchos football team
1971 UC Santa Barbara Gauchos football | |
---|---|
Conference | Pacific Coast Athletic Association |
Record | 3–8 (2–3 PCAA) |
Head coach |
|
Home stadium | Campus Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State $ | 5 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 4 | – | 1 | – | 0 | 5 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 3 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 2 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Santa Barbara | 2 | – | 3 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | 1 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Los Angeles | 0 | – | 3 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1971 UC Santa Barbara Gauchos football team represented the University of California, Santa Barbara (UCSB) as a member of the Pacific Coast Athletic Association (PCAA) during the 1971 NCAA University Division football season. Led by Andy Everest in his second and final season as head coach, the Gauchos compiled an overall record of 3–8 with a mark of 2–3 in conference play, tying for fourth place in the PCAA. The team played home games at Campus Stadium in Santa Barbara, California.
Citing financial problems, UCSB dropped football as an intercollegiate sport after the 1971 season.[1] The school did not field another football team until 1983, when a student-run club team was formed. Competition sanctioned by the National Collegiate Athletic Association (NCAA) did not resume until 1986.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 11 | at Washington* | L 7–65 | 56,180 | [2] | |
September 18 | at Tennessee* | L 6–48 | 65,114 | [3] | |
October 2 | at Pacific (CA) | W 21–7 | |||
October 9 | at Valley State* | L 14–15 | |||
October 16 | San Diego State | L 23–27 | 5,500 | [4] | |
October 23 | Long Beach State |
| L 10–31 | 8,500 | [5] |
October 30 | at Hawaii* | L 14–23 | 12,624 | [6] | |
November 6 | at Cal State Los Angeles | W 26–0 | 1,500 | [7] | |
November 13 | at Cal Poly* | L 3–9 | 3,250 | [8] | |
November 20 | Santa Clara* |
| W 28–22 | 6,500 | [9] |
November 27 | San Jose State |
| L 10–55 | ||
|
Team players in the NFL
[edit]The following Santa Barbara Gaucho players were selected in the 1972 NFL draft.[11][12][13]
Player | Position | Round | Overall | NFL team |
Kent Pederson | Tight end | 11 | 261 | Cincinnati Bengals |
References
[edit]- ^ "Santa Barbara Drops Football". Santa Cruz Sentinel (Santa Cruz, California). December 8, 1971. p. 23 – via Newspapers.com.
- ^ "Washington 2016 Football Media Guide" (PDF). Retrieved February 14, 2007.
- ^ "Tennessee wallops Gauchos". The San Francisco Examiner. September 19, 1971. Retrieved May 7, 2022 – via Newspapers.com.
- ^ "Metcalf Leads 49ers Past Diablos". The Los Angeles Times. Los Angeles, California. October 10, 1971. p. D-16. Retrieved January 16, 2017 – via Newspapers.com.
- ^ "Long Beach St. Beats Santa Barbara, 31-10". The Los Angeles Times. Los Angeles, California. October 24, 1971. p. D-14. Retrieved February 20, 2017 – via Newspapers.com.
- ^ "Hawaii Rainbow Warrior Football 2016 Media Guide" (PDF). p. 131. Retrieved February 15, 2007.
- ^ "UCSB 26, Cal State (LA) 0". The Los Angeles Times. Los Angeles, California. November 7, 1971. p. D-18. Retrieved February 3, 2017 – via Newspapers.com.
- ^ "Final 1971 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved June 11, 2022.
- ^ "Cal Lutheran Wins, Awaits NAIA Bid". The Los Angeles Times. Los Angeles, California. November 21, 1971. p. D-14. Retrieved March 14, 2017 – via Newspapers.com.
- ^ "1971 - California-Santa Barbara". Archived from the original on May 11, 2022. Retrieved February 1, 2017.
- ^ "1972 NFL Draft". Archived from the original on December 21, 2007. Retrieved February 2, 2017.
- ^ "California-Santa Barbara Players/Alumni". Retrieved February 2, 2017.
- ^ "Draft History: California-Santa Barbara". Archived from the original on March 19, 2017. Retrieved March 18, 2017.