1972 McNeese State Cowboys football team
Appearance
1972 McNeese State Cowboys football | |
---|---|
Conference | Southland Conference |
Record | 8–3 (3–2 Southland) |
Head coach |
|
Home stadium | Cowboy Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Louisiana Tech $ | 5 | – | 0 | – | 0 | 12 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UT Arlington | 4 | – | 1 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. T–10 McNeese State | 3 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar | 3 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW Louisiana | 1 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | 1 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilene Christian | 1 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1972 McNeese State Cowboys football team was an American football team that represented McNeese State University as a member of the Southland Conference (Southland) during the 1972 NCAA College Division football season. In their third year under head coach Jack Doland, the team compiled an overall record of 8–3 with a mark of 3–2 in conference play, and finished tied for third in the Southland.
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 9 | at Arkansas State |
| W 27–17 | 9,500 | [1] | |
September 16 | Sam Houston State* | W 28–0 | 13,500 | [2] | ||
September 23 | at No. 3 Louisiana Tech | No. T–5 | L 17–34 | 19,200 | [3] | |
October 7 | at Lamar | No. 8 | W 17–7 | 16,226 | [4] | |
October 14 | Northeast Louisiana | No. 5 |
| W 31–14 | 12,600 | [5] |
October 21 | at Nicholls State* | No. 4 | W 24–7 | 7,600 | [6] | |
October 28 | vs. Troy State* | No. 5 |
| W 13–7 | 6,500 | [7] |
November 4 | Northwestern State* | No. 7 |
| L 10–25 | 14,000 | [8] |
November 11 | at Southeastern Louisiana* | No. 10 | W 31–13 | 4,500 | [9] | |
November 18 | Abilene Christian | No. 9 |
| W 22–0 | 8,750 | [10] |
November 25 | Southwestern Louisiana | No. T–10 |
| L 0–10 | 14,000 | [11] |
|
References
[edit]- ^ "McNeese dumps Ark. State 27–17". Alexandria Daily Town Talk. September 10, 1972. Retrieved March 3, 2023 – via Newspapers.com.
- ^ "McNeese routs Sam Houston". The Daily Advertiser. September 17, 1972. Retrieved March 3, 2023 – via Newspapers.com.
- ^ "Cowboys bombarded by Tech". Daily World. September 24, 1972. Retrieved March 3, 2023 – via Newspapers.com.
- ^ "McNeese defeats Lamar, 17–7". The Daily Advertiser. October 8, 1972. Retrieved March 3, 2023 – via Newspapers.com.
- ^ "McNeese wins, 31–14". Alexandria Daily Town Talk. October 15, 1972. Retrieved March 3, 2023 – via Newspapers.com.
- ^ "McNeese State whips Nicholls". The Daily Advertiser. October 22, 1972. Retrieved March 3, 2023 – via Newspapers.com.
- ^ "McNeese handles stubborn Troy St". Playground Daily News. October 29, 1972. Retrieved March 3, 2023 – via Newspapers.com.
- ^ "Demons top McNeese Pokes, 25–10". Alexandria Daily Town Talk. November 5, 1972. Retrieved March 3, 2023 – via Newspapers.com.
- ^ "McNeese, 31–13". Daily World. November 12, 1972. Retrieved March 3, 2023 – via Newspapers.com.
- ^ "ACC is blanked by McNeese 22–0". Fort Worth Star-Telegram. November 19, 1972. Retrieved March 3, 2023 – via Newspapers.com.
- ^ "McNeese shocked by USL". The Shreveport Times. November 26, 1972. Retrieved March 3, 2023 – via Newspapers.com.
- ^ "Final 1972 Cumulative Football Statistics Report (McNeese State)". National Collegiate Athletic Association. Retrieved March 3, 2023.