1973 Morgan State Bears football team
Appearance
1973 Morgan State Bears football | |
---|---|
Conference | Mid-Eastern Athletic Conference |
Record | 6–3 (4–2 MEAC) |
Head coach |
|
Defensive coordinator | Thomas Morris (1st season) |
Home stadium | Hughes Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina Central $ | 5 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina State | 4 | – | 1 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | 4 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan State | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland Eastern Shore | 2 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&T | 1 | – | 4 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | 0 | – | 6 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1973 Morgan State Bears football team represented Morgan State College (now known as Morgan State University) as a member of the Mid-Eastern Athletic Conference (MEAC) during the 1973 NCAA Division II football season. Led by 14th-year head coach Earl Banks, the Bears compiled an overall record of 6–3 and a mark of 4–2 in conference play, and finished tied for third in the MEAC.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 15 | vs. Alabama State* |
| W 32–0 | 25,000 | [1] |
September 22 | vs. Grambling* |
| L 14–31 | 64,243 | [2] |
September 29 | at North Carolina Central | L 8–11 | 9,000 | [3] | |
October 6 | Maryland Eastern Shore | W 24–21 | 4,350 | [4] | |
October 13 | at South Carolina State | L 0–20 | 4,800 | [5] | |
October 20 | at Delaware State | W 34–6 | 4,311 | [6] | |
October 27 | North Carolina A&T |
| W 16–10 | 8,490–15,445 | [7][8] |
November 5 | at Howard | W 27–7 | 25,000–30,103 | [9] | |
November 17 | Virginia State* |
| W 39–6 | 5,445 | [10] |
|
References
[edit]- ^ "Morgan State Urban winner". Chicago Tribune. September 16, 1973. Retrieved August 18, 2024 – via Newspapers.com.
- ^ "Grambling struts past Morgan State, 31–14". Newsday. September 23, 1973. Retrieved August 18, 2024 – via Newspapers.com.
- ^ "N.C. Central staves off Morgan State, 11–8". The Sunday Times. September 30, 1972. Retrieved August 18, 2024 – via Newspapers.com.
- ^ "Burt leads Morgan to victory over UMES". The Baltimore Sun. October 7, 1973. Retrieved August 18, 2024 – via Newspapers.com.
- ^ "S.C. State stops Morgan State 20–0". Winston-Salem Journal & Sentinel. October 14, 1973. Retrieved August 18, 2024 – via Newspapers.com.
- ^ "Morgan backs pace 34–6 win". The Baltimore Sun. October 21, 1973. Retrieved August 18, 2024 – via Newspapers.com.
- ^ "Morgan State whips A&T". The News and Observer. October 28, 1973. Retrieved August 18, 2024 – via Newspapers.com.
- ^ "Final 1973 Cumulative Football Statistics Report (North Carolina A&T)". National Collegiate Athletic Association. Retrieved August 19, 2024.
- ^ "Morgan rips Howard, 27–7". The Baltimore Sun. November 4, 1973. Retrieved August 18, 2024 – via Newspapers.com.
- ^ "Morgan State defeats VSC". The Lynchburg News. November 18, 1973. Retrieved August 18, 2024 – via Newspapers.com.
- ^ "Final 1973 Cumulative Football Statistics Report (Morgan State)". National Collegiate Athletic Association. Retrieved August 18, 2024.