Jump to content

1975 California Angels season

From Wikipedia, the free encyclopedia

1975 California Angels
LeagueAmerican League
DivisionWest
BallparkAnaheim Stadium
CityAnaheim, California
OwnersGene Autry
General managersHarry Dalton
ManagersDick Williams
TelevisionKTLA
RadioKMPC
(Dick Enberg, Dave Niehaus, Don Drysdale)
← 1974 Seasons 1976 →

The 1975 California Angels season involved the Angels finishing sixth in the American League West with a record of 72 wins and 89 losses.

California hit 55 home runs for the entire season. This caused Boston Red Sox pitcher Bill Lee to say about the team- "could take batting practice in a hotel lobby without damaging a chandelier."[1]

Offseason

[edit]

Regular season

[edit]

Season standings

[edit]
AL West
Team W L Pct. GB Home Road
Oakland Athletics 98 64 .605 54‍–‍27 44‍–‍37
Kansas City Royals 91 71 .562 7 51‍–‍30 40‍–‍41
Texas Rangers 79 83 .488 19 39‍–‍41 40‍–‍42
Minnesota Twins 76 83 .478 20½ 39‍–‍43 37‍–‍40
Chicago White Sox 75 86 .466 22½ 42‍–‍39 33‍–‍47
California Angels 72 89 .447 25½ 35‍–‍46 37‍–‍43

Record vs. opponents

[edit]

Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12]
Team BAL BOS CAL CWS CLE DET KC MIL MIN NYY OAK TEX
Baltimore 9–9 6–6 7–4 10–8 12–4 7–5 14–4 6–6 8–10 4–8 7–5
Boston 9–9 6–6 8–4 7–11 13–5 7–5 10–8 10–2 11–5 6–6 8–4
California 6–6 6–6 9–9 3–9 6–5 4–14 7–5 8–10 7–5 7–11 9–9
Chicago 4–7 4–8 9–9 7–5 5–7 9–9 8–4 9–9 6–6 9–9 5–13
Cleveland 8–10 11–7 9–3 5–7 12–6 6–6 9–9 3–6 9–9 2–10 5–7
Detroit 4–12 5–13 5–6 7–5 6–12 6–6 7–11 4–8 6–12 6–6 1–11
Kansas City 5–7 5–7 14–4 9–9 6–6 6–6 7–5 11–7 7–5 11–7 14–4
Milwaukee 4–14 8–10 5–7 4–8 9–9 11–7 5–7 2–10 9–9 5–7 6–6
Minnesota 6–6 2–10 10–8 9–9 6–3 8–4 7–11 10–2 4–8 6–12 8–10
New York 10–8 5–11 5–7 6–6 9–9 12–6 5–7 9–9 8–4 6–6 8–4
Oakland 8–4 6–6 11–7 9–9 10–2 6–6 11–7 7–5 12–6 6–6 12–6
Texas 5–7 4–8 9–9 13–5 7–5 11–1 4–14 6–6 10–8 4–8 6–12


Notable transactions

[edit]

Draft picks

[edit]

Roster

[edit]
1975 California Angels
Roster
Pitchers Catchers

Infielders

Outfielders

Other batters

Manager

Coaches

Player stats

[edit]

Batting

[edit]

Starters by position

[edit]

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Ellie Rodríguez 90 226 53 .235 3 27
1B Bruce Bochte 107 375 107 .285 3 48
2B Jerry Remy 147 569 147 .258 1 46
SS Mike Miley 70 224 39 .174 4 26
3B Dave Chalk 149 513 140 .273 3 56
LF Dave Collins 93 319 85 .266 3 29
CF Mickey Rivers 155 616 175 .284 1 53
RF Leroy Stanton 137 440 115 .261 14 82
DH Tommy Harper 89 285 68 .239 3 31

Other batters

[edit]

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Morris Nettles 112 294 68 .231 0 23
Joe Lahoud 76 192 41 .214 6 33
Billy Smith 59 143 29 .203 0 14
Rudy Meoli 70 126 27 .214 0 6
John Balaz 45 120 29 .242 1 10
Winston Llenas 56 113 21 .186 0 11
Adrian Garrett 37 107 28 .262 6 18
Andy Etchebarren 31 100 28 .280 3 17
Orlando Ramírez 44 100 24 .240 0 4
John Doherty 30 94 19 .202 1 12
Tom Egan 28 70 16 .229 0 3
Ike Hampton 31 66 10 .152 0 4
Bill Sudakis 30 58 7 .121 1 6
Bobby Valentine 26 57 16 .281 0 5
Bob Allietta 21 45 8 .178 1 2
Ron Jackson 13 39 9 .231 0 2
Paul Dade 11 30 6 .200 0 1
Dan Briggs 13 31 7 .226 1 3
Denny Doyle 8 15 1 .067 0 0
Danny Goodwin 4 10 1 .100 0 0

Pitching

[edit]

Starting pitchers

[edit]

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Frank Tanana 34 257.1 16 9 2.62 269
Ed Figueroa 33 244.2 16 13 2.91 139
Nolan Ryan 28 198.0 14 12 3.45 186
Bill Singer 29 179.0 7 15 4.98 78
Joe Pactwa 4 16.1 1 0 3.86 3
Gary Ross 1 5.0 0 1 5.40 4

Other pitchers

[edit]

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Andy Hassler 30 133.1 3 12 5.94 82
Dick Lange 30 102.0 4 6 5.21 45
Chuck Hockenbery 16 41.0 0 5 5.27 15
Chuck Dobson 9 28.0 0 2 6.75 14
Sid Monge 4 23.2 0 2 4.18 17
Charlie Hudson 3 5.2 0 1 9.53 0

Relief pitchers

[edit]

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Don Kirkwood 44 6 5 7 3.11 49
Mickey Scott 50 4 2 1 3.29 31
Jim Brewer 21 1 0 5 1.82 22
Orlando Peña 7 0 2 0 2.13 4
Dave Sells 4 0 0 0 8.64 7
Luis Quintana 4 0 2 0 6.43 5
Steve Blateric 2 0 0 0 6.23 5

Farm system

[edit]
Level Team League Manager
AAA Salt Lake City Gulls Pacific Coast League Norm Sherry
AA El Paso Diablos Texas League Jimy Williams
A Salinas Packers California League Buck Rodgers
A Quad Cities Angels Midwest League Bobby Knoop
Rookie Idaho Falls Angels Pioneer League Larry Himes

Notes

[edit]
  1. ^ Angels hit in hotel lobby, look like it against Lee
  2. ^ Paul Schaal at Baseball-Reference
  3. ^ Derek Botelho at Baseball-Reference
  4. ^ Horacio Piña at Baseball-Reference
  5. ^ Denny Doyle at Baseball-Reference
  6. ^ Joe Pactwa at Baseball-Reference
  7. ^ Bobby Valentine at Baseball-Reference
  8. ^ Danny Goodwin at Baseball-Reference
  9. ^ Paul Hartzell at Baseball-Reference

References

[edit]
  • Johnson, Lloyd; Wolff, Miles, eds. (1997). The Encyclopedia of Minor League Baseball (2nd ed.). Durham, North Carolina: Baseball America. ISBN 978-0-9637189-8-3.
  • 1975 California Angels at Baseball-Reference
  • 1975 California Angels at Baseball Almanac