1978 Memphis State Tigers football team
Appearance
1978 Memphis State Tigers football | |
---|---|
Conference | Independent |
Record | 4–7 |
Head coach |
|
Offensive coordinator | Jim Ragland (4th season) |
Captain | Earnest Gray, Pete Scatamacchia |
Home stadium | Liberty Bowl Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Penn State | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State | – | – | 9 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Notre Dame | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | – | – | 8 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee State | – | – | 8 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | – | 7 | – | 3 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Louisiana | – | – | 6 | – | 4 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | – | – | 7 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | – | – | 5 | – | 5 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | – | – | 5 | – | 5 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | – | 4 | – | 6 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | – | 0 | – | 11 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1978 Memphis State Tigers football team represented Memphis State University (now known as the University of Memphis) as an independent during the 1978 NCAA Division I-A football season. In its fourth season under head coach Richard Williamson, the team compiled a 4–7 record and was outscored by a total of 297 to 200.[1][2] The team played its home games at Liberty Bowl Memorial Stadium in Memphis, Tennessee.
The team's statistical leaders included Lloyd Patterson with 931 passing yards, Eddie Hill with 739 rushing yards, and Earnest Gray with 690 receiving yards and 54 points scored.[3]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 9 | at Ole Miss | L 7–14 | 47,535 | [4] | |||
September 16 | Houston | W 17–3 | 31,316 | [5] | |||
September 23 | Mississippi State |
| L 14–44 | 49,238 | [6] | ||
September 30 | at No. 8 Texas A&M | L 0–58 | 56,818 | [7] | |||
October 14 | Wichita State |
| W 26–13 | 19,813 | [8] | ||
October 21 | Southern Miss |
| L 10–13 | 22,630 | [9] | ||
October 28 | at Tulane | L 24–41 | 19,127 | [10] | |||
November 4 | Vanderbilt |
| W 35–14 | 22,443 | [11] | ||
November 11 | at Louisville | W 29–22 | 17,012 | [12] | |||
November 18 | at North Texas State | L 24–41 | 13,300 | [13] | |||
November 25 | Cincinnati |
| L 14–34 | 13,356 | [14] | ||
|
References
[edit]- ^ "1978 Memphis Tigers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 16, 2020.
- ^ "Memphis Football 2019 Media Guide" (PDF). University of Memphis. p. 270. Retrieved August 16, 2020.
- ^ "1978 Memphis Tigers Stats". SR/College Football. Sports Reference LLC. Retrieved August 16, 2020.
- ^ "Rebels hang on to nip Tigers, 14–7". Hattiesburg American. September 10, 1978. Retrieved October 29, 2023 – via Newspapers.com.
- ^ "Memphis State claims 17–3 win over Houston". The Marshall News Messenger. September 17, 1978. Retrieved October 22, 2024 – via Newspapers.com.
- ^ "Bulldogs rout Memphis State". The Greenwood Commonwealth. September 24, 1978. Retrieved October 29, 2023 – via Newspapers.com.
- ^ "Texas A&M sprinters crush Memphis State". The Odessa American. October 1, 1978. Retrieved October 22, 2024 – via Newspapers.com.
- ^ "Memphis rally tips Shockers". The Wichita Eagle. October 15, 1978. Retrieved February 26, 2021 – via Newspapers.com.
- ^ "Memphis State falls to Southern Miss". The Tennessean. October 22, 1978. Retrieved March 25, 2021 – via Newspapers.com.
- ^ "Wave dunks Memphis St". The Shreveport Times. October 29, 1978. Retrieved October 19, 2021 – via Newspapers.com.
- ^ "Tigers' homecoming party is historical event". The Commercial Appeal. November 5, 1978. Retrieved October 29, 2023 – via Newspapers.com.
- ^ "UL bows to Memphis". The Park City Daily News. November 12, 1978. Retrieved October 22, 2024 – via Newspapers.com.
- ^ "Tigers' second half surge falls short against Eagles". The Commercial Appeal. November 19, 1978. Retrieved October 22, 2024 – via Newspapers.com.
- ^ "Kapetanis and Bearcats rip Memphis State". The Knoxville News-Sentinel. November 26, 1978. Retrieved October 22, 2024 – via Newspapers.com.