1979 North Carolina A&T Aggies football team
Appearance
1979 North Carolina A&T Aggies football | |
---|---|
Conference | Mid-Eastern Athletic Conference |
Record | 4–6–1 (2–2–1 MEAC) |
Head coach |
|
Home stadium | World War Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan State $ | 5 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina State | 4 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&T | 2 | – | 2 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | 2 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | 1 | – | 4 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina Central | 1 | – | 4 | – | 0 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland Eastern Shore | 0 | – | 0 | – | 0 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1979 North Carolina A&T Aggies football team represented North Carolina A&T State University as member of the Mid-Eastern Athletic Conference (MEAC) during the 1978 NCAA Division I-AA football season. Led by third-year head coach James McKinley, the Aggies compiled an overall record of 4–6–1 with a mark of 2–2–1 in conference play, placing third in the MEAC. North Carolina A&T played home games at World War Memorial Stadium in Greensboro, North Carolina.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 1 | at Winston-Salem State* | W 14–7 | [1] | ||
September 15 | at South Carolina State | L 3–23 | [2] | ||
September 22 | at Bethune–Cookman* | L 7–15 | 7,502 | [3] | |
September 29 | Johnson C. Smith* | W 23–7 | [4] | ||
October 6 | at Norfolk State* | L 26–27 | 17,500 | [5] | |
October 13 | Maryland Eastern Shore |
| L 6–16 | [6] | |
October 20 | Howard |
| W 29–0 | [7] | |
October 27 | at No. T–6 Morgan State | L 9–29 | [8] | ||
November 3 | Tennessee State* |
| L 14–37 | [9] | |
November 10 | at Delaware State | T 21–21 | [10] | ||
November 17 | North Carolina Central |
| W 23–20 | 14,000 | [11] |
|
References
[edit]- ^ "Aggies end Rams' streak". Winston-Salem Journal. September 2, 1979. Retrieved August 25, 2024 – via Newspapers.com.
- ^ "SC State wins, 23–3". Florence Morning News. September 16, 1979. Retrieved August 25, 2024 – via Newspapers.com.
- ^ "Bethune wins 15–7". Florida Today. September 23, 1979. Retrieved August 25, 2024 – via Newspapers.com.
- ^ "Golden Bulls optimistic after 23–7 loss". The Charlotte Observer. September 30, 1979. Retrieved August 25, 2024 – via Newspapers.com.
- ^ "Norfolk State does it again! Spartans rally for 3 TDs, win". Daily Press. October 7, 1979. Retrieved August 25, 2024 – via Newspapers.com.
- ^ "A&T gets 'Hawk'-ed". Greensboro Daily News. October 14, 1979. Retrieved August 25, 2024 – via Newspapers.com.
- ^ "A&T finds 'it's man'". Greensboro Daily News. October 21, 1979. Retrieved August 25, 2024 – via Newspapers.com.
- ^ "Morgan State rolls over mistake-prone Aggies, 29–9". Greensboro Daily News. October 28, 1979. Retrieved August 25, 2024 – via Newspapers.com.
- ^ "Tennessee State 37, N.C. A&T 14". The Charlotte Observer. November 4, 1979. Retrieved April 6, 2023 – via Newspapers.com.
- ^ "Tough QB Warren leads late rally to earn DelState tie". Sunday News Journal. November 11, 1979. Retrieved August 25, 2024 – via Newspapers.com.
- ^ "A&T field goal finishes Eagles". Durham Sunday Herald. November 18, 1979. Retrieved August 25, 2024 – via Newspapers.com.