1980 NAIA World Series
Appearance
Teams | 10 |
---|---|
Format | Double elimination Page playoff |
Finals site | |
Champions | Grand Canyon (1st title) |
Winning coach | Dave Brazelle |
MVP | Jim Gerlach (P) (Grand Canyon) |
The 1980 NAIA World Series was the 24th annual tournament hosted by the National Association of Intercollegiate Athletics to determine the national champion of baseball among its member colleges and universities in the United States and Canada.[1]
The tournament was played at Herschel Greer Stadium in Nashville, Tennessee.
Grand Canyon (56-14-2) defeated Lewis (IL) (61–24) in a single-game championship series, 5–4, to win the Antelopes' first NAIA World Series.
Grand Canyon pitcher Jim Gerlach was named tournament MVP.
Bracket
[edit]First round | Second round | Third round | Fourth round Both teams to championship bracket | |||||||||||
Lubbock Christian | 0 | |||||||||||||
Grand Canyon | 9 | Grand Canyon | 6 | |||||||||||
Grand Canyon | 3 | |||||||||||||
Lewis–Clark State | 2 | |||||||||||||
William Jewell | 0 | |||||||||||||
SE Oklahoma State | 5 | |||||||||||||
William Jewell | 11 | |||||||||||||
Grand Canyon | 2 | |||||||||||||
Lewis | 1 | |||||||||||||
Point Park | 1 | |||||||||||||
David Lipscomb | 0 | USC Coastal Carolina | 4 | |||||||||||
USC Coastal Carolina | 3 | |||||||||||||
USC Coastal Carolina | 3 | |||||||||||||
Lewis | 7 | |||||||||||||
John Brown | 4 | |||||||||||||
Lewis (IL) | 7 | |||||||||||||
Consolation First Round | Consolation Second Round | Consolation Third Round | ||||||||||||
William Jewell | 4 | |||||||||||||
Lubbock Christian | 8 | Lubbock Christian | 10 | |||||||||||
John Brown | 2 | David Lipscomb | 5 | |||||||||||
David Lipscomb | 3 | |||||||||||||
USC Coastal Carolina | 2 | |||||||||||||
Point Park | 7 | Lewis–Clark State | 4 | |||||||||||
SE Oklahoma State | 4 | Lewis–Clark State | 12 | |||||||||||
Lewis–Clark State | 8 | |||||||||||||
Semifinals | Championship | ||||||
Grand Canyon | 9 | ||||||
Lewis–Clark State | 4 | ||||||
Grand Canyon | 5 | ||||||
Lewis | 4 | ||||||
Lewis | 7 | ||||||
Lubbock Christian | 2 |
See also
[edit]- 1980 NCAA Division I baseball tournament
- 1980 NCAA Division II baseball tournament
- 1980 NCAA Division III baseball tournament
References
[edit]- ^ "Championship History" (PDF). NAIA.org. National Association of Intercollegiate Athletics. Retrieved August 27, 2022.