1983 Murray State Racers football team
Appearance
1983 Murray State Racers football | |
---|---|
Conference | Ohio Valley Conference |
Record | 7–4 (4–3 OVC) |
Head coach |
|
Home stadium | Roy Stewart Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Eastern Kentucky $^ | 6 | – | 1 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Middle Tennessee | 5 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray State | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin Peay | 3 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown State | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Tech | 2 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morehead State | 1 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1983 Murray State Racers football team represented Murray State University during the 1983 NCAA Division I-AA football season. Led by third-year head coach Frank Beamer, the Racers compiled an overall record of 7–4 with a mark of 4–3 in conference play, and finished fourth in the OVC.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 3 | at Southeast Missouri State* | W 25–11 | [1] | ||
September 17 | at East Carolina* | L 25–50 | 28,123 | [2] | |
September 24 | Tennessee Tech | W 20–6 | 8,556 | [3] | |
October 1 | Morehead State |
| W 38–0 | [4] | |
October 8 | Southwest Missouri State* |
| W 19–7 | 12,863 | [5] |
October 15 | at No. 15 Middle Tennessee | L 14–17 | 11,000 | [6] | |
October 22 | at Akron | L 3–6 | 2,016 | [7] | |
October 29 | No. 3 Eastern Kentucky |
| W 23–10 | [8] | |
November 5 | at Austin Peay | L 16–17 | 4,000 | [9] | |
November 12 | at Youngstown State | W 19–7 | 2,400 | [10] | |
November 19 | at Western Kentucky* | W 7–3 | 6,900 | [11] | |
|
References
[edit]- ^ "Racers overcome mistakes with big plays against Indians". The Paducah Sun. September 4, 1983. Retrieved November 12, 2024 – via Newspapers.com.
- ^ "Explosive East Carolina romps past Murray 50–25". The Courier-Journal. September 18, 1983. Retrieved November 12, 2024 – via Newspapers.com.
- ^ "Murray State 20, Tennessee Tech 6". The Charlotte Observer. September 25, 1983. Retrieved November 12, 2024 – via Newspapers.com.
- ^ "Cannon paces Murray State". The Leaf-Chronicle. October 2, 1983. Retrieved November 12, 2024 – via Newspapers.com.
- ^ "Clutch performers fire Murray State". The Paducah Sun. October 9, 1983. Retrieved November 12, 2024 – via Newspapers.com.
- ^ "MTSU nips Murray". The Tennessean. October 16, 1983. Retrieved November 12, 2024 – via Newspapers.com.
- ^ "Akron deals a jolt to Murray's hopes". The Courier-Journal. October 23, 1983. Retrieved November 12, 2024 – via Newspapers.com.
- ^ "Murray shocks Eastern Kentucky, 23–10". The Cincinnati Enquirer. October 30, 1983. Retrieved November 12, 2024 – via Newspapers.com.
- ^ "Austin Peay dashes hopes Murray had of playoffs". The Courier-Journal. November 6, 1983. Retrieved November 11, 2024 – via Newspapers.com.
- ^ "Murray adapts to game conditions, Penguin challenge". The Paducah Sun. November 13, 1983. Retrieved November 11, 2024 – via Newspapers.com.
- ^ "Murray edges WKU". The State Journal. November 20, 1983. Retrieved November 11, 2024 – via Newspapers.com.
- ^ "1983 Football Schedule". Murray State University Athletics. Retrieved November 12, 2024.