1984 Toledo Rockets football team
Appearance
1984 Toledo Rockets football | |
---|---|
MAC champion | |
California Bowl, L 13–30 vs. UNLV | |
Conference | Mid-American Conference |
Record | 8–3–1 (7–1–1 MAC) |
Head coach |
|
Home stadium | Glass Bowl |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo $ | 7 | – | 1 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 7 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 6 | – | 2 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 4 | – | 4 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 3 | – | 5 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 3 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 3 | – | 6 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 3 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 2 | – | 5 | – | 2 | 2 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1984 Toledo Rockets football team was an American football team that represented the University of Toledo in the Mid-American Conference (MAC) during the 1984 NCAA Division I-A football season. In their third season under head coach Dan Simrell, the Rockets compiled an 8–3–1 record (7–1–1 against MAC opponents), won the MAC championship, lost to L 13–30 vs. UNLV in the California Bowl (13–30), and outscored all opponents by a combined total of 187 to 164.[1]
The team's statistical leaders included A. J. Sager with 1,647 passing yards, Steve Morgan with 1,291 rushing yards, and Eric Hutchinson with 451 receiving yards.[2]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 8 | at Ball State | W 20–2 | |||||
September 22 | Eastern Illinois* | W 38–17 | 24,243 | [3] | |||
September 29 | at Ohio | T 16–16 | |||||
October 6 | Bowling Green |
| W 17–6 | ||||
October 13 | at Miami (OH) | W 10–7 | |||||
October 20 | Eastern Michigan |
| W 17–7 | ||||
October 27 | at Kent State | L 6–17 | |||||
November 3 | Western Michigan |
| W 17–13 | ||||
November 10 | Northern Illinois |
| W 13–7 | 18,644 | [4] | ||
November 17 | at Central Michigan | W 14–7 | |||||
November 30 | vs. Temple | L 6–35 | |||||
December 15 | vs. UNLV | L 13–30 | 21,741 | ||||
|
References
[edit]- ^ "1984 Toledo Rockets Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 21, 2016.
- ^ "1984 Toledo Rockets Stats". SR/College Football. Sports Reference LLC. Retrieved September 21, 2016.
- ^ "Eastern Illinois no match for Toledo". The Rock Island Argus. September 23, 1984. Retrieved November 17, 2024 – via Newspapers.com.
- ^ "Last-minute rally falls short, NIU loses 13–7". The Daily Chronicle. November 11, 1984. Retrieved November 16, 2024 – via Newspapers.com.