1985 Labatt Brier
Appearance
1985 Labatt Brier | |
---|---|
Host city | Moncton, New Brunswick |
Arena | Moncton Coliseum |
Dates | March 3–10 |
Attendance | 65,475 |
Winner | Northern Ontario |
Curling club | Fort William CC, Thunder Bay |
Skip | Al Hackner |
Third | Rick Lang |
Second | Ian Tetley |
Lead | Pat Perroud |
Alternate | Bruce Kennedy |
Finalist | Alberta (Pat Ryan) |
« 1984 1986 » |
The 1985 Labatt Brier was held from March 3 to 10[1] at the Moncton Coliseum[2][3] in Moncton, New Brunswick.
Al Hackner of Northern Ontario defeated Pat Ryan of Alberta to win his second Brier title.[4][5]
Teams
[edit]Map of teams
[edit]Round-robin standings
[edit]Key | |
---|---|
Teams to Playoffs | |
Teams to Tiebreaker |
Province | Skip | W | L | Shot% |
---|---|---|---|---|
Alberta | Pat Ryan | 11 | 0 | 80 |
Northern Ontario | Al Hackner | 7 | 4 | 81 |
Quebec | Don Aitken | 6 | 5 | 74 |
Prince Edward Island | Wayne Matheson | 6 | 5 | 73 |
Saskatchewan | Eugene Hritzuk | 6 | 5 | 78 |
Northwest Territories/Yukon | Al Delmage | 6 | 5 | 74 |
Manitoba | John Bubbs | 5 | 6 | 79 |
Nova Scotia | Tom Hakansson | 5 | 6 | 74 |
British Columbia | Paul Devlin | 5 | 6 | 73 |
Ontario | Earle Morris | 5 | 6 | 81 |
New Brunswick | Bryan Wight | 3 | 8 | 69 |
Newfoundland | Jeff Thomas | 1 | 10 | 71 |
Round-robin results
[edit]Draw 1
[edit]Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Aitken) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | X | X | 3 |
Manitoba (Bubbs) | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | X | X | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Wight) | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | X | 10 |
Newfoundland (Thomas) | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Morris) | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 |
Northern Ontario (Hackner) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Matheson) | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 6 |
British Columbia (Devlin) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories/Yukon (Delmage) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 |
Alberta (Ryan) | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | X | 9 |
Draw 2
[edit]Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories/Yukon (Delmage) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | X | 7 |
British Columbia (Devlin) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Hackner) | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | X | X | 9 |
Prince Edward Island (Matheson) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 2 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Bubbs) | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | X | 8 |
Alberta (Ryan) | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | X | 10 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Aitken) | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | X | 7 |
Ontario (Morris) | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Hakansson) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3 |
Saskatchewan (Hritzuk) | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | X | 6 |
Draw 3
[edit]Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Hackner) | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | X | 7 |
Quebec (Aitken) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Morris) | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | X | 6 |
Manitoba (Bubbs) | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | X | 9 |
Draw 4
[edit]Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Morris) | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 8 |
Prince Edward Island (Matheson) | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Ryan) | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | X | 6 |
Nova Scotia (Hakansson) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Devlin) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | X | 8 |
Newfoundland (Thomas) | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories/Yukon (Delmage) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 4 |
Saskatchewan (Hritzuk) | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | X | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Hackner) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 |
New Brunswick (Wight) | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | X | 7 |
Draw 5
[edit]Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland (Thomas) | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
Alberta (Ryan) | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 11 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Hritzuk) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
British Columbia (Devlin) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Hakansson) | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | X | 6 |
Northwest Territories/Yukon (Delmage) | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Bubbs) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 |
New Brunswick (Wight) | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Matheson) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 3 |
Quebec (Aitken) | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | X | X | 8 |
Draw 6
[edit]Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Matheson) | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 7 |
Northwest Territories/Yukon (Delmage) | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Ryan) | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | X | 5 |
British Columbia (Devlin) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 4 |
Draw 7
[edit]Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Hackner) | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | X | 7 |
Saskatchewan (Hritzuk) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Morris) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | X | 2 |
Alberta (Ryan) | 0 | 0 | 3 | 0 | 0 | 3 | 2 | X | X | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Wight) | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 8 |
Prince Edward Island (Matheson) | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Hakansson) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 |
Quebec (Aitken) | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | X | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland (Thomas) | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 7 |
Manitoba (Bubbs) | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
Draw 8
[edit]Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Wight) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
Nova Scotia (Hakansson) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Bubbs) | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 9 |
Saskatchewan (Hritzuk) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 11 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland (Thomas) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
Quebec (Aitken) | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories/Yukon (Delmage) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6 |
Northern Ontario (Hackner) | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 10 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Morris) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | X | 5 |
British Columbia (Devlin) | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | X | 8 |
Draw 9
[edit]Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Wight) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | 2 |
Saskatchewan (Hritzuk) | 0 | 2 | 2 | 0 | 3 | 0 | 5 | X | X | X | 12 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland (Thomas) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 |
Nova Scotia (Hakansson) | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | X | X | 10 |
Draw 10
[edit]Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Bubbs) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | X | 5 |
Northwest Territories/Yukon (Delmage) | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | X | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Devlin) | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 10 |
Quebec (Aitken) | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Matheson) | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | X | 6 |
Nova Scotia (Hakansson) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Morris) | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 |
Saskatchewan (Hritzuk) | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | X | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Ryan) | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 5 |
Northern Ontario (Hackner) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
Draw 11
[edit]Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Devlin) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | X | 6 |
Northern Ontario (Hackner) | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | X | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland (Thomas) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | X | 5 |
Ontario (Morris) | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Aitken) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
Alberta (Ryan) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Wight) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
Northwest Territories/Yukon (Delmage) | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Bubbs) | 1 | 4 | 1 | 0 | 1 | 0 | 0 | X | X | X | 7 |
Prince Edward Island (Matheson) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | 2 |
Draw 12
[edit]Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Matheson) | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 10 |
Newfoundland (Thomas) | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Hakansson) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 |
Manitoba (Bubbs) | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | X | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Devlin) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
New Brunswick (Wight) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Hritzuk) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Alberta (Ryan) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | X | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Aitken) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | X | 5 |
Northwest Territories/Yukon (Delmage) | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | 7 |
Draw 13
[edit]Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Ryan) | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | X | 8 |
New Brunswick (Wight) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories/Yukon (Delmage) | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 7 |
Ontario (Morris) | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Hritzuk) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
Prince Edward Island (Matheson) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Hackner) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Newfoundland (Thomas) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Devlin) | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
Nova Scotia (Hakansson) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Draw 14
[edit]Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Hritzuk) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Quebec (Aitken) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Hakansson) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | X | 6 |
Northern Ontario (Hackner) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories/Yukon (Delmage) | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | X | 6 |
Newfoundland (Thomas) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Devlin) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 3 |
Manitoba (Bubbs) | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | X | X | 11 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Wight) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | 2 |
Ontario (Morris) | 2 | 1 | 0 | 0 | 2 | 2 | 0 | X | X | X | 7 |
Draw 15
[edit]Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Hakansson) | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 10 |
Ontario (Morris) | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Aitken) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 8 |
New Brunswick (Wight) | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Hackner) | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | X | 7 |
Manitoba (Bubbs) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Ryan) | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | X | X | 8 |
Prince Edward Island (Matheson) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 2 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Hritzuk) | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 7 |
Newfoundland (Thomas) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
Tiebreakers
[edit]Semifinals | To Playoffs | ||||||
Quebec | 6 | ||||||
Northwest Territories/Yukon | 5 | ||||||
Quebec | 4 | ||||||
Saskatchewan | 8 | ||||||
Prince Edward Island | 1 | ||||||
Saskatchewan | 8 |
Round 1
[edit]Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Aitken) | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | X | 6 |
Northwest Territories/Yukon (Delmage) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | X | 5 |
Player percentages | |||
---|---|---|---|
Quebec | Northwest Territories/Yukon | ||
