1987 Japanese motorcycle Grand Prix
Appearance
Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 1 of 15 races in the 1987 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
Date | March 29 1987 | |||||||||||||||||||||||||||||||||
Official name | Grand Prix of Japan[1][2][3] | |||||||||||||||||||||||||||||||||
Location | Suzuka Circuit | |||||||||||||||||||||||||||||||||
Course |
| |||||||||||||||||||||||||||||||||
500cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
250cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
125cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
80cc | ||||||||||||||||||||||||||||||||||
|
The 1987 Japanese motorcycle Grand Prix was the first round of the 1987 Grand Prix motorcycle racing season. It took place on the weekend of 27–29 March 1987 at the Suzuka Circuit.
Classification
[edit]500 cc
[edit]Pos. | Rider | Team | Manufacturer | Time/Retired | Points | ||
---|---|---|---|---|---|---|---|
1 | Randy Mamola | Team Lucky Strike Roberts | Yamaha | 57'22.880 | 15 | ||
2 | Wayne Gardner | Rothmans Honda Team | Honda | +42.390 | 12 | ||
3 | Takumi Ito | Suzuki Japan | Suzuki | +51.300 | 10 | ||
4 | Pierfrancesco Chili | HB Honda Gallina Team | Honda | +1'20.360 | 8 | ||
5 | Ron Haslam | Team ROC Elf Honda | Honda | +1'22.950 | 6 | ||
6 | Tadahiko Taira | Marlboro Yamaha Team Agostini | Yamaha | +1'38.680 | 5 | ||
7 | Hiroyuki Kawasaki | Yamaha Motor Company | Yamaha | +1'40.070 | 4 | ||
8 | Roger Burnett | Rothmans Honda Team | Honda | +2'08.260 | 3 | ||
9 | Shinji Katayama | Yamaha Motor Company | Yamaha | +2'16.340 | 2 | ||
10 | Raymond Roche | Cagiva-Bastos-Alstare | Cagiva | +2'28.180 | 1 | ||
11 | Norio Iobe | Technical Sports Kanto | Honda | +1 lap | |||
12 | Hisashi Yamana | Suzuki | +1 lap | ||||
13 | Simon Buckmaster | Honda | +1 lap | ||||
14 | Wolfgang von Muralt | Suzuki | +1 lap | ||||
15 | Esko Kuparinen | Honda | +1 lap | ||||
Ret | Mike Baldwin | Team Lucky Strike Roberts | Yamaha | Accident | |||
Ret | Norihiko Fujiwara | Moto Shop Kajigaya Racing | Yamaha | Retired | |||
Ret | Marco Gentile | Fior | Fior | Retired | |||
Ret | Kenny Irons | Heron Suzuki GB | Suzuki | Retired | |||
Ret | Keiji Kinoshita | Team HRC | Honda | Accident | |||
Ret | Rob McElnea | Marlboro Yamaha Team Agostini | Yamaha | Retired | |||
Ret | Eddie Lawson | Marlboro Yamaha Team Agostini | Yamaha | Retired | |||
Ret | Kevin Magee | Yamaha Motor Company | Yamaha | Accident | |||
Ret | Niall Mackenzie | Team HRC | Honda | Accident | |||
Ret | Christian Sarron | Sonauto Gauloises Jack Germain | Yamaha | Accident | |||
Ret | Masaru Mizutani | Walter Wolf Suzuki MIIP | Suzuki | Retired | |||
Ret | Didier de Radiguès | Cagiva-Bastos-Alstare | Cagiva | Retired | |||
Ret | Shunji Yatsushiro | Rothmans Honda Team | Honda | Accident | |||
Ret | Gustav Reiner | Team Hein Gericke | Honda | Retired | |||
Ret | Susumu Shimada | SRS Sugaya | Suzuki | Retired | |||
Ret | Alessandro Valesi | Honda | Retired | ||||
DNS | Osamu Hiwatashi | Moriwaki Racing | Honda | Did not start | |||
DNS | Freddie Spencer | Team HRC | Honda | Did not start | |||
Sources: [4][5] |
References
[edit]- ^ "Grand Prix uitslagen en bijzonderheden 1987". Archive.today. 25 July 2015. Archived from the original on 25 July 2015.
- ^ Mitchell, Malcolm. "1987 500cc Class (FIM Grand Prix World Championship) Programmes - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 17 September 2018.
- ^ Mitchell, Malcolm. "Suzuka Circuit - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 17 September 2018.
- ^ "1987 Japanese MotoGP". Motorsportmagazine.com. 13 June 2017. Retrieved 1 June 2018.
- ^ "JAPANESE GRAND PRIX · 500cc Race Classification 1986". Motogp.com. Retrieved 17 September 2018.