1988 World Figure Skating Championships
Appearance
1988 World Figure Skating Championships | |
---|---|
Type: | ISU Championship |
Date: | March 22 – 27 |
Season: | 1987–88 |
Location: | Budapest, Hungary |
Venue: | Budapest Sportcsarnok |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pairs: ![]() | |
Ice dance: ![]() | |
Previous: 1987 World Championships | |
Next: 1989 World Championships |
The 1988 World Figure Skating Championships were held in Budapest, Hungary from March 22 to 27. Medals were awarded in men's singles, ladies' singles, pair skating, and ice dancing.
Medal tables
[edit]Medalists
[edit]Discipline | Gold | Silver | Bronze |
---|---|---|---|
Men | ![]() |
![]() |
![]() |
Ladies | ![]() |
![]() |
![]() |
Pairs | ![]() |
![]() |
![]() |
Ice dancing | ![]() |
![]() |
![]() |
Medals by country
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 2 | 6 |
2 | ![]() | 1 | 0 | 1 | 2 |
3 | ![]() | 1 | 0 | 0 | 1 |
4 | ![]() | 0 | 2 | 1 | 3 |
Totals (4 entries) | 4 | 4 | 4 | 12 |
Results
[edit]Men
[edit]Kurt Browning of Canada landed the first ratified quadruple jump (a toe loop) in his free skating.[1] Jozef Sabovcik of Czechoslovakia had landed a quad toe loop at the 1986 European Championships which was recognized at the event but then ruled invalid three weeks later due to a touchdown with his free foot.[2]
Ladies
[edit]Pairs
[edit]Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Elena Valova / Oleg Vasiliev | ![]() |
1.8 | 2 | 1 |
2 | Ekaterina Gordeeva / Sergei Grinkov | ![]() |
2.4 | 1 | 2 |
3 | Larisa Selezneva / Oleg Makarov | ![]() |
4.2 | 3 | 3 |
4 | Gillian Wachsman / Todd Waggoner | ![]() |
6.0 | 5 | 4 |
5 | Denise Benning / Lyndon Johnston | ![]() |
7.4 | 6 | 5 |
6 | Jill Watson / Peter Oppegard | ![]() |
8.6 | 4 | 7 |
7 | Isabelle Brasseur / Lloyd Eisler | ![]() |
8.8 | 7 | 6 |
8 | Mandy Wötzel / Axel Rauschenbach | ![]() |
11.2 | 8 | 8 |
9 | Christine Hough / Doug Ladret | ![]() |
12.6 | 9 | 9 |
10 | Natalie Seybold / Wayne Seybold | ![]() |
14.0 | 10 | 10 |
11 | Lenka Knapová / René Novotný | ![]() |
15.4 | 11 | 11 |
12 | Cheryl Peake / Andrew Naylor | ![]() |
16.8 | 12 | 12 |
13 | Anuschka Gläser / Stefan Pfrengle | ![]() |
18.2 | 13 | 13 |
14 | Lisa Cushley / Neil Cushley | ![]() |
19.6 | 14 | 14 |
15 | Danielle Carr / Stephen Carr | ![]() |
21.0 | 15 | 15 |
16 | Akiko Nogami / Yoichi Yamazaki | ![]() |
22.4 | 16 | 16 |
Ice dancing
[edit]References
[edit]- ^ "A Quadruple Jump on Ice". The New York Times. Associated Press. 1988-03-26. Retrieved 2007-10-14.
- ^ "The quad: Skating's evolution is for more revolution". CBS Sports. December 2, 1999. Archived from the original on October 31, 2000. Retrieved October 31, 2011.
External links
[edit]Wikimedia Commons has media related to 1988 World Figure Skating Championships.