1992 Louisiana Tech Bulldogs football team
Appearance
1992 Louisiana Tech Bulldogs football | |
---|---|
Conference | Independent |
Record | 5–6 |
Head coach |
|
Defensive coordinator | Art Kaufman (1st season) |
Captain | Myron Baker, Willie Roaf |
Home stadium | Joe Aillet Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Notre Dame | – | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern Louisiana | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1992 Louisiana Tech Bulldogs football team was an American football team that represented Louisiana Tech University as an independent during the 1992 NCAA Division I-A football season. In their fifth year under head coach Joe Raymond Peace, the team compiled an 5–6 record.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 5 | at Baylor | W 10–9 | 33,434 | [1] | |
September 12 | Eastern Michigan | W 31–17 | 21,450 | [2] | |
September 19 | at Southern Miss | L 13–16 | 15,168 | [3] | |
September 26 | at No. 7 Alabama | L 0–13 | 77,622 | [4] | |
October 3 | at Fresno State | L 14–48 | 33,934 | [5] | |
October 10 | Southwestern Louisiana |
| W 21–7 | 17,800 | [6] |
October 17 | East Tennessee State |
| W 65–7 | 17,000 | [7] |
October 31 | Arkansas State |
| W 23–0 | 14,200 | [8] |
November 7 | at South Carolina | L 13–14 | 57,547 | [9] | |
November 14 | at Ole Miss | L 6–13 | 22,500 | [10] | |
November 21 | at West Virginia | L 3–23 | 27,751 | [11] | |
|
References
[edit]- ^ "Baylor falls on last-second field goal, 10–9". Fort Worth Star-Telegram. September 6, 1992. Retrieved July 15, 2021 – via Newspapers.com.
- ^ "La. Tech downs EMU, 31–17". Detroit Free Press. September 13, 1992. Retrieved July 15, 2021 – via Newspapers.com.
- ^ "'Dawgs bite on trick play". The Shreveport Times. September 20, 1992. Retrieved March 28, 2021 – via Newspapers.com.
- ^ "Outmuscled - Palmer, Tide defense too tough for Bulldogs". The Shreveport Times. September 27, 1992. Retrieved March 28, 2021 – via Newspapers.com.
- ^ "Dilfer's five TD passes lead 'Dogs". The Fresno Bee. October 4, 1992. Retrieved July 15, 2021 – via Newspapers.com.
- ^ "Ruston jinx continues for Cajuns, 21–7". Daily World. October 11, 1992. Retrieved July 15, 2021 – via Newspapers.com.
- ^ "Louisiana Tech victimized Bucs, 65–7". Johnson City Press. October 18, 1992. Retrieved July 15, 2021 – via Newspapers.com.
- ^ "Bulldogs slump to 23–0 victory". The Shreveport Times. November 1, 1992. Retrieved July 15, 2021 – via Newspapers.com.
- ^ "USC pounds out 14–13 victory". The Charlotte Observer. November 8, 1992. Retrieved July 15, 2021 – via Newspapers.com.
- ^ "Rebels complete job 1". The Clarion-Ledger. November 15, 1992. Retrieved July 15, 2021 – via Newspapers.com.
- ^ "WVU blasts Tech, 23–3". Alexandria Daily Town Talk. November 22, 1992. Retrieved July 15, 2021 – via Newspapers.com.