1994 Delaware State Hornets football team
Appearance
1994 Delaware State Hornets football | |
---|---|
Conference | Mid-Eastern Athletic Conference |
Record | 7–4 (4–2 MEAC) |
Head coach |
|
Home stadium | Alumni Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 South Carolina State $ | 6 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&T | 3 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bethune–Cookman | 3 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida A&M | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan State | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | 1 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1994 Delaware State Hornets football team represented Delaware State College (now known as Delaware State University) as a member of the Mid-Eastern Athletic Conference (MEAC) during the 1994 NCAA Division I-AA football season. Led by 10th-year head coach Bill Collick, the Hornets compiled an overall record of 7–4, with a mark of 4–2 in conference play, and finished second in the MEAC.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 3 | Cheyney* | W 27–19 | [1] | ||
September 10 | No. 5 Youngstown State* |
| L 3–23 | [2] | |
September 17 | vs. Towson State* |
| L 18–42 | 4,700 | [3] |
October 1 | at Bethune–Cookman | W 31–13 | 5,000 | [4] | |
October 8 | at Liberty* | W 22–17 | [5] | ||
October 15 | vs. Florida A&M |
| L 18–25 | 26,864 | [6] |
October 22 | at Morgan State | W 50–21 | 14,876 | [7] | |
October 29 | South Carolina State |
| L 38–42 | [8] | |
November 5 | North Carolina A&T |
| W 31–10 | 3,641 | [9] |
November 12 | at Rhode Island* | W 28–26 | [10] | ||
November 19 | at Howard | W 35–24 | [11] | ||
|
References
[edit]- ^ "Hornets slip past Cheyney". The News Journal. September 4, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "YSU overwhelms Delaware State". The Plain Dealer. September 11, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "DelState pounded by Towson 42–18". The News Journal. September 18, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "Thorne sticks B–CC with 3 touchdowns". South Florida Sun Sentinel. October 2, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "LU Flames doused by Delaware St". The News and Advance. October 10, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "Florida A&M bests Delaware State, 25–18". The Philadelphia Inquirer. October 16, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "DelState pounds Morgan". The News Journal. October 23, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "Hicks sparkles again, helps Bulldogs take MEAC lead". The State. October 30, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "Hayes: Aggies do need some "inner" healing". News and Record. November 6, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "DelState holds on to beat Rhode Island". The News Journal. November 13, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "Hornets finish on a 35–24 upbeat". The Daily Times. November 20, 1994. Retrieved February 1, 2025 – via Newspapers.com.