Jump to content

1996 Haryana Legislative Assembly election

From Wikipedia, the free encyclopedia

1996 Haryana Legislative Assembly election

← 1991 1996 2000 →

All 90 seats to the Haryana Legislative Assembly
46 seats needed for a majority
Turnout78,68,951 (70.5%)
  First party Second party Third party
 
Leader Bansi Lal -- --
Party HVP SAP BJP
Leader's seat Tosham -- --
Last election 12 New 2
Seats won 33 24 11
Seat change Increase 21 Increase24 Increase 9
Percentage 22.7% 20.6% 8.9%

Chief Minister before election

Bhajan Lal
Indian National Congress

Elected Chief Minister

Bansi Lal
Haryana Vikas Party

Haryana Legislative Assembly election, 1996 were held in Indian state of Haryana to elect 90 members of the state's legislative assembly.[1] The 90 members were elected by First-past-the-post system from 90 constituencies.[2][3]

Haryana Vikas Party' Bansi Lal was elected Chief Minister of Haryana after his party gained majority seats with help of Bharatiya Janta Party.

Results

[edit]
Summary of results of the Haryana Legislative Assembly election, 1996[1]
Party Candidates Seats won Votes Vote %
Haryana Vikas Party 65 33 17,16,572 22.7%
Samta Party 89 24 15,57,914 20.6%
Bharatiya Janata Party 25 11 6,72,558 8.9%
Independent 2022 10 11,73,533 15.5%
Indian National Congress 90 9 15,76,882 20.8%
All India Indira Congress (Tiwari) 62 3 2,42,638 3.2%

Elected members

[edit]
  • Winner, runner-up, voter turnout, and victory margin in every constituency
Assembly Constituency Turnout Winner Runner Up Margin
#k Names % Candidate Party Votes % Candidate Party Votes %
1 Kalka 69.97 Chander Mohan INC 54,929 40.97 Sham Lal BJP 34,300 25.58 20,629
2 Naraingarh 78.08 Raj Kumar HVP 22,309 27.23 Man Singh S/O Pirthi Chand BSP 14,262 17.41 8,047
3 Sadhaura 78.09 Ramji Lal Samata Party 26,142 28.41 Deep Chand Independent 24,075 26.16 2,067
4 Chhachhrauli 86.52 Akram Khan Independent 22,302 25.15 Aman Kumar BSP 21,925 24.73 377
5 Yamunanagar 66.16 Kamla Verma BJP 35,825 35.50 Malik Chand Independent 18,369 18.20 17,456
6 Jagadhri 78.41 Subhash Chand HVP 26,709 29.39 Bishan Lal Saini BSP 20,074 22.09 6,635
7 Mulana 73.79 Risal Singh Samata Party 22,592 26.46 Phool Chand INC 20,930 24.51 1,662
8 Ambala Cantt. 67.17 Anil Vij Independent 22,735 40.10 Raj Rani INC 16,645 29.36 6,090
9 Ambala City 66.74 Faqir Chand Aggarwal BJP 28,570 38.18 Sumer Chand INC 24,900 33.27 3,670
10 Naggal 78.33 Nirmal Singh Independent 34,822 38.43 Jasbir Singh Mallaur HVP 15,162 16.73 19,660
11 Indri 78.66 Bhim Sain Independent 20,930 21.63 Des Raj INC 16,698 17.25 4,232
12 Nilokheri 78.67 Jai Singh INC 31,536 36.02 Bakshish Singh Samata Party 21,954 25.08 9,582
13 Karnal 67.90 Shashipal Mehta BJP 35,511 37.53 Jai Parkash INC 27,093 28.63 8,418
14 Jundla 69.37 Nafe Singh Samata Party 26,722 34.54 Raj Kumar INC 15,470 19.99 11,252
15 Gharaunda 72.59 Ramesh S/O Sulekh Chand BJP 20,230 24.19 Ramesh Kumar Rana S/O Jagpal Singh Samata Party 20,219 24.18 11
16 Assandh 65.47 Krishan Lal Samata Party 28,333 37.90 Rajinder Singh HVP 25,840 34.57 2,493
17 Panipat 70.02 Om Parkash Independent 49,123 42.38 Balbir Paul INC 31,508 27.18 17,615
18 Samalkha 76.07 Kartar Singh Bhadana HVP 20,103 23.04 Phool Pati Samata Party 17,723 20.31 2,380
19 Naultha 74.13 Bijender HVP 24,790 31.24 Satbir Singh Kadiyan Samata Party 23,667 29.82 1,123
20 Shahbad 77.21 Kapoor Chand BJP 27,307 32.29 Mohinder Singh Samata Party 19,664 23.26 7,643
21 Radaur 78.39 Banta Ram Samata Party 30,765 36.85 Ram Singh INC 21,184 25.38 9,581
22 Thanesar 76.35 Ashok Kumar Samata Party 25,175 25.57 Ramesh Kumar Independent 20,200 20.51 4,975
23 Pehowa 77.22 Jaswinder Singh Samata Party 35,482 39.10 Balbir Singh Saini INC 21,887 24.12 13,595
24 Guhla 78.54 Dillu Ram INC 34,385 35.75 Amar Singh Samata Party 31,599 32.85 2,786
25 Kaithal 73.79 Charan Dass Samata Party 27,384 33.65 Roshan Lal Tiwari HVP 23,145 28.44 4,239
26 Pundri 78.32 Narender Sharma Independent 21,542 25.39 Ishwar Singh INC 20,311 23.94 1,231
27 Pai 74.79 Ram Pal Majra Samata Party 24,291 31.60 Nar Singh Dhanda HVP 22,016 28.64 2,275
28 Hassangarh 64.73 Balwant Singh Samata Party 20,454 34.75 Veerendra Kumar AIIC(T) 15,108 25.67 5,346
29 Kiloi 68.72 Krishan Hooda Samata Party 27,884 40.37 Ram Phool HVP 19,719 28.55 8,165
30 Rohtak 70.69 Kishan Das HVP 56,863 64.85 Subhash Batra INC 24,045 27.42 32,818
31 Meham 71.51 Balbir Samata Party 24,210 32.24 Anand Singh Dangi INC 23,953 31.89 257
32 Kalanaur 65.77 Kartar Devi INC 16,733 28.47 Jai Narain BJP 15,818 26.91 915
33 Beri 71.53 Virender Pal Samata Party 20,522 30.20 Raghubir Singh INC 16,435 24.19 4,087
34 Salhawas 63.76 Dharmavir HVP 27,840 41.54 Suraj Bhan S/O Chandram INC 11,517 17.18 16,323
35 Jhajjar 61.96 Ram Parkash Dahiya HVP 22,266 32.75 Kirpa Ram Janhit Morcha 15,657 23.03 6,609
36 Badli, Haryana 69.61 Dheer Pal Singh Samata Party 23,305 35.01 Manphool Singh HVP 17,743 26.66 5,562
37 Bahadurgarh 63.58 Nafe Singh S/O Umrao Singh Samata Party 27,555 33.78 Raj Pal HVP 26,657 32.68 898
38 Baroda 69.02 Ramesh Kumar Samata Party 28,181 41.51 Chander Bhan HVP 26,197 38.59 1,984
39 Gohana 68.98 Jagbir Singh Malik HVP 22,837 28.88 Kishan Singh Samata Party 21,965 27.77 872
40 Kailana 71.73 Ramesh Chander HVP 24,390 30.47 Ved Singh Samata Party 22,724 28.38 1,666
41 Sonipat 64.40 Dev Raj Diwan Independent 47,269 53.15 Om Parkash S/O Hari Singh SP 10,129 11.39 37,140
42 Rai 62.85 Suraj Mal Samata Party 23,490 32.04 Mohander HVP 19,512 26.61 3,978
43 Rohat 65.56 Krishana Gahlawat HVP 23,799 34.34 Padam Singh Samata Party 21,676 31.28 2,123
44 Kalayat 65.01 Ram Bhaj HVP 23,351 36.41 Dina Ram Samata Party 18,233 28.43 5,118
45 Narwana 81.04 Randeep Singh Surjewala INC 28,286 32.63 Jai Parkash HVP 27,437 31.65 849
46 Uchana Kalan 71.78 Birender Singh AIIC(T) 21,755 28.18 Bhag Singh Samata Party 17,843 23.11 3,912
47 Rajound 70.87 Satvinder Singh AIIC(T) 18,179 27.56 Ram Kumar Samata Party 15,255 23.13 2,924
48 Jind 72.64 Brij Mohan HVP 40,803 44.48 Mange Ram Gupta INC 22,245 24.25 18,558
49 Julana 72.53 Satya Narain Lathar HVP 34,195 46.77 Suraj Bhan S/O Harnarain Samata Party 22,425 30.67 11,770
50 Safidon 76.81 Ramphal S/O Jodha Ram Samata Party 21,502 25.22 Ranbir Singh HVP 17,301 20.30 4,201
51 Faridabad 54.70 Chander Bhatia BJP 62,925 49.31 Akagar Chand Chaudhry INC 28,518 22.35 34,407
52 Mewla–Maharajpur 52.22 Krishan Pal BJP 66,300 46.97 Mahender Pratap Singh INC 39,883 28.25 26,417
53 Ballabgarh 56.63 Anand Kumar BJP 51,721 53.54 Rajender S/O Gaj Raj INC 19,558 20.25 32,163
54 Palwal 69.85 Karan Singh Dalal HVP 40,219 50.64 Subhash Chaudhary BSP 13,832 17.42 26,387
55 Hassanpur 63.57 Jagdish Nayar HVP 28,318 40.97 Udai Bhan Independent 22,748 32.91 5,570
56 Hathin 68.11 Harsh Kumar HVP 16,252 23.51 Ajmat Khan AIIC(T) 10,131 14.65 6,121
57 Ferozepur Jhirka 65.76 Azad Mohammad Samata Party 24,056 30.27 Abdul Razak HVP 21,414 26.94 2,642
58 Nuh 63.28 Chaudhary Khurshid Ahmed AIIC(T) 20,401 30.36 Hamid Hussain Samata Party 12,274 18.27 8,127
59 Taoru 71.26 Suraj Pal Singh BJP 29,995 35.06 Zakir Hussain INC 18,480 21.60 11,515
60 Sohna 70.73 Narbir Singh HVP 30,411 35.04 Dharam Pal INC 20,606 23.74 9,805
61 Gurgaon 61.81 Dharambir INC 33,716 30.38 Sita Ram Singla BJP 26,358 23.75 7,358
62 Pataudi 62.83 Narayan Singh S/O Bichha Ram HVP 31,834 43.18 Ram Veer Singh Samata Party 16,409 22.26 15,425
63 Badhra 70.00 Nripender Sangwan HVP 42,142 52.98 Ravinder Singh Samata Party 14,715 18.50 27,427
64 Dadri 68.64 Satpal Sangwan HVP 33,690 44.81 Jagjit Singh INC 22,269 29.62 11,421
65 Mundhal Khurd 65.38 Chhatar Singh Chauhan HVP 33,788 47.50 Shashi Ranjan INC 19,017 26.73 14,771
66 Bhiwani 65.13 Ram Bhajan HVP 44,584 59.20 Shiv Kumar S/O Kedar Nath INC 19,712 26.17 24,872
67 Tosham 74.29 Bansi Lal HVP 47,274 53.60 Dharambir INC 34,472 39.09 12,802
68 Loharu 67.72 Somvir Singh HVP 47,559 57.86 Hira Nand Samata Party 11,126 13.54 36,433
69 Bawani Khera 69.51 Jagan Nath S/O Gur Dayal HVP 44,372 57.22 Raghvir Singh Ranga Samata Party 13,838 17.84 30,534
70 Barwala 74.58 Relu Ram Independent 30,046 34.91 Anant Ram HVP 19,257 22.37 10,789
71 Narnaund 76.25 Jaswant Singh HVP 31,439 41.04 Virender Singh S/O Diwan Singh INC 20,666 26.98 10,773
72 Hansi 73.65 Attar Singh HVP 51,767 60.44 Amir Chand S/O Har Gobind INC 23,096 26.97 28,671
73 Bhattu Kalan 84.20 Mani Ram Godara HVP 41,433 48.25 Sampat Singh Samata Party 33,355 38.84 8,078
74 Hisar 68.00 Om Parkash Mahajan Independent 30,451 32.93 Hari Singh Saini INC 26,646 28.81 3,805
75 Ghirai 73.74 Kanwal Singh HVP 21,497 27.20 Chhatar Pal Singh Independent 21,171 26.79 326
76 Tohana 80.58 Vinod Kumar Samata Party 39,957 41.71 S. Harpal Singh INC 29,575 30.88 10,382
77 Ratia 76.27 Ram Saroop Rama HVP 28,044 34.86 Atma Singh Samata Party 17,327 21.54 10,717
78 Fatehabad 73.94 Harminder Singh HVP 36,199 38.71 Lila Krishan INC 18,078 19.33 18,121
79 Adampur 79.66 Bhajan Lal INC 54,140 57.15 Surender Singh HVP 34,133 36.03 20,007
80 Darba Kalan 84.49 Vidya Devi Samata Party 36,944 38.51 Prahlad Singh HVP 36,750 38.31 194
81 Ellenabad 76.99 Bhagi Ram Samata Party 37,107 40.86 Karnail Singh HVP 29,909 32.94 7,198
82 Sirsa 75.26 Ganeshi Lal BJP 35,419 35.42 Lachhman Dass S/O Dhira Mal INC 31,599 31.60 3,820
83 Rori 86.34 Om Prakash Chautala S/O Devi Lal Samata Party 41,867 45.28 Jagdish Nehra INC 33,485 36.22 8,382
84 Dabwali 75.98 Mani Ram Samata Party 29,434 35.81 Jagsir Singh HVP 20,697 25.18 8,737
85 Bawal 63.71 Jaswant Singh HVP 38,973 47.61 Shakuntla Bhagwaria INC 23,974 29.29 14,999
86 Rewari 65.55 Ajay Singh Yadav INC 22,099 26.70 Randhir Singh Kapriwas Independent 20,332 24.56 1,767
87 Jatusana 66.47 Jagdish Yadav HVP 38,185 41.31 Inderjeet Singh INC 29,304 31.70 8,881
88 Mahendragarh 70.00 Ram Bilas Sharma BJP 19,015 20.84 Rao Dan Singh Independent 15,307 16.77 3,708
89 Ateli 66.50 Narender Singh INC 22,114 26.14 Rao Omprakash Engineer S/O Nand Lal HVP 19,270 22.78 2,844
90 Narnaul 69.21 Kailash Chand Sharma Independent 25,671 31.19 Kailash Chand Sharma BJP 20,325 24.70 5,346

Bye Elections

[edit]
A.C. No. Constituency Name Type A.C. Winner Candidate Party
1. Adampur Gen Kuldeep Bishnoi Indian National Congress
2. Fatehabad Gen Sampat Singh Haryana Lok Dal (Rashtriya)[4]
3. Jhajjar SC Kanta Devi Haryana Vikas Party

References

[edit]
  1. ^ a b "Statistical Report of General Election, 1996 to the Legislative Assembly of Haryana". Election Commission of India. Retrieved 15 February 2018.
  2. ^ For first time, three women contestants from K’shetra
  3. ^ Elections 1996: Haryana stalwarts fight political and personal battle
  4. ^ Devi Lal's Haryana Lok Dal (Rashtriya) makes a spectacle of its poll symbol