1997 Alabama Crimson Tide baseball team
Appearance
1997 Alabama Crimson Tide baseball | |
---|---|
![]() | |
College World Series, runner-up | |
Conference | Southeastern Conference |
Western Division | |
Record | 56–14 (20–9 SEC) |
Head coach |
|
Home stadium | Sewell–Thomas Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Florida x | 17 | – | 13 | .567 | 40 | – | 24 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Tennessee x | 17 | – | 13 | .567 | 42 | – | 19 | .689 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 14 | – | 16 | .467 | 31 | – | 24 | .564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 13 | – | 17 | .433 | 33 | – | 24 | .579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 10 | – | 20 | .333 | 20 | – | 34 | .370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 8 | – | 22 | .267 | 28 | – | 27 | .509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 LSU x† | 22 | – | 7 | .759 | 57 | – | 13 | .814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Alabama ‡ | 20 | – | 9 | .690 | 56 | – | 14 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Mississippi State | 19 | – | 11 | .633 | 47 | – | 21 | .691 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Auburn | 17 | – | 12 | .586 | 50 | – | 17 | .746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 15 | – | 14 | .517 | 36 | – | 20 | .643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 6 | – | 24 | .200 | 22 | – | 31 | .415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x – Division champion † – Conference champion ‡ – Tournament champion Rankings from Baseball America |
The 1997 Alabama Crimson Tide baseball team represented the University of Alabama in the 1997 NCAA Division I baseball season. The Crimson Tide played their home games at Sewell–Thomas Stadium, and were led by third-year head coach Jim Wells. They finished as the national runner-up after falling to LSU in the 1997 College World Series Final.
Roster
[edit]1997 Alabama Crimson Tide roster | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|
Coaching staff
|
Schedule
[edit]Legend | |
---|---|
Alabama win | |
Alabama loss |
1997 Alabama Crimson Tide baseball game log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February (10–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March (15–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April (14–6)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May (5–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postseason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEC Tournament (4–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South II Regional (4–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 College World Series (4–2)
|
Awards and honors
[edit]- College World Series All-Tournament Team[1]
- Golden Spikes Award
- Tim Meacham
- College World Series All-Tournament Team[1]
Crimson Tide in the 1997 MLB Draft
[edit]The following members of the Alabama Crimson Tide baseball program were drafted in the 1997 Major League Baseball Draft.[2]
Player | Position | Round | Overall | MLB Team |
---|---|---|---|---|
Roberto Vaz | OF | 7th | 215th | Oakland Athletics |
Dustan Mohr | OF | 9th | 448th | Cleveland Indians |
Joe Caruso | 2B | 7th | 331st | Kansas City Royals |
Dave Tidwell | OF | 16th | 488th | Cincinnati Reds |
References
[edit]- ^ a b "CWS record Book" (PDF). NCAA.org. Archived (PDF) from the original on August 8, 2017. Retrieved June 16, 2012.
- ^ "MLB Amateur Draft Picks who came from "University of Alabama (Tuscaloosa, AL)"". Baseball Reference. Archived from the original on April 3, 2019. Retrieved April 3, 2019.