1997 German motorcycle Grand Prix
Appearance
Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 9 of 15 races in the 1997 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 20 July 1997 | ||||||||||||||||||||||||||
Official name | ADAC Motorrad Grand Prix Deutschland[1][2] | ||||||||||||||||||||||||||
Location | Nürburgring | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
500cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||||
|
The 1997 German motorcycle Grand Prix was the ninth round of the 1997 Grand Prix motorcycle racing season. It took place on 20 July 1997 at the Nürburgring.
500 cc classification
[edit]Pos. | Rider | Team | Manufacturer | Time/Retired | Points | ||
---|---|---|---|---|---|---|---|
1 | Mick Doohan | Repsol YPF Honda Team | Honda | 44:55.117 | 25 | ||
2 | Tadayuki Okada | Repsol YPF Honda Team | Honda | +5.690 | 20 | ||
3 | Takuma Aoki | Repsol Honda | Honda | +24.873 | 16 | ||
4 | Nobuatsu Aoki | Rheos Elf FCC TS | Honda | +25.157 | 13 | ||
5 | Doriano Romboni | IP Aprilia Racing Team | Aprilia | +35.884 | 11 | ||
6 | Alex Barros | Honda Gresini | Honda | +38.907 | 10 | ||
7 | Sete Gibernau | Yamaha Team Rainey | Yamaha | +39.541 | 9 | ||
8 | Juan Borja | Elf 500 ROC | Elf 500 | +52.475 | 8 | ||
9 | Anthony Gobert | Lucky Strike Suzuki | Suzuki | +55.283 | 7 | ||
10 | Alberto Puig | Movistar Honda Pons | Honda | +55.436 | 6 | ||
11 | Jurgen van den Goorbergh | Team Millar MQP | Honda | +55.794 | 5 | ||
12 | Daryl Beattie | Lucky Strike Suzuki | Suzuki | +1:02.772 | 4 | ||
13 | Jürgen Fuchs | Elf 500 ROC | Elf 500 | +1:17.345 | 3 | ||
14 | Bernard Garcia | Team Tecmas | Honda | +1:22.292 | 2 | ||
15 | Kirk McCarthy | World Championship Motorsports | ROC Yamaha | +1 Lap | 1 | ||
16 | Laurent Naveau | Millet Racing | ROC Yamaha | +1 Lap | |||
Ret | Lucio Pedercini | Team Pedercini | ROC Yamaha | Retirement | |||
Ret | Norifumi Abe | Yamaha Team Rainey | Yamaha | Retirement | |||
Ret | Luca Cadalora | Red Bull Yamaha WCM | Yamaha | Retirement | |||
Ret | Carlos Checa | Movistar Honda Pons | Honda | Retirement | |||
Ret | Frederic Protat | Soverex FP Racing | Honda | Retirement | |||
Ret | Jean-Michel Bayle | Marlboro Team Roberts | Modenas KR3 | Retirement | |||
Ret | Kenny Roberts Jr. | Marlboro Team Roberts | Modenas KR3 | Retirement | |||
Sources: [3][4] |
250 cc classification
[edit]125 cc classification
[edit]References
[edit]- ^ "1997 German MotoGP". Motorsportmagazine.com. 13 June 2017. Retrieved 15 May 2018.
- ^ Mitchell, Malcolm. "Nürburgring - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 15 May 2018.
- ^ "1997 German MotoGP - Motor Sport Magazine Database". 13 June 2017.
- ^ "motogp.com · GERMAN GRAND PRIX · 500cc Race Classification 1997". www.motogp.com.