1998 Hampton Pirates football team
Appearance
1998 Hampton Pirates football | |
---|---|
MEAC champion | |
NCAA Division I-AA First Round, L 34–42 at Connecticut | |
Conference | Mid-Eastern Athletic Conference |
Ranking | |
Sports Network | No. 11 |
Record | 9–3 (7–1 MEAC) |
Head coach |
|
Offensive coordinator | Donald Hill-Eley (2nd season) |
Defensive coordinator | Alonzo Lee (2nd season) |
Home stadium | Armstrong Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Florida A&M +^ | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Hampton +^ | 7 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Bethune–Cookman | 6 | – | 2 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&T | 5 | – | 3 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina State | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norfolk State | 2 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan State | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | 0 | – | 8 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1998 Hampton Pirates football team represented Hampton University as a member of the Mid-Eastern Athletic Conference (MEAC) during the 1998 NCAA Division I-AA football season. Led by seventh-year head coach Joe Taylor, the Pirates compiled an overall record of 9–3 with a mark of 7–1 in conference play, winning the MEAC title. Hampton advanced to the NCAA Division I-AA Football Championship playoffs, were the Pirates lost in the first round to Connecticut. The team played home games at Armstrong Stadium in Hampton, Virginia.
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 5 | at No. 17 Florida A&M* | No. 10 | W 21–14 | 18,805 | [1] | |
September 12 | at No. 20 Howard | No. 10 | W 38–31 | [2][3][4][5] | ||
September 20 | North Carolina A&T | No. 5 |
| W 23–10 | [6] | |
September 27 | vs. Grambling State* | No. 5 |
| W 28–15 | 54,564 | [7] |
October 10 | Liberty | No. 3 |
| W 21–0 | 3,019 | [8] |
October 17 | Norfolk State* | No. 4 |
| W 59–14 | [9] | |
October 24 | at South Carolina State | No. 2 | W 20–7 | [10] | ||
October 31 | No. 12 William & Mary* | No. 2 |
| L 34–41 | 10,704 | [11] |
November 7 | Bethune–Cookman | No. 8 |
| L 13–14 | [12] | |
November 15 | at Delaware State | No. 14 | W 41–13 | [13] | ||
November 22 | at Morgan State | No. 10 | W 55–0 | [14] | ||
November 29 | at No. 8 Connecticut* | No. 9 | L 34–42 | [15] | ||
|
References
[edit]- ^ "HU sinks Rattlers". Daily Press. September 6, 1998. Retrieved April 16, 2023 – via Newspapers.com.
- ^ "Daily Press 13 Sep 1998, page Page 31". Newspapers.com.
- ^ "1998 Football Schedule".
- ^ https://www.washingtonpost.com/archive/sports/1998/05/22/howard-football-schedule-set/50b69fa9-34df-42f5-ba66-79c345891826/
- ^ https://web.archive.org/web/20150914211840/http://www.cfbdatawarehouse.com/data/active/h/howard/opponents_records.php?teamid=1357
- ^ "Daily Press 20 Sep 1998, page Page 35". Newspapers.com.
- ^ "Errors plague Grambling". Newsday. September 27, 1998. Retrieved March 20, 2023 – via Newspapers.com.
- ^ "Pirates' 'D' is grade A in shutout". Daily Press. October 11, 1998. Retrieved April 7, 2024 – via Newspapers.com.
- ^ "Daily Press 18 Oct 1998, page Page 37". Newspapers.com.
- ^ "The Roanoke Times 25 Oct 1998, page 28". Newspapers.com.
- ^ "The Roanoke Times 01 Nov 1998, page 28". Newspapers.com.
- ^ "Daily Press 08 Nov 1998, page Page 40". Newspapers.com.
- ^ "Daily Press 15 Nov 1998, page Page 36". Newspapers.com.
- ^ "Daily Press 22 Nov 1998, page Page 33". Newspapers.com.
- ^ "Daily Press 29 Nov 1998, page Page 39". Newspapers.com.
- ^ "1998 Football Schedule". Hampton University Athletics.