2001 NCAA Women's Gymnastics Championship
Appearance
The 2001 NCAA Women's Gymnastics championship involved 12 schools competing for the national championship in women's NCAA Division I gymnastics. It was the twentieth NCAA gymnastics national championship and took place in Athens, Georgia, hosted by the University of Georgia in Stegeman Coliseum. The 2001 Championship was won by UCLA, which also won the 2000 Championship. Onnie Willis, UCLA, 39.525, and Elise Ray, Michigan, 39.525 shared the individual championship.[1]
Team Results
[edit]Session 1
[edit]Position | Team | Total | ||||
---|---|---|---|---|---|---|
1 | UCLA Bruins | 49.200 | 49.525 | 49.375 | 49.525 | 197.625 |
2 | Michigan Wolverines | 49.100 | 49.100 | 49.050 | 49.275 | 196.525 |
3 | Alabama Crimson Tide | 49.000 | 48.975 | 49.175 | 49.225 | 196.375 |
4 | Florida Gators | 48.950 | 48.700 | 48.975 | 49.200 | 195.825 |
5 | Oklahoma Sooners | 48.100 | 48.525 | 48.425 | 48.875 | 193.875 |
6 | Oregon State Beavers | 48.725 | 48.075 | 48.775 | 48.200 | 193.775 |
Session 2
[edit]Position | Team | Total | ||||
---|---|---|---|---|---|---|
1 | Georgia Gym Dogs | 49.400 | 49.075 | 49.175 | 49.450 | 197.100 |
2 | Utah Red Rocks | 48.875 | 48.975 | 49.425 | 49.300 | 196.575 |
3 | Nebraska Cornhuskers | 48.800 | 49.200 | 49.050 | 49.150 | 196.200 |
4 | Stanford Cardinal | 48.825 | 48.675 | 48.725 | 49.175 | 195.400 |
5 | Arizona State Sun Devils | 48.900 | 48.525 | 48.300 | 49.050 | 194.775 |
6 | Denver Pioneers | 48.425 | 48.325 | 48.375 | 48.500 | 193.625 |
Super Six
[edit]Position | Team | Total | ||||
---|---|---|---|---|---|---|
1 | UCLA Bruins | 49.450 | 49.125 | 49.575 | 49.425 | 197.575 |
2 | Georgia Gym Dogs | 49.500 | 49.250 | 49.275 | 49.375 | 197.400 |
3 | Michigan Wolverines | 49.375 | 49.275 | 49.250 | 49.375 | 197.275 |
4 | Alabama Crimson Tide | 48.975 | 49.100 | 49.175 | 49.300 | 196.550 |
5 | Utah Red Rocks | 48.900 | 49.150 | 48.675 | 49.300 | 196.025 |
5 | Nebraska Cornhuskers | 49.050 | 49.150 | 48.650 | 49.175 | 196.025 |
References
[edit]- ^ Gymnastics Championship Records, NCAA, 2010