2005 Grand Prix of Cleveland
Appearance
Race details | |
---|---|
Race 5 of 13 in the 2005 Champ Car season | |
Date | June 26, 2005 |
Official name | Champ Car Grand Prix of Cleveland Presented by U.S. Bank |
Location | Burke Lakefront Airport Cleveland, Ohio, United States |
Course | Temporary Airport Course 2.106 mi / 3.389 km |
Distance | 91 laps 191.646 mi / 308.399 km |
Weather | Hazy with temperatures reaching up to 90 °F (32 °C); wind speeds reaching up to 8 miles per hour (13 km/h)[1] |
Pole position | |
Driver | Paul Tracy (Forsythe Championship Racing) |
Time | 57.419 |
Fastest lap | |
Driver | Oriol Servià (Newman/Haas Racing) |
Time | 58.616 (on lap 90 of 91) |
Podium | |
First | Paul Tracy (Forsythe Championship Racing) |
Second | A. J. Allmendinger (RuSPORT) |
Third | Oriol Servià (Newman/Haas Racing) |
The 2005 Champ Car Grand Prix of Cleveland was the fifth round of the 2005 Bridgestone Presents the Champ Car World Series Powered by Ford season, held on June 26, 2005 at Burke Lakefront Airport in Cleveland, Ohio. Due to the controversy at the 2005 United States Grand Prix held at Indianapolis a week earlier, any fan who had a ticket to the 2005 United States GP was granted free admission to this race. Paul Tracy swept both the pole and the race win, his second victory of the season.
Qualifying results
[edit]Pos | Nat | Name | Team | Qual 1 | Qual 2 | Best |
---|---|---|---|---|---|---|
1 | Paul Tracy | Forsythe Racing | 58.440 | 57.419 | 57.419 | |
2 | Cristiano da Matta | PKV Racing | 58.436 | 57.424 | 57.424 | |
3 | Sébastien Bourdais | Newman/Haas Racing | 58.576 | 57.559 | 57.559 | |
4 | Andrew Ranger | Mi-Jack Conquest Racing | 59.581 | 57.801 | 57.801 | |
5 | Alex Tagliani | Team Australia | 58.705 | 57.836 | 57.836 | |
6 | Oriol Servià | Newman/Haas Racing | 58.920 | 57.917 | 57.917 | |
7 | Mario Domínguez | Forsythe Racing | 58.546 | 57.942 | 57.942 | |
8 | Jimmy Vasser | PKV Racing | 58.835 | 58.029 | 58.029 | |
9 | A. J. Allmendinger | RuSPORT | 59.158 | 58.126 | 58.126 | |
10 | Tarso Marques | Dale Coyne Racing | 59.819 | 58.335 | 58.335 | |
11 | Timo Glock | Rocketsports Racing | 59.346 | 58.385 | 58.385 | |
12 | Ronnie Bremer | HVM Racing | 59.435 | 58.471 | 58.471 | |
13 | Björn Wirdheim | HVM Racing | 59.970 | 58.493 | 58.493 | |
14 | Ryan Hunter-Reay | Rocketsports Racing | 59.395 | 58.693 | 58.693 | |
15 | Nelson Philippe | Mi-Jack Conquest Racing | 59.789 | 58.844 | 58.844 | |
16 | Justin Wilson | RuSPORT | 58.986 | 1:10.166 | 58.986 | |
17 | Ricardo Sperafico | Dale Coyne Racing | 1:00.390 | 59.128 | 59.128 | |
18 | Marcus Marshall | Team Australia | 1:01.135 | 59.200 | 59.200 |
Race
[edit]Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 3 | Paul Tracy | Forsythe Racing | 91 | 1:45:43.856 | 1 | 33 |
2 | 10 | A. J. Allmendinger | RuSPORT | 91 | +3.113 secs | 9 | 28 |
3 | 2 | Oriol Servià | Newman/Haas Racing | 91 | +3.914 secs | 6 | 26 |
4 | 15 | Alex Tagliani | Team Australia | 91 | +10.185 secs | 5 | 24 |
5 | 1 | Sébastien Bourdais | Newman/Haas Racing | 91 | +13.262 secs | 3 | 21 |
6 | 12 | Jimmy Vasser | PKV Racing | 91 | +20.361 secs | 8 | 19 |
7 | 9 | Justin Wilson | RuSPORT | 91 | +23.489 secs | 16 | 18 |
8 | 27 | Andrew Ranger | Mi-Jack Conquest Racing | 91 | +25.212 secs | 4 | 15 |
9 | 11 | Ricardo Sperafico | Dale Coyne Racing | 91 | +31.736 secs | 17 | 13 |
10 | 8 | Timo Glock | Rocketsports Racing | 91 | +47.725 secs | 11 | 11 |
11 | 19 | Tarso Marques | Dale Coyne Racing | 90 | + 1 Lap | 10 | 10 |
12 | 5 | Marcus Marshall | Team Australia | 89 | + 2 Laps | 18 | 9 |
13 | 34 | Nelson Philippe | Mi-Jack Conquest Racing | 89 | + 2 Laps | 15 | 8 |
14 | 55 | Ronnie Bremer | HVM Racing | 80 | Engine | 12 | 7 |
15 | 4 | Björn Wirdheim | HVM Racing | 51 | Contact | 13 | 6 |
16 | 21 | Cristiano da Matta | PKV Racing | 50 | Contact | 2 | 7 |
17 | 7 | Mario Domínguez | Forsythe Racing | 38 | Contact | 7 | 4 |
18 | 31 | Ryan Hunter-Reay | Rocketsports Racing | 1 | Contact | 14 | 3 |
Caution flags
[edit]Laps | Cause |
---|---|
1-3 | Wirdheim (4) & Hunter-Reay (31) contact |
26-33 | Domínguez (7) & Wilson (9) contact |
36-37 | Debris |
54-59 | Wirdheim (4) contact |
Notes
[edit]
|
|
- New Race Record Paul Tracy 1:45:43.856
- Average Speed 108.755 mph
Championship standings after the race
[edit]- Drivers' Championship standings
Pos | Driver | Points | |
---|---|---|---|
1 | 1 | Paul Tracy | 128 |
1 | 2 | Sébastien Bourdais | 127 |
1 | 3 | A. J. Allmendinger | 102 |
1 | 4 | Justin Wilson | 95 |
2 | 5 | Jimmy Vasser | 82 |
- Note: Only the top five positions are included.
References
[edit]- ^ "Weather information for the 2005 Grand Prix of Cleveland". The Old Farmers' Almanac. Retrieved 2013-10-13.