2005 Rallye Deutschland
Appearance
2005 Rallye Deutschland 24th OMV ADAC Rallye Deutschland | |||
---|---|---|---|
Round 11 of the 2005 World Rally Championship season
| |||
Host country | ![]() | ||
Rally base | Trier | ||
Dates run | August 26, 2005 – August 28, 2005 | ||
Stages | 19 (356.16 km; 221.31 miles) | ||
Stage surface | Asphalt | ||
Overall distance | 1,298.25 km (806.70 miles) | ||
Statistics | |||
Crews | 57 at start, 38 at finish | ||
Overall results | |||
Overall winner | ![]() ![]() ![]() Citroën Xsara WRC |
The 2005 Rallye Deutschland (formally the 24th OMV ADAC Rallye Deutschland) was the eleventh round of the 2005 World Rally Championship. The rally was held over three days between 26 August and 28 August 2005, and was won by Citroën's Sébastien Loeb, his 18th win in the World Rally Championship.[1]
Background
[edit]Entry list
[edit]Itinerary
[edit]All dates and times are CEST (UTC+2).
Date | Time | No. | Stage name | Distance |
---|---|---|---|---|
1. leg — 119.34 km | ||||
26 August | 09:53 | SS1 | Ruwertal / Fell 1 | 26.60 km |
10:51 | SS2 | Dhrontal 1 | 12.60 km | |
11:49 | SS3 | Schönes Moselland 1 | 20.47 km | |
14:57 | SS4 | Ruwertal / Fell 2 | 26.60 km | |
15:55 | SS5 | Dhrontal 2 | 12.60 km | |
16:53 | SS6 | Schönes Moselland 2 | 20.47 km | |
2. leg — 146.77 km | ||||
27 August | 08:36 | SS7 | Bosenberg 1 | 22.50 km |
09:44 | SS8 | Panzerplatte 1 | 29.56 km | |
12:19 | SS9 | Erzweiler 1 | 18.21 km | |
12:57 | SS10 | Panzerplatte 2 | 29.56 km | |
15:32 | SS11 | Erzweiler 2 | 18.21 km | |
16:35 | SS12 | Bosenberg 2 | 22.50 km | |
17:23 | SS13 | St. Wendel 1 | 6.23 km | |
3. leg — 90.05 km | ||||
28 August | 08:18 | SS14 | St. Wendeler Land 1 | 16.37 km |
08:51 | SS15 | Freisen / Westrich 1 | 18.70 km | |
09:34 | SS16 | Birkenfelder Land | 13.68 km | |
11:22 | SS17 | St. Wendeler Land 2 | 16.37 km | |
11:55 | SS18 | Freisen / Westrich 2 | 18.70 km | |
12:50 | SS19 | St. Wendel 2 | 6.23 km | |
Source:[3] |
Results
[edit]Overall
[edit]Pos. | No. | Driver | Co-driver | Team | Car | Time | Difference | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() |
![]() |
![]() |
Citroën Xsara WRC | 3:27:13.2 | 10 | |
2 | 2 | ![]() |
![]() |
![]() |
Citroën Xsara WRC | 3:27:50.6 | +37.4 | 8 |
3 | 7 | ![]() |
![]() |
![]() |
Peugeot 307 WRC | 3:29:18.0 | +2:04.8 | 6 |
4 | 8 | ![]() |
![]() |
![]() |
Peugeot 307 WRC | 3:31:22.6 | +4:09.4 | 5 |
5 | 10 | ![]() |
![]() |
![]() |
Mitsubishi Lancer WRC 05 | 3:32:16.8 | +5:03.6 | 4 |
6 | 4 | ![]() |
![]() |
![]() |
Ford Focus RS WRC '04 | 3:32:25.5 | +5:12.3 | 3 |
7 | 5 | ![]() |
![]() |
![]() |
Subaru Impreza S11 WRC '05 | 3:35:01.3 | +7:48.1 | 2 |
8 | 6 | ![]() |
![]() |
![]() |
Subaru Impreza S11 WRC '05 | 3:35:47.3 | +8:34.1 | 1 |
Source:[4] |
World Rally Cars
[edit]Classification
[edit]Special stages
[edit]Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
---|---|---|---|---|---|---|---|
1. leg (26 Aug) | SS1 | Ruwertal / Fell 1 | 26.60 km | ![]() |
Citroën Xsara WRC | 15:37.5 | ![]() |
SS2 | Dhrontal 1 | 12.60 km | ![]() |
Citroën Xsara WRC | 7:50.3 | ||
SS3 | Schönes Moselland 1 | 20.47 km | ![]() |
Citroën Xsara WRC | 11:48.6 | ![]() | |
SS4 | Ruwertal / Fell 2 | 26.60 km | ![]() |
Citroën Xsara WRC | 15:13.5 | ![]() | |
SS5 | Dhrontal 2 | 12.60 km | ![]() |
Citroën Xsara WRC | 7:38.5 | ||
SS6 | Schönes Moselland 2 | 20.47 km | ![]() |
Citroën Xsara WRC | 11:39.1 | ||
2. leg (27 Aug) | SS7 | Bosenberg 1 | 22.50 km | ![]() |
Citroën Xsara WRC | 12:29.8 | |
SS8 | Panzerplatte 1 | 29.56 km | ![]() |
Citroën Xsara WRC | 17:17.0 | ||
SS9 | Erzweiler 1 | 18.21 km | ![]() |
Citroën Xsara WRC | 11:02.2 | ||
SS10 | Panzerplatte 2 | 29.56 km | ![]() |
Citroën Xsara WRC | 17:10.0 | ||
SS11 | Erzweiler 2 | 18.21 km | ![]() |
Citroën Xsara WRC | 10:50.5 | ||
SS12 | Bosenberg 2 | 22.50 km | ![]() |
Citroën Xsara WRC | 12:28.7 | ||
SS13 | St. Wendel 1 | 6.23 km | ![]() |
Citroën Xsara WRC | 3:24.4 | ||
3. leg (28 Aug) | SS14 | St. Wendeler Land 1 | 16.37 km | ![]() |
Citroën Xsara WRC | 8:59.1 | |
SS15 | Freisen / Westrich 1 | 18.70 km | ![]() |
Citroën Xsara WRC | 11:32.1 | ||
SS16 | Birkenfelder Land | 13.68 km | ![]() |
Peugeot 307 WRC | 7:55.6 | ||
SS17 | St. Wendeler Land 2 | 16.37 km | ![]() |
Mitsubishi Lancer WRC 05 | 8:57.3 | ||
SS18 | Freisen / Westrich 2 | 18.70 km | ![]() |
Subaru Impreza S11 WRC '05 | 11:28.9 | ||
SS19 | St. Wendel 2 | 6.23 km | ![]() |
Citroën Xsara WRC | 3:21.9 |
Championship standings
[edit]Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
1 | ![]() |
![]() |
93 | ![]() |
![]() |
93 | ![]() |
![]() |
123 | |||
2 | ![]() |
![]() |
61 | ![]() |
![]() |
61 | ![]() |
![]() |
117 | |||
3 | ![]() |
![]() |
55 | ![]() |
![]() |
55 | ![]() |
![]() |
72 | |||
4 | ![]() |
![]() |
53 | ![]() |
![]() |
53 | ![]() |
![]() |
62 | |||
5 | ![]() |
![]() |
47 | ![]() |
![]() |
47 | ![]() |
![]() |
47 |
Junior World Rally Championship
[edit]Classification
[edit]Special stages
[edit]Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
---|---|---|---|---|---|---|---|
1. leg (26 Aug) | SS1 | Ruwertal / Fell 1 | 26.60 km | ![]() |
Citroën C2 S1600 | 17:31.5 | ![]() |
SS2 | Dhrontal 1 | 12.60 km | ![]() |
Citroën C2 S1600 | 8:39.8 | ||
SS3 | Schönes Moselland 1 | 20.47 km | ![]() |
Citroën C2 S1600 | 13:06.1 | ||
SS4 | Ruwertal / Fell 2 | 26.60 km | ![]() |
Citroën C2 S1600 | 16:52.2 | ||
SS5 | Dhrontal 2 | 12.60 km | ![]() |
Citroën C2 S1600 | 8:32.1 | ||
SS6 | Schönes Moselland 2 | 20.47 km | ![]() |
Citroën C2 S1600 | 12:56.0 | ||
2. leg (27 Aug) | SS7 | Bosenberg 1 | 22.50 km | ![]() |
Citroën C2 S1600 | 13:39.0 | |
SS8 | Panzerplatte 1 | 29.56 km | ![]() |
Citroën C2 S1600 | 18:50.8 | ||
SS9 | Erzweiler 1 | 18.21 km | ![]() |
Citroën C2 S1600 | 12:03.8 | ||
SS10 | Panzerplatte 2 | 29.56 km | ![]() |
Citroën C2 S1600 | 18:30.9 | ||
SS11 | Erzweiler 2 | 18.21 km | ![]() |
Suzuki Swift S1600 | 11:53.1 | ||
SS12 | Bosenberg 2 | 22.50 km | ![]() |
Citroën C2 S1600 | 13:31.0 | ||
SS13 | St. Wendel 1 | 6.23 km | ![]() |
Citroën C2 S1600 | 3:40.9 | ||
3. leg (28 Aug) | SS14 | St. Wendeler Land 1 | 16.37 km | ![]() |
Citroën C2 S1600 | 9:37.3 | |
SS15 | Freisen / Westrich 1 | 18.70 km | ![]() |
Citroën C2 S1600 | 12:19.8 | ||
SS16 | Birkenfelder Land | 13.68 km | ![]() |
Citroën C2 S1600 | 8:32.9 | ||
SS17 | St. Wendeler Land 2 | 16.37 km | ![]() |
Suzuki Swift S1600 | 9:43.6 | ||
SS18 | Freisen / Westrich 2 | 18.70 km | ![]() |
Suzuki Swift S1600 | 12:23.4 | ||
SS19 | St. Wendel 2 | 6.23 km | ![]() |
Citroën C2 S1600 | 3:41.3 |
Championship standings
[edit]Pos. | Drivers' championships | ||
---|---|---|---|
Move | Driver | Points | |
1 | ![]() |
![]() |
35 |
2 | ![]() |
![]() |
35 |
3 | ![]() |
![]() |
30 |
4 | ![]() |
![]() |
29 |
5 | ![]() |
![]() |
22 |
References
[edit]- ^ "Rallye Deutschland". juwra.com. Independent WRC archive. Retrieved 2025-02-20.
- ^ "Rallye Deutschland 2005 Entry List". Retrieved 20 February 2025.
- ^ "Rallye Deutschland 2005 Itinerary". juwra.com. Independent WRC archive. Retrieved 20 February 2025.
- ^ "Rallye Deutschland 2005 Final Results". ewrc-results.com. Retrieved 20 February 2025.
- ^ "Rallye Deutschland 2005 WRC Results". ewrc-results.com. Retrieved 19 February 2025.
- ^ "Rallye Deutschland 2005 JWRC Results". ewrc-results.com. Retrieved 20 February 2025.