2006 Imola Superbike World Championship round
Appearance
Round details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 11 of 12 rounds in the 2006 Superbike World Championship. and Round 11 of 12 rounds in the 2006 Supersport World Championship. | |||||||||||||
Date | October 1, 2006 | ||||||||||||
Location | Autodromo Enzo e Dino Ferrari | ||||||||||||
Course | Permanent racing facility 4.959 km (3.081 mi) | ||||||||||||
Superbike World Championship | |||||||||||||
| |||||||||||||
Supersport World Championship | |||||||||||||
|
The 2006 Imola Superbike World Championship round was the eleventh round of the 2006 Superbike World Championship. It took place on the weekend of September 29 – October 1, 2006 at the Imola circuit.
Results
[edit]Superbike race 1 classification
[edit]Superbike race 2 classification
[edit]Supersport race classification
[edit]This section is empty. You can help by adding to it. (January 2015) |