Jump to content

2007 CONCACAF U-17 Tournament squads

From Wikipedia, the free encyclopedia

List of squads at 2007 CONCACAF U-17 Tournament

Group A

[edit]

Coach: Norberto Huezo

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Diego Cuellar (1990-08-10)10 August 1990 (aged 16) El Salvador FSF
2 2DF César López (1990-07-27)27 July 1990 (aged 16) El Salvador FSF
3 2DF Andrés Menéndez (1990-02-09)9 February 1990 (aged 17) El Salvador FSF
4 2DF Moisés García (1990-06-26)26 June 1990 (aged 16) El Salvador FSF
5 3MF Alex Mendoza (1990-04-06)6 April 1990 (aged 16) El Salvador FSF
6 2DF Christian Valencia (1990-01-03)3 January 1990 (aged 17) El Salvador FSF
7 2DF Henry Escobar (1990-05-23)23 May 1990 (aged 16) El Salvador ADFA San Salvador
8 3MF Diego Chavarría (1990-02-28)28 February 1990 (aged 17) El Salvador FSF
9 4FW Andrés Flores (1990-08-31)31 August 1990 (aged 16) El Salvador FSF
10 3MF William Maldonado (1990-01-03)3 January 1990 (aged 17) El Salvador Academia Chelona
11 4FW Ricardo Orellana (1990-08-26)26 August 1990 (aged 16) El Salvador Academia Chelona
12 3MF Luis Quintanilla (1990-12-25)25 December 1990 (aged 16) El Salvador FSF
13 4FW Oscar Rivera (1990-07-09)9 July 1990 (aged 16) El Salvador FSF
14 3MF Herbert Sosa (1990-01-11)11 January 1990 (aged 17) El Salvador Chalatenango
15 3MF Fabricio Alfaro (1990-12-03)3 December 1990 (aged 16) El Salvador San Salvador
16 4FW William Chicas (1990-10-11)11 October 1990 (aged 16) El Salvador FSF
17 3MF Gilberto Baires (1990-04-01)1 April 1990 (aged 17) El Salvador FSF
20 2DF Mauricio Avalos (1990-11-05)5 November 1990 (aged 16) El Salvador FSF
21 4FW Luis Martínez (1990-06-13)13 June 1990 (aged 16) El Salvador FSF
25 1GK Oscar Arroyo (1990-01-28)28 January 1990 (aged 17) El Salvador San Salvador

Coach: Jean Labase

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Junior Guillaume (1991-01-20)20 January 1991 (aged 16) Haiti FHF
2 2DF Mechack Jerome (1990-04-21)21 April 1990 (aged 16) Haiti FHF
3 2DF Shrioc Baptiste (1990-10-03)3 October 1990 (aged 16) Haiti FHF
4 2DF Peterson Desriviere (1990-10-19)19 October 1990 (aged 16) Haiti FHF
5 2DF Pierre Elusma (1990-05-03)3 May 1990 (aged 16) Haiti FHF
6 3MF Widner Saint-Cyr (1990-11-18)18 November 1990 (aged 16) Haiti FHF
7 3MF Ricky Merisier (1990-08-02)2 August 1990 (aged 16) Haiti FHF
8 3MF Bitielo Jacques (1990-12-28)28 December 1990 (aged 16) Haiti FHF
9 4FW Ulterguens St. Victor (1991-06-06)6 June 1991 (aged 15) Haiti FHF
10 4FW Wiselet Saint Louis (1992-09-10)10 September 1992 (aged 14) Haiti FHF
11 3MF Normil Valdo (1990-12-19)19 December 1990 (aged 16) Haiti FHF
12 3MF Samuel Alcine (1990-05-20)20 May 1990 (aged 16) Haiti FHF
13 4FW Fabien Vorbe (1990-01-04)4 January 1990 (aged 17) Haiti FHF
14 3MF Joseph Peterson (1990-04-24)24 April 1990 (aged 16) Haiti FHF
15 3MF Herold Charles (1990-07-23)23 July 1990 (aged 16) Haiti FHF
16 2DF John Romulus (1990-09-26)26 September 1990 (aged 16) Haiti FHF
17 3MF Guemsly Joseph (1990-01-03)3 January 1990 (aged 17) Haiti FHF
20 1GK Shelson Dorleans (1990-10-15)15 October 1990 (aged 16) Haiti FHF

Coach: Miguel Escalante

No. Pos. Player Date of birth (age) Caps Goals Club
3 2DF Angel Castro (1990-09-08)8 September 1990 (aged 16) Honduras Olimpia
4 2DF Fredy Escobar (1990-04-18)18 April 1990 (aged 16) Honduras Platense
5 2DF José Fonseca (1990-05-27)27 May 1990 (aged 16) Honduras Olimpia
6 2DF Kevin Castro (1990-08-22)22 August 1990 (aged 16) Honduras Olimpia
7 4FW Alexander Rivera (1990-06-28)28 June 1990 (aged 16) Honduras Liberty University
8 3MF Orlin Peralta (1990-02-12)12 February 1990 (aged 17) Honduras Vida
9 4FW Fredy Sosa (1990-01-30)30 January 1990 (aged 17) Honduras Olimpia
10 4FW Christian Samir Martínez (1990-09-08)8 September 1990 (aged 16) Honduras Victoria
11 4FW Roger Rojas (1990-06-09)9 June 1990 (aged 16) Honduras Olimpia
13 2DF Oscar Urbina (1990-08-13)13 August 1990 (aged 16) Honduras Promesas
14 3MF Erick Zepeda (1990-06-20)20 June 1990 (aged 16) Honduras Marathón
15 3MF Ronald Martínez (1990-07-26)26 July 1990 (aged 16) Honduras Motagua
16 2DF Johnny Leverón (1990-02-07)7 February 1990 (aged 17) Honduras Promesas
17 3MF Luis Garrido (1990-11-05)5 November 1990 (aged 16) Honduras Juticalpa
19 3MF Carlos Castellanos (1990-01-09)9 January 1990 (aged 17) Honduras Marathón
20 3MF Alfredo Mejía (1990-04-03)3 April 1990 (aged 17) Honduras Real España
21 4FW Carlos Cruz (1990-11-02)2 November 1990 (aged 16) Honduras Motagua
22 1GK Oscar López (1990-03-07)7 March 1990 (aged 17) No club
24 3MF Julio Ocampo (1990-02-12)12 February 1990 (aged 17) Honduras Victoria
25 1GK Marlon Licona (1991-02-09)9 February 1991 (aged 16) Honduras Motagua

Coach: Jesús Ramírez

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Alfredo Saldivar (1990-02-09)9 February 1990 (aged 17) Mexico Universidad
2 2DF Christian Pérez (1990-03-27)27 March 1990 (aged 17) Mexico Guadalajara
3 4FW Kristian Alvarez (1992-04-20)20 April 1992 (aged 14) Mexico Guadalajara
4 2DF Daniel Cervantes (1990-06-28)28 June 1990 (aged 16) Mexico Necaxa
5 2DF Carlos Gutiérrez (1990-02-03)3 February 1990 (aged 17) Mexico Atlas
6 3MF José Aceves (1991-01-08)8 January 1991 (aged 16) Mexico Guadalajara
7 3MF Andrés Rodríguez (1990-03-23)23 March 1990 (aged 17) Mexico América
8 3MF Alberto Soto (1990-01-18)18 January 1990 (aged 17) Mexico Santos Laguna
9 4FW Raúl Nava (1990-09-17)17 September 1990 (aged 16) Mexico Toluca
10 4FW Ulises Dávila (1991-04-13)13 April 1991 (aged 15) Mexico Guadalajara
11 4FW Jesús Cuevas (1990-06-26)26 June 1990 (aged 16) Mexico Morelia
12 1GK Hugo González (1990-08-01)1 August 1990 (aged 16) Mexico América
13 4FW Christian Morán (1990-07-04)4 July 1990 (aged 16) Mexico Guadalajara
14 2DF Heriberto Olvera (1990-05-13)13 May 1990 (aged 16) Mexico Pachuca
15 4FW Francisco Farias (1990-08-14)14 August 1990 (aged 16) Mexico Morelia
16 4FW José Verduzco (1990-01-17)17 January 1990 (aged 17) Mexico Guadalajara
17 4FW Isaác Brizuela (1990-08-28)28 August 1990 (aged 16) Mexico Toluca
18 4FW Edgar Pacheco (1990-01-22)22 January 1990 (aged 17) Mexico Atlas
19 4FW César Moreno (1990-02-04)4 February 1990 (aged 17) Mexico Guadalajara
20 4FW Ervín Trejo (1990-06-03)3 June 1990 (aged 16) Mexico Toluca

Group B

[edit]

Coach: Stephen Hart

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Adam Street (1991-07-07)7 July 1991 (aged 15) England West Ham United
2 2DF Greg Smith (1990-03-07)7 March 1990 (aged 17) Canada Canada NTC
3 2DF Daniel Tannous (1990-04-13)13 April 1990 (aged 16) Canada Ontario NTC
4 2DF Olivier Lacoste-Lebuis (1990-08-28)28 August 1990 (aged 16) France Strasbourg
5 2DF Adam Straith (1990-09-11)11 September 1990 (aged 16) Canada Vancouver Whitecaps
6 3MF Philippe Davies (1990-12-12)12 December 1990 (aged 16) Canada Quebec NTC
7 3MF Marcus Johnstone (1990-03-27)27 March 1990 (aged 17) Canada Alberta NTC
8 3MF Devin Gunenc (1990-02-11)11 February 1990 (aged 17) Canada British Columbia NTC
9 4FW Jarek Whiteman (1990-06-28)28 June 1990 (aged 16) Canada Ontario NTC
10 4FW Randy Edwini-Bonsu (1990-04-20)20 April 1990 (aged 16) France Metz
11 3MF Kyle Porter (1990-01-19)19 January 1990 (aged 17) Canada Ontario NTC
12 3MF Alex Semenets (1990-03-10)10 March 1990 (aged 17) Canada Ontario NTC
13 3MF William Hyde (1990-10-25)25 October 1990 (aged 16) Canada Ontario NTC
14 3MF Mohamed Sylla (1990-04-14)14 April 1990 (aged 16) Canada Quebec NTC
15 4FW Gagan Dosanjh (1990-11-01)1 November 1990 (aged 16) None
16 3MF Colin Parenteau-Michon (1990-07-15)15 July 1990 (aged 16) Canada Quebec NTC
17 3MF Cedric Carrie (1990-08-16)16 August 1990 (aged 16) Canada Quebec NTC
18 2DF Drew Beckie (1990-09-30)30 September 1990 (aged 16) United States Real Colorado
20 1GK Julien Latendresse-Levesque (1991-02-27)27 February 1991 (aged 16) Canada Quebec NTC
21 2DF Erick Leal (1990-08-23)23 August 1990 (aged 16) Canada Ontario NTC

Coach: Manuel Ubeña

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Leonel Moreira (1990-04-02)2 April 1990 (aged 17) Costa Rica Herediano
2 2DF Seemore Johnson (1991-10-29)29 October 1991 (aged 15) Costa Rica Alajuelense
3 2DF Roy Smith (1990-04-19)19 April 1990 (aged 16) Costa Rica Brujas
4 2DF Jordan Smith (1991-04-23)23 April 1991 (aged 15) Costa Rica Saprissa
5 3MF Esteban Luna (1990-01-05)5 January 1990 (aged 17) Costa Rica Saprissa
6 3MF Miguel Brenes (1990-05-31)31 May 1990 (aged 16) Costa Rica Alajuelense
7 3MF Diego Brenes (1990-08-24)24 August 1990 (aged 16) Costa Rica Alajuelense
8 3MF David Guzmán (1990-02-18)18 February 1990 (aged 17) Costa Rica Saprissa
9 4FW Marco Ureña (1990-03-05)5 March 1990 (aged 17) Costa Rica Alajuelense
10 4FW Jorge Castro (1990-09-11)11 September 1990 (aged 16) Costa Rica Saprissa
11 3MF Jessy Peralta (1990-07-22)22 July 1990 (aged 16) Costa Rica Saprissa
12 3MF Bruno Castro (1990-08-06)6 August 1990 (aged 16) Costa Rica Herediano
13 2DF Erick Rojas (1990-02-03)3 February 1990 (aged 17) Costa Rica Alajuelense
14 3MF Bryan Oviedo (1990-02-18)18 February 1990 (aged 17) Costa Rica Saprissa
15 2DF Rodrigo Herra (1990-10-20)20 October 1990 (aged 16) Costa Rica Saprissa
16 4FW Julio Ibarra (1990-01-06)6 January 1990 (aged 17) Costa Rica Alajuelense
17 4FW Josué Martínez (1990-03-25)25 March 1990 (aged 17) Costa Rica Saprissa
18 1GK Guillermo Camacho (1990-04-25)25 April 1990 (aged 16) Costa Rica San Carlos
19 3MF Daniel Varela (1990-04-30)30 April 1990 (aged 16) Costa Rica Alfaro Ruiz
23 1GK Stanley Jiménez (1990-02-13)13 February 1990 (aged 17) Costa Rica San Ramón

Coach: David Hunt

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Oneil Wilson (1990-02-08)8 February 1990 (aged 17) Jamaica Calabar HS
3 2DF Peter Kafach (1991-05-11)11 May 1991 (aged 15) No club
4 3MF Christopher Banner (1990-03-03)3 March 1990 (aged 17) Jamaica Denbigh HS
5 3MF Andre Steele (1990-03-21)21 March 1990 (aged 17) Jamaica Bridgeport HS
7 3MF Akeem Brown (1990-08-31)31 August 1990 (aged 16) Jamaica Wolmers Boys
8 2DF Kenniel Hyde (1990-02-14)14 February 1990 (aged 17) Jamaica Calabar HS
9 3MF Marvin Boothe (1990-01-17)17 January 1990 (aged 17) Jamaica Glenmur HS
10 4FW McKauly Tulloch (1991-02-28)28 February 1991 (aged 16) Jamaica Kingston College
11 4FW Dever Orgill (1990-03-08)8 March 1990 (aged 17) Jamaica Titchfield HS
12 2DF Adrian Christian (1990-07-30)30 July 1990 (aged 16) No club
13 1GK Andre Blake (1990-11-21)21 November 1990 (aged 16) Jamaica Clarendon College
14 4FW Shavar Brown (1990-02-12)12 February 1990 (aged 17) Jamaica Ocho Rico HS
15 3MF Noel Mais (1990-09-30)30 September 1990 (aged 16) Jamaica Kingston College
16 3MF John Ross-Doyley (1990-01-03)3 January 1990 (aged 17) Jamaica Glenmur HS
17 2DF Jermaine Jarret (1990-05-17)17 May 1990 (aged 16) Jamaica Hutchkiss College
18 2DF Damaine Thompson (1990-02-18)18 February 1990 (aged 17) Jamaica Rusea's HS
19 3MF Kabari Palmer (1990-06-01)1 June 1990 (aged 16) Jamaica Calabar HS
20 2DF Shamari Brown (1990-06-16)16 June 1990 (aged 16) Jamaica Ascott HS
22 3MF Christopher Waugh (1990-11-28)28 November 1990 (aged 16) Jamaica Wolmers Boys
23 3MF Yannick Salmon (1990-04-07)7 April 1990 (aged 16) No club

Coach: Anton Corneal

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jesse Fullerton (1990-10-20)20 October 1990 (aged 16) United States Westin
2 2DF Aubrey David (1990-10-11)11 October 1990 (aged 16) No club
3 2DF Ryan O'Neil (1990-03-11)11 March 1990 (aged 17) Trinidad and Tobago Defence Force
4 2DF Sheldon Bateau (1991-01-20)20 January 1991 (aged 16) Trinidad and Tobago San Juan Jabloteh
5 2DF Akeem Adams (1991-04-13)13 April 1991 (aged 15) Trinidad and Tobago W Connection
6 3MF Leston Paul (1990-03-11)11 March 1990 (aged 17) Trinidad and Tobago Vessigny HS
7 2DF Brenton Balboa (1990-05-09)9 May 1990 (aged 16) Trinidad and Tobago Defence Force
8 3MF Sean de Silva (1990-01-17)17 January 1990 (aged 17) Trinidad and Tobago Superstar Rangers
9 3MF Chad DeFreitas (1990-01-31)31 January 1990 (aged 17) Trinidad and Tobago Superstar Rangers
10 4FW Stephen Knox (1990-09-03)3 September 1990 (aged 16) Trinidad and Tobago San Juan Jabloteh
11 4FW Daneil Cyrus (1990-12-15)15 December 1990 (aged 16) Trinidad and Tobago Stokelyvale
12 2DF Robert Primus (1990-11-10)10 November 1990 (aged 16) Trinidad and Tobago San Juan Jabloteh
13 2DF Stephan Chang (1990-01-28)28 January 1990 (aged 17) Trinidad and Tobago San Juan Jabloteh
14 2DF Jean Luc Rochford (1990-11-10)10 November 1990 (aged 16) Trinidad and Tobago Joe Public
15 3MF Chike Sullivan (1991-10-16)16 October 1991 (aged 15) Trinidad and Tobago San Juan Jabloteh
16 4FW Marcus Joseph (1991-04-29)29 April 1991 (aged 15) Trinidad and Tobago San Juan Jabloteh
18 3MF Micah Lewis (1990-03-20)20 March 1990 (aged 17) Trinidad and Tobago San Juan Jabloteh
19 3MF Kevin Molino (1990-06-17)17 June 1990 (aged 16) Trinidad and Tobago San Juan Jabloteh
20 4FW Isaiah Fergusson (1991-02-19)19 February 1991 (aged 16) United States Red Bulls
21 1GK Glenroy Samuel (1990-04-05)5 April 1990 (aged 16) Trinidad and Tobago San Juan Jabloteh

Coach: William Fulk

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Josh Lambo (1990-11-19)19 November 1990 (aged 16) United States Chicago Magic
2 2DF Sheanon Williams (1990-03-17)17 March 1990 (aged 17) United States FC Greater Boston Bolts
3 2DF Mykell Bates (1990-04-15)15 April 1990 (aged 16) United States River City Clash
4 2DF Howard Rivers (1990-07-01)1 July 1990 (aged 16) United States SYA Force
5 2DF Tommy Meyer (1990-03-20)20 March 1990 (aged 17) United States Scott Gallacher
6 2DF Daniel Wenzel (1990-04-13)13 April 1990 (aged 16) United States FC United
7 3MF Nick Millington[1] (1991-08-09)9 August 1991 (aged 15) United States CASL
8 3MF Jared Jeffrey (1990-06-14)14 June 1990 (aged 16) United States Dallas Texans
9 4FW Ellis McLoughlin (1990-07-08)8 July 1990 (aged 16) United States Cross Premier
10 3MF Bryan Dominguez (1991-03-07)7 March 1991 (aged 16) United States Concorde Fire
11 4FW Fuad Ibrahim[2] (1991-08-15)15 August 1991 (aged 15) United States FC Dallas
12 3MF Brendan King (1990-02-25)25 February 1990 (aged 17) United States Chicago Magic
13 4FW Billy Schuler (1990-04-27)27 April 1990 (aged 16) United States Matchfit Academy
14 3MF Jesse Paredes (1990-04-01)1 April 1990 (aged 17) United States ISC Strikers
15 3MF Brek Shea (1990-02-28)28 February 1990 (aged 17) United States Texans
16 2DF Brandon Zimmerman (1990-10-06)6 October 1990 (aged 16) United States Crossfire Premier
17 3MF Greg Garza (1991-08-16)16 August 1991 (aged 15) United States Dallas Texans
18 1GK Zac MacMath (1991-08-07)7 August 1991 (aged 15) United States Clearwater Chargers
19 4FW Alex Nimo (1990-03-21)21 March 1990 (aged 17) United States Portland Academy
20 4FW Alex Dixon (1990-02-07)7 February 1990 (aged 17) United States Texans

References

[edit]
  1. ^ Capped for Guyana
  2. ^ Capped for Ethiopia
[edit]