2007 Cricket World Cup statistics
The following is a list of all the major statistics and records for the 2007 Cricket World Cup held in the West Indies from 13 March to 28 April 2007. Though India were eliminated early, they set the ODI record for the highest victory margin in their 257 run win over Bermuda.[1] In their match against Netherlands, Herschelle Gibbs (South Africa) created ODI and International cricket record when he hit sixes off all six deliveries in Daan van Bunge's over.[2] In the Super 8 stage games, Lasith Malinga (Sri Lanka) created ODI record when he took four wickets in four consecutive deliveries in a losing effort against South Africa.[3] By the end of the tournament, new World Cup records for the fastest fifty (20 balls – Brendon McCullum of New Zealand)[4] and fastest hundred (66 balls – Matthew Hayden of Australia)[5] were established. Glenn McGrath established a new Cricket World Cup record for the most wickets (26) and also finished his ODI career with the most wickets in World Cup history (71).[6] The number of sixes in the overall tournament (373) was 40% higher than the previous record holder, the 2003 Cricket World Cup (266).[7] The tournament also saw 32 century partnerships (previous record of 28 during the 1996 Cricket World Cup)[8] and 10 batsmen over 400 runs (previous record of 4 during the 2003 Cricket World Cup).[9]
Records
[edit]Country | Opponent | Venue | Date |
---|---|---|---|
South Africa[2] | Netherlands | Basseterre | 16-03-2007 |
| |||
Australia[10] | Netherlands | Port of Spain | 18-03-2007 |
| |||
India[1] | Bermuda | Port of Spain | 19-03-2007 |
| |||
Pakistan | Zimbabwe | Kingston | 21-03-2007 |
| |||
New Zealand[4] | Canada | Gros Islet | 22-03-2007 |
| |||
Australia[5] | South Africa | Basseterre | 24-03-2007 |
| |||
Sri Lanka[3] | South Africa | Georgetown | 28-03-2007 |
| |||
Australia[15] | Bangladesh | North Sounds | 31-03-2007 |
| |||
Australia | Sri Lanka | Bridgetown | 29-04-2007 |
|
Team totals
[edit]Highest team total
[edit]India's total of 413 runs against Bermuda was, at the time, the record for the highest score in an innings in a World cup match, since bettered by South Africa's 428 runs against Sri Lanka in the 2023 Cricket World Cup.[1]
Score (Overs) |
Country | Opponent | Venue | Date |
---|---|---|---|---|
413–5 (50) | India | Bermuda | Port of Spain | 19-03-2007 |
377–6 (50) | Australia | South Africa | Basseterre | 24-03-2007 |
363–5 (50) | New Zealand | Canada | Gros Islet | 22-03-2007 |
358–5 (50) | Australia | Netherlands | Basseterre | 18-03-2007 |
356–4 (50) | South Africa | West Indies | St. George's | 10-04-2007 |
353–3 (40) | South Africa | Netherlands | Basseterre | 16-03-2007 |
Source: Cricinfo |
Lowest team total
[edit]Score (Overs) |
Country | Opponent | Venue | Date |
---|---|---|---|---|
77 (27.4) | Ireland | Sri Lanka | Grenada | 18-04-2007 |
78 (24.4) | Bermuda | Sri Lanka | Port of Spain | 15-03-2007 |
91 (30) | Ireland | Australia | Bridgetown | 13-04-2007 |
94–9 (21) | Bermuda | Bangladesh | Port of Spain | 25-03-2007 |
99 (19.1) | Zimbabwe | Pakistan | Kingston | 21-03-2007 |
Source: Cricinfo[permanent dead link] |
Batting
[edit]Most runs in the tournament
[edit]Hayden's 659 runs in the series stands second to only Tendulkar's 673 runs in the 2003 Cricket World Cup. The tournament also saw 10 players exceeding 400 runs for the first time, the previous best being 4 players over 400 runs in world cup tournament (2003 edition).[9]
- Note : Only top 10 players shown.
Player | Team | M | I | NO | Total | Avg | 50s | 100s | HS | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Hayden | Australia | 11 | 10 | 1 | 659 | 73.22 | 1 | 3 | 158 | 101.07 | 69 | 18 |
Mahela Jayawardene | Sri Lanka | 11 | 11 | 2 | 548 | 60.88 | 4 | 1 | 115* | 85.09 | 40 | 10 |
Ricky Ponting | Australia | 11 | 9 | 1 | 539 | 67.37 | 4 | 1 | 113 | 95.39 | 53 | 11 |
Scott Styris | New Zealand | 10 | 9 | 3 | 499 | 83.16 | 4 | 1 | 111* | 83.44 | 45 | 6 |
Jacques Kallis | South Africa | 10 | 9 | 3 | 485 | 80.83 | 3 | 1 | 128* | 83.91 | 43 | 7 |
Sanath Jayasuriya | Sri Lanka | 11 | 11 | 1 | 467 | 46.70 | 2 | 2 | 115 | 98.31 | 47 | 14 |
Adam Gilchrist | Australia | 11 | 11 | 1 | 453 | 45.30 | 2 | 1 | 149 | 103.89 | 58 | 10 |
Kevin Pietersen | England | 9 | 9 | 1 | 444 | 55.50 | 3 | 2 | 104 | 81.02 | 36 | 5 |
Graeme Smith | South Africa | 10 | 10 | 1 | 443 | 49.22 | 5 | 0 | 91 | 104.48 | 55 | 6 |
Michael Clarke | Australia | 11 | 9 | 4 | 436 | 87.20 | 4 | 0 | 93* | 94.98 | 40 | 7 |
Source: Cricinfo.com |
Highest individual scores
[edit]Imran Nazir's 160 is the highest score by any individual in West Indies in ODI and List A matches.[14] Matthew Hayden scored the 100th century in World cup history during his innings of 103 against New Zealand.[17]
Note: Only top ten scores listed.
Runs | Balls | Batsman | Country | Opponent | Venue | Date | Strike rate |
---|---|---|---|---|---|---|---|
160 | 121 | Imran Nazir | Pakistan | Zimbabwe | Kingston | 21-03-2007 | 132.23 |
158 | 143 | Matthew Hayden | Australia | West Indies | North Sound | 27-03-2007 | 110.48 |
149 | 104 | Adam Gilchrist | Australia | Sri Lanka | Bridgetown | 29-04-2007 | 143.26 |
146 | 130 | AB de Villiers | South Africa | West Indies | St George's | 10-04-2007 | 112.31 |
128* | 109 | Jacques Kallis | South Africa | Netherlands | Basseterre | 16-03-2007 | 117.43 |
123 | 89 | Brad Hodge | Australia | Netherlands | Basseterre | 18-03-2007 | 138.20 |
115* | 137 | Jeremy Bray | Ireland | Zimbabwe | Kingston | 15-03-2007 | 83.94 |
115* | 109 | Mahela Jayawardene | Sri Lanka | New Zealand | Kingston | 24-04-2007 | 105.50 |
115 | 101 | Sanath Jayasuriya | Sri Lanka | West Indies | Providence | 01-04-2007 | 113.86 |
114 | 87 | Virender Sehwag | India | Bermuda | Port of Spain | 19-03-2007 | 131.03 |
Source: Cricinfo.com |
Highest partnerships of the tournament
[edit]The 4th wicket partnership between Brad Hodge and Michael Clarke is the world cup record for that wicket.[11]
Note: Top ten would be listed – eleventh place listed due to equal scores.
Runs (Balls) | Wicket | Partnerships | Country | Opponent | Venue | Date |
---|---|---|---|---|---|---|
204 (171) | 4th | Brad Hodge/Michael Clarke | Australia | Netherlands | Basseterre | 18-03-2007 |
202 (172) | 2nd | Sourav Ganguly/Virender Sehwag | India | Bermuda | Port of Spain | 19-03-2007 |
183 (180) | 3rd | Sanath Jayasuriya/Mahela Jayawardene | Sri Lanka | West Indies | Georgetown | 01-04-2007 |
172 (137) | 1st | Adam Gilchrist/Matthew Hayden | Australia | Sri Lanka | Bridgetown | 29-04-2007 |
170 (170) | 2nd | AB de Villiers/Jacques Kallis | South Africa | West Indies | St George's | 10-04-2007 |
161 (130) | 3rd | Ricky Ponting/Michael Clarke | Australia | South Africa | Basseterre | 24-03-2007 |
160 (126) | 1st | AB de Villiers/Graeme Smith | South Africa | Australia | Basseterre | 24-03-2007 |
150 (153) | 3rd | Mahela Jayawardene/Kumar Sangakkara | Sri Lanka | Bermuda | Port of Spain | 15-03-2007 |
142 (129) | 1st | Stephen Fleming/Lou Vincent | New Zealand | Canada | Gros Islet | 22-03-2007 |
140 (141) | 3rd | Ian Bell/Kevin Pietersen | England | Australia | North Sound | 08-04-2007 |
140 (184) | 4th | Mahela Jayawardene/Chamara Silva | Sri Lanka | Australia | St George's | 16-04-2007 |
Source: Cricinfo.com Archived 17 October 2020 at the Wayback Machine |
Highest partnerships for each wicket
[edit]Wicket | Runs | Partnerships | Country | Opponent | Venue | Date |
---|---|---|---|---|---|---|
1st | 172 | Adam Gilchrist/Matthew Hayden | Australia | Sri Lanka | Bridgetown | 29-04-2007 |
2nd | 202 | Sourav Ganguly/Virender Sehwag | India | Bermuda | Port of Spain | 19-03-2007 |
3rd | 183 | Sanath Jayasuriya/Mahela Jayawardene | Sri Lanka | West Indies | Georgetown | 01-04-2007 |
4th | 204 | Michael Clarke/Brad Hodge | Australia | Netherlands | Basseterre | 18-03-2007 |
5th | 138* | Jacob Oram/Scott Styris | New Zealand | England | Gros Islet | 16-03-2007 |
6th | 97 | Russel Arnold/Tillakaratne Dilshan | Sri Lanka | South Africa | Georgetown | 28-03-2007 |
7th | 87 | Ravi Bopara/Paul Nixon | England | Sri Lanka | North Sound | 04-04-2007 |
8th | 71* | Paul Nixon/Liam Plunkett | England | New Zealand | Gros Islet | 16-03-2007 |
71 | James Franklin/Brendon McCullum | New Zealand | Ireland | Providence | 09-04-2007 | |
9th | 44 | David Hemp/Dwayne Leverock | Bermuda | India | Port of Spain | 19-03-2007 |
10th | 59 | James Franklin/Jeetan Patel | New Zealand | Sri Lanka | Kingston | 24-04-2007 |
Source: Cricinfo.com |
Note: * denotes unfinished partnerships.
Most sixes
[edit]In an innings
[edit]Note: Only listing innings of 5 or more sixes.
Sixes | Player | Country | Opponent | Venue | Date |
---|---|---|---|---|---|
8 | Imran Nazir | Pakistan | Zimbabwe | Kingston | 21-03-2007 |
Adam Gilchrist | Australia | Sri Lanka | Bridgetown | 29-04-2007 | |
7 | Herschelle Gibbs | South Africa | Netherlands | Basseterre | 16-03-2007 |
Brad Hodge | Australia | Netherlands | Basseterre | 18-03-2007 | |
Sanath Jayasuriya | Sri Lanka | Bangladesh | Port of Spain | 21-03-2007 | |
Yuvraj Singh | India | Bermuda | Port of Spain | 19-03-2007 | |
5 | Jacques Kallis | South Africa | Netherlands | Basseterre | 16-03-2007 |
AB de Villiers | South Africa | West Indies | St. George's | 10-04-2007 | |
Mark Boucher | South Africa | West Indies | St. George's | 10-04-2007 | |
Brendon McCullum | New Zealand | Canada | Gros Islet | 22-03-2007 | |
Craig McMillan | New Zealand | Kenya | Gros Islet | 20-03-2007 | |
Ricky Ponting | Australia | Scotland | Basseterre | 14-03-2007 | |
Shivnarine Chanderpaul | West Indies | Sri Lanka | Georgetown | 01-04-2007 | |
Source: Cricinfo.com Archived 17 October 2020 at the Wayback Machine |
In the tournament
[edit]Note: Only player with 10 or more. Listed in order of number of sixes, then innings, then surname.
Sixes | Player | Team | Innings |
---|---|---|---|
18 | Matthew Hayden | Australia | 11 |
14 | Herschelle Gibbs | South Africa | 10 |
Sanath Jayasuriya | Sri Lanka | 11 | |
11 | Mark Boucher | South Africa | 10 |
Ricky Ponting | Australia | 11 | |
10 | Adam Gilchrist | Australia | 11 |
Mahela Jayawardene | Sri Lanka | 11 | |
Source: Cricinfo.com Archived 16 May 2007 at the Wayback Machine |
Bowling
[edit]Most wickets in the tournament
[edit]McGrath surpassed Akram's record (55 wickets) for the highest number of wickets in World Cup matches, in the game against Bangladesh.[15] His total of 26 wickets was the highest in any single World Cup tournament,[18] and he finished the tournament with 71 wickets in all World Cup matches.[6]
- Note: Only top 10 players shown. Sorted by wickets then bowling average.
Player | Team | Matches | Overs | Runs | Wkts | Mdns | Avg | 4wi | 5wi | BBI | Econ | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenn McGrath | Australia | 11 | 80.5 | 357 | 26 | 5 | 13.73 | 0 | 0 | 3/14 | 4.41 | 18.6 |
Muttiah Muralitharan | Sri Lanka | 10 | 84.4 | 351 | 23 | 1 | 15.26 | 2 | 0 | 4/19 | 4.14 | 22.0 |
Shaun Tait | Australia | 11 | 84.3 | 467 | 23 | 1 | 20.30 | 1 | 0 | 4/39 | 5.52 | 22.0 |
Brad Hogg | Australia | 11 | 82.5 | 332 | 21 | 6 | 15.80 | 2 | 0 | 4/27 | 4.00 | 23.6 |
Lasith Malinga | Sri Lanka | 8 | 58.2 | 284 | 18 | 6 | 15.77 | 1 | 0 | 4/54 | 4.86 | 19.4 |
Nathan Bracken | Australia | 10 | 71.4 | 258 | 16 | 10 | 16.12 | 1 | 0 | 4/19 | 3.60 | 26.8 |
Daniel Vettori | New Zealand | 10 | 97.4 | 447 | 16 | 2 | 27.93 | 1 | 0 | 4/23 | 4.57 | 36.6 |
Andrew Flintoff | England | 8 | 69 | 298 | 14 | 3 | 21.28 | 1 | 0 | 4/43 | 4.31 | 29.5 |
Andrew Hall | South Africa | 9 | 76 | 335 | 14 | 5 | 23.92 | 0 | 1 | 5/18 | 4.40 | 32.5 |
Charl Langeveldt | South Africa | 8 | 66 | 361 | 14 | 3 | 25.78 | 0 | 1 | 5/39 | 5.46 | 28.2 |
Source: Cricinfo.com |
Best bowling
[edit]Note: Only top ten performances listed.
Bowling figures: Wickets-Runs (Overs) |
Bowler | Country | Opponent | Venue | Date |
---|---|---|---|---|---|
5-18 (10) | Andrew Hall | South Africa | England | Bridgetown | 17-04-2007 |
5–39 (10) | Charl Langeveldt | South Africa | Sri Lanka | Providence | 28-03-2007 |
5–45 (10) | André Nel | South Africa | Bangladesh | Providence | 07-04-2007 |
4–19 (9.4) | Nathan Bracken | Australia | Sri Lanka | St George's | 16-04-2007 |
4–19 (5) | Muttiah Muralitharan | Sri Lanka | Ireland | St George's | 18-04-2007 |
4–23 (7) | Farveez Maharoof | Sri Lanka | Bermuda | Port of Spain | 15-03-2007 |
4–23 (8.4) | Daniel Vettori | New Zealand | Ireland | Providence | 09-04-2007 |
4–25 (10) | Farveez Maharoof | Sri Lanka | Ireland | St George's | 18-04-2007 |
4–27 (4.5) | Brad Hogg | Australia | Netherlands | Basseterre | 18-03-2007 |
4–29 (6.5) | Brad Hogg | Australia | New Zealand | St George's | 20-04-2007 |
Source: Cricinfo.com |
Fielding
[edit]Most catches in a match
[edit]Catches | Player | Country | Opponent | Venue | Date |
---|---|---|---|---|---|
3 | Steve Tikolo | Kenya | New Zealand | Gros Islet | 20-03-2007 |
3 | Inzamam-ul-Haq | Pakistan | Zimbabwe | Kingston | 21-03-2007 |
3 | Eoin Morgan | Ireland | New Zealand | Providence | 09-04-2007 |
3 | Chamara Silva | Sri Lanka | New Zealand | St George's | 12-04-2007 |
Source: Cricinfo.com |
Most catches in the tournament
[edit]Ricky Ponting increased his record number of catches in World cup matches from 17 to 25. Sanath Jayasuriya has moved to second place (18 catches).[17]
- Note: Only lists players with 6 catches or more
Catches | Player | Team | Matches |
---|---|---|---|
8 | Paul Collingwood | England | 9 |
Graeme Smith | South Africa | 10 | |
7 | Eoin Morgan | Ireland | 9 |
Herschelle Gibbs | South Africa | 10 | |
Matthew Hayden | Australia | 11 | |
Ricky Ponting | Australia | 11 | |
6 | Aftab Ahmed | Bangladesh | 9 |
Tamim Iqbal | Bangladesh | 9 | |
Chamara Silva | Sri Lanka | 11 | |
Source: Cricinfo.com |
Wicket-keeping
[edit]Most dismissals in a match
[edit]Note: only top performance listed (sorted by date)
Dismissals (stumpings) |
Player | Country | Opponent | Venue | Date |
---|---|---|---|---|---|
4 (1) | Kamran Akmal | Pakistan | West Indies | Kingston | 13-03-2007 |
4 (1) | Brendan Taylor | Zimbabwe | Ireland | Kingston | 15-03-2007 |
4 | Brendon McCullum | New Zealand | England | Gros Islet | 16-03-2007 |
4 | Denesh Ramdin | West Indies | Ireland | Kingston | 23-03-2007 |
4 | Brendon McCullum | New Zealand | West Indies | North Sound | 29-03-2007 |
4 | Adam Gilchrist | Australia | South Africa | Gros Islet | 25-04-2007 |
Source: Cricinfo.com Archived 17 October 2020 at the Wayback Machine |
Most dismissals in the tournament
[edit]Adam Gilchrist became the first wicket-keeper to reach the milestone of 50 dismissals in all World Cup matches. His tally of seven World Cup stumpings also equals the record held by Pakistan's Moin Khan.[17]
Note: Only top 10 players shown.
Dismissals (stumpings) |
Player | Team | Matches |
---|---|---|---|
17 (5) | Adam Gilchrist | Australia | 11 |
15 (4) | Kumar Sangakkara | Sri Lanka | 11 |
14 (1) | Brendon McCullum | New Zealand | 10 |
13 | Denesh Ramdin | West Indies | 9 |
9 | Mark Boucher | South Africa | 10 |
9 (2) | Paul Nixon | England | 9 |
9 | Niall O'Brien | Ireland | 9 |
7 (2) | MS Dhoni | India | 3 |
5 (2) | Kamran Akmal | Pakistan | 3 |
5 (1) | Brendan Taylor | Zimbabwe | 3 |
Source: Cricinfo.com Archived 20 April 2007 at the Wayback Machine |
Tied match
[edit]2007 Cricket World cup saw the third tied match in the tournament history ensuring that this was the third world cup with a tied game (1999 Cricket World Cup – Semifinals between Australia and South Africa and 2003 Cricket World Cup – Group B match between South Africa and Sri Lanka)[19]
Match | Scores | Venue | Date |
---|---|---|---|
Ireland vs Zimbabwe | Ireland 221–9 (50 overs), Zimbabwe 221(50 overs) | Kingston | 15-03-2007 |
References
[edit]- ^ a b c "Sehwag sizzles in record-breaking win". ESPNcricinfo. 19 March 2007. Archived from the original on 10 May 2008. Retrieved 9 June 2007.
- ^ a b "Gibbs sets records galore". ESPNcricinfo. 16 March 2007. Archived from the original on 29 March 2007. Retrieved 10 June 2007.
- ^ a b "Full length, full reward". ESPNcricinfo. 28 March 2007. Archived from the original on 20 January 2013. Retrieved 10 June 2007.
- ^ a b "Vincent ends World Cup drought". ESPNcricinfo. 22 March 2007. Archived from the original on 7 July 2012. Retrieved 10 June 2007.
- ^ a b "Hurricane Hayden, and Kallis on the crawl". ESPNcricinfo. 24 March 2007. Archived from the original on 19 January 2013. Retrieved 10 June 2007.
- ^ a b c d e "Bowing out on top". ESPNcricinfo. 29 April 2007. Archived from the original on 19 January 2013. Retrieved 10 June 2007.
- ^ "A Cup of towering sixes". Rediff. 9 April 2007. Archived from the original on 14 November 2007. Retrieved 10 June 2007.
- ^ "Century Partnerships- World Cup". ESPNcricinfo. Archived from the original on 17 October 2020. Retrieved 13 June 2007.
- ^ a b "Most runs in a series – World Cup". ESPNcricinfo. Archived from the original on 12 September 2017. Retrieved 9 June 2007.
- ^ "McGrath joins the 50-wicket club in World Cups". ESPNcricinfo. 18 March 2007. Archived from the original on 19 January 2013. Retrieved 9 June 2007.
- ^ a b "Highest partnerships by wicket – World Cup". ESPNcricinfo. Archived from the original on 12 September 2017. Retrieved 9 June 2007.
- ^ "Team Totals of 300 and More in a ListA Match in West Indies". CricketArchive. Archived from the original on 12 July 2019. Retrieved 27 March 2008.
- ^ a b "Individual Scores of 150 and More in an Innings in West Indies (List A matches)". CricketArchive. Archived from the original on 12 July 2019. Retrieved 27 March 2008.
- ^ a b Dileep V (21 March 2007). "A new high for Nazir". ESPNcricinfo. Archived from the original on 20 January 2013. Retrieved 10 June 2007.
- ^ a b HR Gopalakrishna (31 March 2007). "McGrath passes Akram's record". ESPNcricinfo. Archived from the original on 20 January 2013. Retrieved 10 June 2007.
- ^ a b "Brighter than the bright lights". ESPNcricinfo. 2 May 2007. Archived from the original on 8 June 2007. Retrieved 10 June 2007.
- ^ a b c "Australia's hot streak and Hayden's run-glut". ESPNcricinfo. 2 May 2007. Archived from the original on 7 July 2008. Retrieved 13 June 2007.
- ^ "Records – World Cup – Most wickets in a series". ESPNcricinfo. Archived from the original on 12 February 2008. Retrieved 27 March 2008.
- ^ "Smallest Victories – World Cup". ESPNcricinfo. Archived from the original on 31 May 2007. Retrieved 13 June 2007.
See also
[edit]