2007 Northern Arizona Lumberjacks football team
Appearance
2007 Northern Arizona Lumberjacks football | |
---|---|
Conference | Big Sky Conference |
Record | 6–5 (5–3 Big Sky) |
Head coach |
|
Home stadium | Walkup Skydome |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Montana $^ | 8 | – | 0 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Eastern Washington ^ | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | 3 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 3 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Colorado | 1 | – | 7 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2007 Northern Arizona Lumberjacks football team was an American football team that represented Northern Arizona University (NAU) as a member of the Big Sky Conference (Big Sky) during the 2007 NCAA Division I FCS football season. In their tenth year under head coach Jerome Souers, the Lumberjacks compiled a 6–5 record (5–3 against conference opponents), outscored opponents by a total of 322 to 305, and finished third out of nine teams in the Big Sky.[1]
The team played its home games at the J. Lawrence Walkup Skydome, commonly known as the Walkup Skydome, in Flagstaff, Arizona.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
August 30 | Western New Mexico* | W 47–0 | [2] | ||||
September 8 | at Arizona* | L 24–45 | |||||
September 15 | at No. 1 Appalachian State* | L 21–34 | 27,104 | ||||
September 22 | Northern Colorado |
| W 34–14 | [3] | |||
September 29 | at Sacramento State | L 9–38 | 6,194 | ||||
October 6 | at Portland State | Portland, OR | W 44–43 | ||||
October 13 | Idaho State |
| W 45–24 | 9,831 | [4] | ||
October 20 | at Weber State | Ogden, UT | W 29–20 | 3,492 | |||
October 27 | No. 3 Montana |
| L 16–21 | 8,364 | [5] | ||
November 3 | at Montana State | W 29–14 | |||||
November 10 | No. 20 Eastern Washington |
| L 24–52 | 4,166 | [6] | ||
|
References
[edit]- ^ "2013 Northern Arizona Football Media Guide" (PDF). Northern Arizona University. 2013. p. 79. Archived from the original (PDF) on October 4, 2021. Retrieved September 4, 2021.
- ^ Chris Gabel (August 31, 2007). "No Mercy". Arizona Daily Sun. pp. B1, B4 – via Newspapers.com.
- ^ Keith Jiron (September 23, 2007). "All Jacked Up". Arizona Daily Sun. pp. B1, B8 – via Newspapers.com.
- ^ Daniel Berk (October 14, 2007). "No Sweat". Arizona Daily Sun. pp. B1, B7 – via Newspapers.com.
- ^ Daniel Berk (October 28, 2007). "Red-Faced". Arizona Daily Sun. pp. B1, B6 – via Newspapers.com.
- ^ Daniel Berk (November 11, 2007). "No Chance". Arizona Daily Sun. pp. B1, B6 – via Newspapers.com.