2008 Canadian Junior Curling Championships
This article needs additional citations for verification. (January 2021) |
The 2008 M&M Meat Shops Canadian Junior Curling Championships was held February 2–10 at the Soo Curlers Association and Tarentorous Curling Club in Sault Ste. Marie, Ontario. The winning teams represented Canada at the 2008 World Junior Curling Championships.
Men's
[edit]Teams
[edit]Standings
[edit]Locale | Skip | W | L |
---|---|---|---|
Quebec | William Dion | 10 | 2 |
Prince Edward Island | Brett Gallant | 9 | 3 |
Saskatchewan | Brennen Jones | 9 | 3 |
Ontario | Travis Fanset | 9 | 3 |
Alberta | Aaron Sluchinski | 7 | 5 |
Northern Ontario | Kory Carr | 7 | 5 |
Newfoundland and Labrador | Colin Thomas | 6 | 6 |
Manitoba | Kyle Peters | 5 | 7 |
British Columbia | Jay Wakefield | 5 | 7 |
New Brunswick | Jon Rennie | 4 | 8 |
Nova Scotia | Kelsey Amero | 3 | 9 |
Yukon | Thomas Scoffin | 3 | 9 |
Northwest Territories | Colin Miller | 1 | 11 |
Results
[edit]Draw 1
[edit]Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories (Miller) | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
Northern Ontario (Carr) | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 10 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Peters) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
Quebec (Dion) | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon (Scoffin) | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | X | 7 |
British Columbia (Wakefield) | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | X | 8 |
Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Jones) | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | X | 9 |
Nova Scotia (Amero) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 3 |
Draw 2
[edit]Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Fanset) | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 8 |
Prince Edward Island (Gallant) | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Thomas) | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | X | 9 |
Northwest Territories (Miller) | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | X | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Rennie) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | X | X | X | 3 |
Saskatchewan (Jones) | 0 | 1 | 0 | 3 | 2 | 2 | 2 | X | X | X | 10 |
Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Sluchinski) | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
Yukon (Scoffin) | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7 |
Draw 3
[edit]Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Amero) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | 6 |
Manitoba (Peters) | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | X | 10 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Carr) | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Alberta (Sluchinski) | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 9 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gallant) | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | X | 7 |
Newfoundland and Labrador (Thomas) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Dion) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | X | X | 4 |
Ontario (Fanset) | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | X | X | 7 |
Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Wakefield) | 1 | 0 | 3 | 1 | 2 | 1 | X | X | X | X | 8 |
New Brunswick (Rennie) | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | X | 1 |
Draw 4
[edit]Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Jones) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 5 |
Manitoba (Peters) | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Dion) | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | X | 9 |
Prince Edward Island (Gallant) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | X | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Carr) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | X | 7 |
Yukon (Scoffin) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Sluchinski) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
British Columbia (Wakefield) | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Fanset) | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | X | 10 |
Newfoundland and Labrador (Thomas) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 2 |
Draw 5
[edit]Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Rennie) | 2 | 0 | 1 | 2 | 4 | 0 | X | X | X | X | 9 |
Nova Scotia (Amero) | 0 | 1 | 0 | 0 | 0 | 1 | X | X | X | X | 2 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Wakefield) | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 7 |
Saskatchewan (Jones) | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 9 |
Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gallant) | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | X | 8 |
Northwest Territories (Miller) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | X | 4 |
Draw 6
[edit]Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories (Miller) | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | X | 1 |
Alberta (Sluchinski) | 1 | 0 | 3 | 2 | 1 | 4 | X | X | X | X | 11 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Peters) | 4 | 0 | 2 | 0 | 3 | 0 | X | X | X | X | 9 |
Ontario (Fanset) | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | X | 2 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Amero) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | 1 |
Quebec (Dion) | 1 | 0 | 2 | 0 | 2 | 1 | 2 | X | X | X | 8 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Thomas) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 7 |
Northern Ontario (Carr) | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon (Scoffin) | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 8 |
New Brunswick (Rennie) | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
Draw 7
[edit]Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon (Scoffin) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | 2 |
Saskatchewan (Jones) | 3 | 0 | 0 | 3 | 0 | 1 | 2 | X | X | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Fanset) | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 8 |
Northwest Territories (Miller) | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Thomas) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | X | 5 |
Alberta (Sluchinski) | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 7 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Rennie) | 0 | 2 | 1 | 1 | 1 | 0 | 4 | X | X | X | 9 |
Manitoba (Peters) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 2 |
Draw 8
[edit]Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Carr) | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
British Columbia (Wakefield) | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Amero) | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
Ontario (Fanset) | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Jones) | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
Quebec (Dion) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Peters) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 1 |
Prince Edward Island (Gallant) | 1 | 0 | 2 | 2 | 1 | 0 | 2 | X | X | X | 8 |
Draw 9
[edit]Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Dion) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | X | 7 |
Newfoundland and Labrador (Thomas) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Sluchinski) | 3 | 0 | 2 | 1 | 0 | 3 | X | X | X | X | 9 |
New Brunswick (Rennie) | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | X | 2 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories (Miller) | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 8 |
Yukon (Scoffin) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 9 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gallant) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Northern Ontario (Carr) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Wakefield) | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 7 |
Nova Scotia (Amero) | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 |
Draw 10
[edit]Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories (Miller) | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
British Columbia (Wakefield) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | 11 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Peters) | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
Newfoundland and Labrador (Thomas) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 8 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Amero) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 4 |
Prince Edward Island (Gallant) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | X | 7 |
Draw 11
[edit]Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gallant) | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 7 |
Alberta (Sluchinski) | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Carr) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
New Brunswick (Rennie) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Jones) | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
Ontario (Fanset) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Dion) | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | X | X | 11 |
Northwest Territories (Miller) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Thomas) | 3 | 1 | 0 | 4 | 0 | 0 | 3 | X | X | X | 11 |
Yukon (Scoffin) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | X | X | 3 |
Draw 12
[edit]Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Rennie) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 |
Quebec (Dion) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | X | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Sluchinski) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 6 |
Saskatchewan (Jones) | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 10 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon (Scoffin) | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
Nova Scotia (Amero) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Wakefield) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | X | 4 |
Manitoba (Peters) | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | X | 9 |
Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Fanset) | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | X | 8 |
Northern Ontario (Carr) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | X | 4 |
Draw 13
[edit]Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Jones) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | X | X | 2 |
Prince Edward Island (Gallant) | 0 | 0 | 0 | 2 | 3 | 1 | 1 | X | X | X | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Amero) | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | X | 5 |
Newfoundland and Labrador (Thomas) | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | X | 8 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Dion) | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 9 |
Northern Ontario (Carr) | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 |
Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Rennie) | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
Ontario (Fanset) | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 7 |
Draw 14
[edit]Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon (Scoffin) | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | X | 6 |
Manitoba (Peters) | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | X | 10 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories (Miller) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 |
New Brunswick (Rennie) | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 1 | X | 11 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Sluchinski) | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | X | X | 7 |
Nova Scotia (Amero) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | X | 2 |
Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Wakefield) | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | 1 |
Quebec (Dion) | 1 | 2 | 0 | 3 | 1 | 2 | X | X | X | X | 9 |
Draw 15
[edit]Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Fanset) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 7 |
Alberta (Sluchinski) | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gallant) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 6 |
Yukon (Scoffin) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Thomas) | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | X | 7 |
British Columbia (Wakefield) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | X | 4 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Peters) | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7 |
Northwest Territories (Miller) | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 8 |
Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Carr) | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 11 |
Saskatchewan (Jones) | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
Draw 16
[edit]Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Wakefield) | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Ontario (Fanset) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 9 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Dion) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | X | 7 |
Alberta (Sluchinski) | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | X | 5 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Rennie) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 2 |
Prince Edward Island (Gallant) | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | X | X | 7 |
Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Amero) | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | X | 8 |
Northwest Territories (Miller) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | X | 4 |
Draw 17
[edit]Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Thomas) | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | X | 9 |
New Brunswick (Rennie) | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | X | 6 |
