2008 San Diego Padres season
Appearance
2008 San Diego Padres | ||
---|---|---|
League | National League | |
Division | West | |
Ballpark | Petco Park | |
City | San Diego | |
Record | 63–99 (.389) | |
Divisional place | 5th | |
Owners | John Moores | |
General managers | Kevin Towers | |
Managers | Bud Black | |
Television | 4SD Cablemas (Spanish) | |
Radio | XX Sports Radio XEMO-AM (Spanish) | |
|
The 2008 San Diego Padres season was the 40th season in franchise history. The Padres were attempting to win the National League West for the third time in 4 years.
Offseason
[edit]- December 14, 2007: David Freese was traded by the San Diego Padres to the St. Louis Cardinals for Jim Edmonds.[1]
Regular season
[edit]Opening Day lineup
[edit]Player | Pos |
---|---|
Brian Giles | RF |
Tadahito Iguchi | 2B |
Kevin Kouzmanoff | 3B |
Adrián González | 1B |
Scott Hairston | CF |
Khalil Greene | SS |
Josh Bard | C |
Paul McAnulty | LF |
Jake Peavy | P |
- On April 15, Brian Giles doubled in two runs off Rockies starter Ubaldo Jiménez for RBI numbers 999 and 1,000 for his career. The Padres won 6–0.
- Against the Colorado Rockies on April 17, at Petco Park, the Padres played the longest game in team history, in terms of innings (22), losing 2–1. The game was the second longest in team history, in terms of time, played in 6 hours, 16 minutes.
COL | SD | TOTAL | |
---|---|---|---|
AT BATS | 73 | 74 | 147 |
HITS | 14 | 11 | 25 |
LEFT ON BASE | 30 | 24 | 54 |
TEAM LOB | 16 | 14 | 30 |
STRUCK OUT | 20 | 17 | 37 |
PITCHES THROWN | 321 | 338 | 659 |
TOTAL PLAYERS USED | 21 | 21 | 42 |
TOTAL PITCHERS USED | 8 | 7 | 15 |
- On May 9, Jim Edmonds was given his unconditional release. The 37-year-old Edmonds batted .178 (16-for-90) with two doubles, one home run, six RBI and six runs scored in 26 games this season with the Padres, appearing in center field in all 26 contests (24 starts). To fill in the void by the release of Edmonds, Jody Gerut was recalled from AAA Portland.
- On May 10 vs. the Colorado Rockies at Petco Park, Greg Maddux became the ninth pitcher in Major League Baseball history to record his 350th win, the Padres winning 3–2.
Season standings
[edit]Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Los Angeles Dodgers | 84 | 78 | .519 | — | 48–33 | 36–45 |
Arizona Diamondbacks | 82 | 80 | .506 | 2 | 48–33 | 34–47 |
Colorado Rockies | 74 | 88 | .457 | 10 | 43–38 | 31–50 |
San Francisco Giants | 72 | 90 | .444 | 12 | 37–44 | 35–46 |
San Diego Padres | 63 | 99 | .389 | 21 | 35–46 | 28–53 |
Record vs. opponents
[edit]Source: [1] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | AZ | ATL | CHC | CIN | COL | FLA | HOU | LAD | MIL | NYM | PHI | PIT | SD | SF | STL | WSH | AL |
Arizona | – | 3–5 | 2–4 | 2–4 | 15–3 | 2–7 | 4–2 | 8–10 | 2–5 | 3–3 | 3–4 | 4–3 | 10–8 | 11–7 | 3–4 | 4–2 | 6–9 |
Atlanta | 5–3 | – | 0–6 | 3–3 | 4–3 | 10–8 | 3–3 | 4–2 | 3–6 | 11–7 | 4–14 | 2–5 | 5–1 | 2–5 | 2–5 | 6–12 | 8–7 |
Chicago | 4–2 | 6–0 | – | 8–7 | 5–1 | 4–3 | 8–9 | 5–2 | 9–7 | 4–2 | 3–4 | 14–4 | 5–2 | 4–3 | 9–6 | 3–3 | 6–9 |
Cincinnati | 4–2 | 3–3 | 7–8 | – | 1–5 | 6–2 | 3–12 | 1–7 | 10–8 | 3–4 | 3–5 | 6–9 | 4–3 | 5–1 | 5–10 | 4–3 | 9–6 |
Colorado | 3–15 | 3–4 | 1–5 | 5–1 | – | 5–3 | 3–3 | 8–10 | 4–3 | 3–6 | 0–5 | 5–2 | 9–9 | 11–7 | 3–4 | 4–3 | 7–8 |
Florida | 7–2 | 8–10 | 3–4 | 2–6 | 3–5 | – | 4–2 | 3–4 | 5–1 | 8–10 | 10–8 | 3–2 | 4–2 | 3–3 | 2–5 | 14–3 | 5–10 |
Houston | 2–4 | 3–3 | 9–8 | 12–3 | 3–3 | 2–4 | – | 4–3 | 7–8 | 5–2 | 3–4 | 8–8 | 3–3 | 7–1 | 7–8 | 4–2 | 7–11 |
Los Angeles | 10–8 | 2–4 | 2–5 | 7–1 | 10–8 | 4–3 | 3–4 | – | 4–2 | 3–4 | 4–4 | 5–2 | 11–7 | 9–9 | 2–4 | 3–3 | 5–10 |
Milwaukee | 5–2 | 6–3 | 7–9 | 8–10 | 3–4 | 1–5 | 8–7 | 2–4 | – | 2–4 | 1–5 | 14–1 | 4–3 | 6–0 | 10–5 | 6–2 | 7–8 |
New York | 3–3 | 7–11 | 2–4 | 4–3 | 6–3 | 10–8 | 2–5 | 4–3 | 4–2 | – | 11–7 | 4–3 | 2–5 | 5–1 | 4–3 | 12–6 | 9–6 |
Philadelphia | 4–3 | 14–4 | 4–3 | 5–3 | 5–0 | 8–10 | 4–3 | 4–4 | 5–1 | 7–11 | – | 4–2 | 4–2 | 3–3 | 5–4 | 12–6 | 4–11 |
Pittsburgh | 3–4 | 5–2 | 4–14 | 9–6 | 2–5 | 2–3 | 8–8 | 2–5 | 1–14 | 3–4 | 2–4 | – | 3–4 | 4–2 | 10–7 | 3–4 | 6–9 |
San Diego | 8–10 | 1–5 | 2–5 | 3–4 | 9–9 | 2–4 | 3–3 | 7–11 | 3–4 | 5–2 | 2–4 | 4–3 | – | 5–13 | 1–6 | 5–1 | 3–15 |
San Francisco | 7–11 | 5–2 | 3–4 | 1–5 | 7–11 | 3–3 | 1–7 | 9–9 | 0–6 | 1–5 | 3–3 | 2–4 | 13–5 | – | 4–3 | 7–0 | 6–12 |
St. Louis | 4–3 | 5–2 | 6–9 | 10–5 | 4–3 | 5–2 | 8–7 | 4–2 | 5–10 | 3–4 | 4–5 | 7–10 | 6–1 | 3–4 | – | 5–1 | 7–8 |
Washington | 2–4 | 12–6 | 3–3 | 3–4 | 3–4 | 3–14 | 2–4 | 3–3 | 2–6 | 6–12 | 6–12 | 4–3 | 1–5 | 0–7 | 1–5 | – | 8–10 |
Game log
[edit]2008 Game Log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March/April
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September
|
Roster
[edit]Player stats
[edit]Batting
[edit]Starters by position
[edit]Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Nick Hundley | 60 | 198 | 47 | .237 | 5 | 24 |
1B | Adrián González | 162 | 616 | 172 | .279 | 36 | 119 |
2B | Tadahito Iguchi | 81 | 303 | 70 | .231 | 2 | 24 |
SS | Khalil Greene | 105 | 389 | 83 | .213 | 10 | 35 |
3B | Kevin Kouzmanoff | 154 | 624 | 162 | .260 | 23 | 84 |
LF | Chase Headley | 91 | 331 | 89 | .269 | 9 | 38 |
CF | Jody Gerut | 100 | 328 | 97 | .296 | 14 | 43 |
RF | Brian Giles | 147 | 559 | 171 | .306 | 12 | 63 |
Other batters
[edit]Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Scott Hairston | 112 | 326 | 81 | .248 | 17 | 31 |
Edgar Gonzalez | 111 | 325 | 89 | .274 | 7 | 33 |
Luis Rodríguez | 64 | 202 | 58 | .287 | 0 | 12 |
Josh Bard | 57 | 178 | 36 | .202 | 1 | 16 |
Paul McAnulty | 66 | 135 | 28 | .207 | 3 | 13 |
Will Venable | 28 | 110 | 29 | .264 | 2 | 10 |
Michael Barrett | 30 | 94 | 19 | .202 | 2 | 9 |
Luke Carlin | 36 | 94 | 14 | .149 | 1 | 6 |
Jim Edmonds | 26 | 90 | 16 | .178 | 1 | 6 |
Tony Clark | 70 | 88 | 21 | .239 | 1 | 11 |
Justin Huber | 33 | 61 | 15 | .246 | 2 | 8 |
Matt Antonelli | 21 | 57 | 11 | .193 | 1 | 3 |
Chip Ambres | 24 | 41 | 8 | .195 | 0 | 0 |
Sean Kazmar Jr. | 19 | 39 | 8 | .205 | 0 | 2 |
Callix Crabbe | 21 | 34 | 6 | .176 | 0 | 2 |
Brian Myrow | 21 | 21 | 3 | .143 | 1 | 3 |
Drew Macias | 17 | 20 | 4 | .200 | 2 | 5 |
Craig Stansberry | 12 | 16 | 6 | .375 | 0 | 2 |
Colt Morton | 9 | 15 | 1 | .067 | 0 | 1 |
Pitching
[edit]Starting pitchers
[edit]Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Jake Peavy | 27 | 173.2 | 10 | 11 | 2.85 | 166 |
Greg Maddux | 26 | 153.1 | 6 | 9 | 3.99 | 80 |
Randy Wolf | 21 | 119.2 | 6 | 10 | 4.74 | 105 |
Cha-Seung Baek | 22 | 111.0 | 6 | 9 | 4.62 | 77 |
Chris Young | 18 | 102.1 | 7 | 6 | 3.96 | 93 |
Josh Banks | 17 | 85.1 | 3 | 6 | 4.75 | 43 |
Shawn Estes | 9 | 43.2 | 2 | 3 | 4.74 | 19 |
Josh Geer | 5 | 27.0 | 2 | 1 | 2.67 | 16 |
Wade LeBlanc | 5 | 21.1 | 1 | 3 | 8.02 | 14 |
Chad Reineke | 4 | 18.0 | 2 | 1 | 5.00 | 13 |
Other pitchers
[edit]Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Wilfredo Ledezma | 25 | 54.1 | 0 | 2 | 4.47 | 49 |
Justin Germano | 12 | 43.2 | 0 | 3 | 5.98 | 17 |
Dirk Hayhurst | 10 | 16.2 | 0 | 2 | 9.72 | 14 |
Relief pitchers
[edit]Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Trevor Hoffman | 48 | 3 | 6 | 30 | 3.77 | 46 |
Heath Bell | 74 | 6 | 6 | 0 | 3.58 | 71 |
Cla Meredith | 73 | 0 | 3 | 0 | 4.09 | 49 |
Mike Adams | 54 | 2 | 3 | 0 | 2.48 | 74 |
Bryan Corey | 39 | 1 | 3 | 0 | 6.23 | 18 |
Justin Hampson | 35 | 2 | 1 | 0 | 2.93 | 19 |
Clay Hensley | 32 | 1 | 2 | 0 | 5.31 | 26 |
Joe Thatcher | 25 | 0 | 4 | 0 | 8.42 | 17 |
Glendon Rusch | 12 | 1 | 2 | 0 | 6.41 | 12 |
Carlos Guevara | 10 | 1 | 0 | 0 | 5.84 | 11 |
Kevin Cameron | 10 | 0 | 0 | 0 | 3.60 | 5 |
Brian Falkenborg | 9 | 0 | 1 | 0 | 4.22 | 10 |
Mike Ekstrom | 8 | 0 | 2 | 0 | 7.45 | 6 |
Brett Tomko | 6 | 0 | 0 | 0 | 1.93 | 9 |
Sean Henn | 4 | 0 | 0 | 0 | 7.71 | 9 |
Charlie Haeger | 4 | 0 | 0 | 0 | 16.62 | 4 |
Enrique González | 4 | 1 | 0 | 0 | 10.80 | 1 |
Scott Patterson | 3 | 0 | 0 | 0 | 0.00 | 5 |
Jared Wells | 2 | 0 | 0 | 0 | 6.00 | 2 |
Farm system
[edit]References
[edit]Wikimedia Commons has media related to 2008 San Diego Padres season.
- 2008 San Diego Padres season at Baseball Reference