2008 Ster Zeeuwsche Eilanden
Appearance
Race details | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 19–21 June 2008 | ||||||||||||||||||||||||||||||||
Stages | 3 | ||||||||||||||||||||||||||||||||
Distance | 228.2 km (141.8 mi) | ||||||||||||||||||||||||||||||||
Winning time | 5h 27' 07" | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2008 Rabo Ster Zeeuwsche Eilanden was the 11th edition of the Ster Zeeuwsche Eilanden, a women's cycling stage race in the Netherlands. It was rated by the UCI as a category 2.2 race and was held between 19 and 21 June 2008.[1]
Stages
[edit]Stage 1
[edit]- 19 June 2008 – Vlissingen to Vlissingen, 7.1 km (4.4 mi) (Individual time trial)[2]
Stage 1 result
|
General Classification after Stage 1
|
Stage 2
[edit]- 20 June 2008 – Middelburg to Vlissingen, 109.7 km (68.2 mi)[3]
Stage 2 result
|
General Classification after Stage 2
|
Stage 3
[edit]- 21 June 2008 – Kamperland to Renesse, 111.4 km (69.2 mi)[4]
Stage 3 result
|
General Classification after Stage 3
|
Final classifications
[edit]General classification
[edit]Rider | Team | Time | |
---|---|---|---|
1 | ![]() |
Team Columbia Women | 5h 27' 07" |
2 | ![]() |
AA-Drink Cycling Team | +2" |
3 | ![]() |
Vrienden van het Platteland | +18" |
4 | ![]() |
RT Ton v Bemmelen/Odysis | +26" |
5 | ![]() |
Vrienden van het Platteland | +41" |
6 | ![]() |
Team Columbia Women | +43" |
7 | ![]() |
Lotto–Belisol Ladiesteam | +44" |
8 | ![]() |
Team Columbia Women | +46" |
9 | ![]() |
Team Flexpoint | +46" |
10 | ![]() |
Team DSB Bank | +46" |
Source[5]
Points classification
[edit]Rider | Team | Points | |
---|---|---|---|
1 | ![]() |
Team Columbia Women | 57 |
2 | ![]() |
AA-Drink Cycling Team | 56 |
3 | ![]() |
Team DSB Bank | 42 |
4 | ![]() |
Vrienden van het Platteland | 34 |
5 | ![]() |
Team Flexpoint | 29 |
6 | ![]() |
RSC De Zuidwesthoek | 29 |
7 | ![]() |
Vrienden van het Platteland | 28 |
8 | ![]() |
Vrienden van het Platteland | 26 |
9 | ![]() |
Team DSB Bank | 26 |
10 | ![]() |
RT Ton v Bemmelen/Odysis | 24 |
Source[5]
Youth classification
[edit]Rider | Team | Points | |
---|---|---|---|
1 | ![]() |
Vrienden van het Platteland | 5h 27' 25" |
2 | ![]() |
RT Ton v Bemmelen/Odysis | +8" |
3 | ![]() |
Team Flexpoint | +35" |
4 | ![]() |
Vrienden van het Platteland | +39" |
5 | ![]() |
Team Columbia Women | +40" |
6 | ![]() |
De Sprinters Malderen | +45" |
7 | ![]() |
Merida Ladies Cycling Team | +48" |
8 | ![]() |
Team DSB Bank | +51" |
9 | ![]() |
Weijers-Hako Barrhopoort | +54" |
10 | ![]() |
RT Ton v Bemmelen/Odysis | +56" |
Source[5]
Sprints classification
[edit]Rider | Team | Points | |
---|---|---|---|
1 | ![]() |
Team Columbia Women | 15 |
2 | ![]() |
AA-Drink Cycling Team | 6 |
3 | ![]() |
Team Columbia Women | 5 |
4 | ![]() |
Restore Cycling Team | 5 |
5 | ![]() |
Lotto–Belisol Ladiesteam | 4 |
6 | ![]() |
Swift Racing | 3 |
7 | ![]() |
Team Columbia Women | 3 |
8 | ![]() |
Vrienden van het Platteland | 3 |
9 | ![]() |
Team Flexpoint | 1 |
10 | ![]() |
Team Columbia Women | 1 |
Source[5]
Classification leadership
[edit]Stage | Winner | General classification![]() |
Youth classification![]() |
Points classification![]() |
Sprints classification![]() |
Team classification |
---|---|---|---|---|---|---|
1 | Kirsten Wild | Kirsten Wild | Ellen van Dijk | Kirsten Wild | - | Vrienden van het Platteland |
2 | Ina-Yoko Teutenberg | Ina-Yoko Teutenberg | ||||
3 | Ina-Yoko Teutenberg | Ina-Yoko Teutenberg | Ina-Yoko Teutenberg | |||
Final Classification | Ina-Yoko Teutenberg | Ellen van Dijk | Ina-Yoko Teutenberg | Ina-Yoko Teutenberg | Vrienden van het Platteland |
See also
[edit]References
[edit]- ^ "Rabo Ster Zeeuwsche Eilanden ( 6/19/2008 - 6/21/2008 )". UCI. Archived from the original on 27 June 2013. Retrieved 6 May 2013.
- ^ "RaboSter Zeeuwsche Eilanden (F) 2008 Stage 1". cyclingarchives.com. 19 June 2008. Retrieved 6 May 2013.
- ^ "RaboSter Zeeuwsche Eilanden (F) 2008 Stage 2". cyclingarchives.com. 20 June 2008. Retrieved 6 May 2013.
- ^ "RaboSter Zeeuwsche Eilanden (F) 2008 Stage 3". cyclingarchives.com. 21 June 2008. Retrieved 6 May 2013.
- ^ a b c d "RaboSter Zeeuwsche Eilanden (F) 2008". cyclingarchives.com. Retrieved 6 May 2013.
External links
[edit]- Official website (in Dutch)