2010 PGA EuroPro Tour
Appearance
Duration | 27 April 2010 | – 2 October 2010
---|---|
Number of official events | 14 |
Most wins | ![]() |
Order of Merit | ![]() |
← 2009 2011 → |
The 2010 PGA EuroPro Tour was the ninth season of the PGA EuroPro Tour, a third-tier tour recognised by the European Tour.
Schedule
[edit]The following table lists official events during the 2010 season.[1]
Date | Tournament | Location | Purse (£) |
Winner[a] |
---|---|---|---|---|
29 Apr | Motocaddy Masters | Norfolk | 40,110 | ![]() |
28 May | Pandora Open | Surrey | 39,380 | ![]() |
4 Jun | Castle Dargan Irish Masters | Ireland | 40,445 | ![]() |
11 Jun | Dawson & Sanderson Classic | Northumberland | 39,185 | ![]() |
18 Jun | Dunlop Masters | Devon | 40,110 | ![]() |
25 Jun | Galgorm Castle Northern Ireland Open | County Antrim | 39,935 | ![]() |
1 Jul | Stoke by Nayland | Suffolk | 39,570 | ![]() |
16 Jul | World Snooker Golf Championship | Bristol | 40,110 | ![]() |
6 Aug | Formby Hall | Merseyside | 39,380 | ![]() |
12 Aug | ABC Solutions UK Championship | Cheshire | 40,280 | ![]() |
19 Aug | SkyCaddie European Championships | Kent | 40,605 | ![]() |
27 Aug | Veka & Network Veka UK Open | Northumberland | 40,280 | ![]() |
10 Sep | Brooks Bros Classic | Essex | 40,280 | ![]() |
2 Oct | Marfin Popular Bank EuroPro Tour Championship | Cyprus | 61,910 | ![]() |
Order of Merit
[edit]The Order of Merit was based on prize money won during the season, calculated in Pound sterling.[2] The top five players on the Order of Merit (not otherwise exempt) earned status to play on the 2011 Challenge Tour.[3]
Position | Player | Prize money (£) | Status earned |
---|---|---|---|
1 | ![]() |
24,700 | Promoted to European Tour (Top 15 of Challenge Tour Rankings) |
2 | ![]() |
24,123 | Promoted to Challenge Tour |
3 | ![]() |
24,020 | |
4 | ![]() |
23,169 | |
5 | ![]() |
19,237 | Finished in Top 80 of Challenge Tour Rankings |
6 | ![]() |
16,743 | Promoted to Challenge Tour |
7 | ![]() |
16,316 | |
8 | ![]() |
15,747 | |
9 | ![]() |
15,736 | |
10 | ![]() |
15,195 |
Notes
[edit]- ^ The number in brackets after each winner's name is the number of PGA EuroPro Tour events they had won up to and including that tournament. It is rare for someone to accumulate many wins on the PGA EuroPro Tour as success at this level usually leads to promotion to the Challenge Tour.
References
[edit]- ^ "2010 Tournament schedule". PGA EuroPro Tour. Retrieved 30 September 2022.
- ^ "2010 Order of Merit". PGA EuroPro Tour. Retrieved 30 September 2022.
- ^ "McCarroll Loses Out in Cyprus". Fore Ireland. 2 October 2010. Retrieved 4 May 2023.