2011 Maryland Terrapins football team
Appearance
2011 Maryland Terrapins football | |
---|---|
Conference | Atlantic Coast Conference |
Atlantic Division | |
Record | 2–10 (1–7 ACC) |
Head coach |
|
Offensive coordinator | Gary Crowton (1st season) |
Offensive scheme | Multiple |
Defensive coordinator | Todd Bradford (1st season) |
Base defense | 4–3 |
Captains |
|
Home stadium | Byrd Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 Clemson x$ | 6 | – | 2 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 5 | – | 3 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Florida State | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Virginia Tech x% | 7 | – | 1 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Clemson 38, Virginia Tech 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2011 Maryland Terrapins football team represented the University of Maryland in the 2011 NCAA Division I FBS football season. It was the Terrapins' 59th season as a member of the Atlantic Coast Conference (ACC) and its seventh within the ACC's Atlantic Division.
After leading a significant turnaround in 2010 from the worst season in school history in 2009, Ralph Friedgen did not return for his 11th season as head coach. Maryland's out-of-conference schedule included a continuation of the long-standing rivalry with West Virginia and a neutral site game against Notre Dame at the Washington Commanders' stadium, FedExField in nearby Landover as well as a game against in-state FCS opponent Towson.[1][2]
Schedule
[edit]Date | Time | Opponent | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 5 | 8:00 pm | Miami (FL) | ESPN | W 32–24 | 52,875 | [3] | |
September 17 | 12:00 pm | No. 18 West Virginia* |
| ESPNU | L 31–37 | 53,627 | |
September 24 | 12:30 pm | Temple* |
| ACCN | L 7–38 | 39,102 | |
October 1 | 3:30 pm | No. 23 (FCS) Towson* |
| ACCRSN | W 28–3 | 35,573 | |
October 8 | 12:00 pm | at No. 13 Georgia Tech | ESPNU | L 16–21 | 45,905 | [4] | |
October 15 | 7:00 pm | No. 8 Clemson |
| ESPNU | L 45–56 | 47,961 | [5] |
October 22 | 3:30 pm | at Florida State | ABC/ESPN2 | L 16–41 | 72,697 | ||
October 29 | 3:00 pm | Boston College |
| ACCRSN | L 17–28 | 29,945 | [6] |
November 5 | 12:30 pm | Virginia |
| ACCN | L 13–31 | 37,401 | |
November 12 | 7:30 pm | vs. Notre Dame* | NBC | L 21–45 | 70,251 | ||
November 19 | 3:00 pm | at Wake Forest | ACCRSN | L 10–31 | 30,112 | ||
November 26 | 12:30 pm | at NC State | ACCN | L 41–56 | 55,323 | ||
|
Coaching staff
[edit]Name | Position(s) | Year at Maryland |
Alma mater | Sources |
---|---|---|---|---|
Randy Edsall | Head coach | 1st | Syracuse (1980) | [c 1] |
Mike Locksley | Offensive coordinator / quarterbacks | 6th[n 1] | Towson (1992) | [c 2] |
Todd Bradford | Defensive Coordinator / defensive backs | 1st | Southern Utah (1986) | |
Tom Brattan | Offensive line | 11th | Delaware (1972) | [c 3] |
Greg Gattuso | Assistant Head Coach / defensive line | 1st | Penn State (1983) | [c 4] |
Keith Dudzinski | Inside Linebackers | 1st | New Haven (1991) | [c 5] |
John Dunn | Tight Ends / recruiting coordinator | 1st | North Carolina (2005) | [c 6] |
Lee Hull | Wide receivers | 4th | Holy Cross (1988) | [c 7] |
Lyndon Johnson | Outside Linebackers | 1st | Connecticut (1992) | [c 8] |
Andre Powell | Special Teams Coordinator / running backs | 1st | Indiana (1989) | [c 9] |
Drew Wilson | Director of strength and conditioning | 1st | King's College (2000) | [c 10] |
Notes
[edit]- ^ "Randy Edsall Biography". Maryland Athletics. 2013. Retrieved September 27, 2013.
- ^ "Mike Locksley Biography". Maryland Athletics. 2013. Retrieved September 27, 2013.
- ^ "Tom Brattan Biography". Maryland Athletics. 2013. Retrieved September 27, 2013.
- ^ "Greg Gattuso Biography". Maryland Athletics. 2013. Retrieved September 27, 2013.
- ^ "Keith Dudzinski Biography". Maryland Athletics. 2013. Retrieved September 27, 2013.
- ^ "John Dunn Biography". Maryland Athletics. 2013. Retrieved September 27, 2013.
- ^ "Lee Hull Biography". Maryland Athletics. 2013. Retrieved September 27, 2013.
- ^ "Lyndon Johnson Biography". Maryland Athletics. 2013. Retrieved September 27, 2013.
- ^ "Andre Powell Biography". Maryland Athletics. 2013. Retrieved September 27, 2013.
- ^ "Drew Wilson Biography". Maryland Athletics. 2013. Retrieved September 27, 2013.
- ^ Mike Locksley was previously an assistant coach at Maryland from 1997–2002. He rejoined the Maryland coaching staff in 2012.
References
[edit]- ^ "WVU, Maryland Extend Football Series Through 2017". Charleston Daily Mail. September 13, 2010. Retrieved January 1, 2015.
- ^ "Notre Dame To Face Maryland At FedExField In 2011; Irish and Terrapins to Square off at Home of Washington Redskins on Nov. 12, 2011". Notre Dame University Department of Athletics. March 8, 2010. Retrieved July 2, 2011.
- ^ "Miami (FL) Hurricanes vs. Maryland Terrapins Box Score". ESPN. September 5, 2011. Retrieved September 5, 2011.
- ^ "Maryland Terrapins vs. Georgia Tech Yellow Jackets Box Score". ESPN. October 8, 2011. Retrieved October 8, 2011.
- ^ "Clemson Tigers vs. Maryland Terrapins Box Score". ESPN. October 15, 2011. Retrieved October 15, 2011.
- ^ "Boston College Eagles vs. Maryland Terrapins Box Score". ESPN. October 29, 2011. Retrieved October 29, 2011.