2013 Campbell Fighting Camels football team
Appearance
2013 Campbell Fighting Camels football | |
---|---|
Conference | Pioneer Football League |
Record | 3–9 (2–6 PFL) |
Head coach |
|
Offensive coordinator | Landon Mariani (1st season) |
Defensive coordinator | Craig Cox (1st season) |
Home stadium | Barker–Lane Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marist + | 7 | – | 1 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler +^ | 7 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morehead State | 3 | – | 5 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campbell | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 0 | – | 8 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | 0 | – | 0 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2013 Campbell Fighting Camels football team represented Campbell University in the 2013 NCAA Division I FCS football season. They were led by first-year head coach Mike Minter and played their home games at Barker–Lane Stadium. They were a member of the Pioneer Football League. They finished the season 3–9, 2–6 in PFL play to finish in eighth place.
Schedule
[edit]Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
August 31 | 12:00 pm | at Charlotte* | WCCB | L 7–52 | 16,630 | |
September 7 | 6:00 pm | Virginia–Wise* | W 56–21 | 5,538 | ||
September 14 | 6:00 pm | Charleston Southern* |
| L 10–30 | 6,044 | |
September 28 | 2:00 pm | at Valparaiso | L 42–49 OT | 3,357 | ||
October 5 | 1:00 pm | Morehead State |
| L 36–45 | 4,270 | |
October 12 | 1:00 pm | at Butler | L 14–35 | 3,400 | ||
October 19 | 1:00 pm | Jacksonville |
| L 45–52 | 2,750 | |
October 26 | 4:00 pm | Mercer |
| L 31–38 | 4,772 | |
November 2 | 1:00 pm | at Stetson | W 19–18 | 3,008 | ||
November 9 | 1:00 pm | Marist |
| L 28–55 | 2,820 | |
November 16 | 1:00 pm | at Old Dominion* | L 14–42 | 20,118 | ||
November 23 | 1:00 pm | at Davidson | W 47–14 | 3,309 | ||
|