2013 Judo Grand Prix Abu Dhabi
Appearance
2013 Judo Grand Prix Abu Dhabi | |
---|---|
Location | Abu Dhabi, United Arab Emirates |
Dates | 22–23 November 2013 |
Competitors | 236 from 35 nations |
Competition at external databases | |
Links | IJF • JudoInside |
The 2013 Judo Grand Prix Abu Dhabi was held in Abu Dhabi, United Arab Emirates from 22 to 23 November 2013.[1][2]
Medal summary
[edit]Men's events
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
Extra-lightweight (−60 kg) | Beslan Mudranov (RUS) | Sharafuddin Lutfillaev (UZB) | Arsen Galstyan (RUS) |
Orkhan Safarov (AZE) | |||
Half-lightweight (−66 kg) | Mikhail Pulyaev (RUS) | Nijat Shikhalizada (AZE) | Alim Gadanov (RUS) |
Sugoi Uriarte (ESP) | |||
Lightweight (−73 kg) | Victor Scvortov (UAE) | Mansur Isaev (RUS) | Mirali Sharipov (UZB) |
Miklós Ungvári (HUN) | |||
Half-middleweight (−81 kg) | Sergiu Toma (UAE) | Sven Maresch (GER) | Yakhyo Imamov (UZB) |
Sirazhudin Magomedov (RUS) | |||
Middleweight (−90 kg) | Walter Facente (ITA) | Noël van 't End (NED) | Kirill Denisov (RUS) |
Ramin Gurbanov (AZE) | |||
Half-heavyweight (−100 kg) | Dimitri Peters (GER) | Martin Pacek (SWE) | Karl-Richard Frey (GER) |
Soyib Kurbonov (UZB) | |||
Heavyweight (+100 kg) | Aslan Kambiev (RUS) | Roy Meyer (NED) | Boltoboy Baltaev (UZB) |
André Breitbarth (GER) |
Women's events
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
Extra-lightweight (−48 kg) | Amandine Buchard (FRA) | Alesya Kuznetsova (RUS) | Valentina Moscatt (ITA) |
Mönkhbatyn Urantsetseg (MGL) | |||
Half-lightweight (−52 kg) | Yulia Kazarina (RUS) | Laura Gómez (ESP) | Pénélope Bonna (FRA) |
Andreea Chițu (ROU) | |||
Lightweight (−57 kg) | Miryam Roper (GER) | Corina Căprioriu (ROU) | Liu Yang (CHN) |
Telma Monteiro (POR) | |||
Half-middleweight (−63 kg) | Kathrin Unterwurzacher (AUT) | Clarisse Agbegnenou (FRA) | Hannah Martin (USA) |
Anicka van Emden (NED) | |||
Middleweight (−70 kg) | Kim Polling (NED) | Jennifer Pitzanti (ITA) | Sally Conway (GBR) |
Margaux Pinot (FRA) | |||
Half-heavyweight (−78 kg) | Audrey Tcheuméo (FRA) | Natalie Powell (GBR) | Anastasiya Dmitrieva (RUS) |
Alena Kachorovskaya (RUS) | |||
Heavyweight (+78 kg) | Franziska Konitz (GER) | Sonia Asselah (ALG) | Émilie Andéol (FRA) |
Anaid Mkhitaryan (RUS) |
Medal table
[edit]* Host nation (United Arab Emirates)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia (RUS) | 4 | 2 | 7 | 13 |
2 | Germany (GER) | 3 | 1 | 2 | 6 |
3 | France (FRA) | 2 | 1 | 3 | 6 |
4 | United Arab Emirates (UAE)* | 2 | 0 | 0 | 2 |
5 | Netherlands (NED) | 1 | 2 | 1 | 4 |
6 | Italy (ITA) | 1 | 1 | 1 | 3 |
7 | Austria (AUT) | 1 | 0 | 0 | 1 |
8 | Uzbekistan (UZB) | 0 | 1 | 4 | 5 |
9 | Azerbaijan (AZE) | 0 | 1 | 2 | 3 |
10 | Great Britain (GBR) | 0 | 1 | 1 | 2 |
Romania (ROU) | 0 | 1 | 1 | 2 | |
Spain (ESP) | 0 | 1 | 1 | 2 | |
13 | Algeria (ALG) | 0 | 1 | 0 | 1 |
Sweden (SWE) | 0 | 1 | 0 | 1 | |
15 | China (CHN) | 0 | 0 | 1 | 1 |
Hungary (HUN) | 0 | 0 | 1 | 1 | |
Mongolia (MGL) | 0 | 0 | 1 | 1 | |
Portugal (POR) | 0 | 0 | 1 | 1 | |
United States (USA) | 0 | 0 | 1 | 1 | |
Totals (19 entries) | 14 | 14 | 28 | 56 |
References
[edit]- ^ a b "Abu Dhabi Grand Prix". JudoInside.com. Retrieved 26 December 2022.
- ^ "Grand Prix Abu Dhabi 2013". International Judo Federation. Retrieved 18 January 2022.
- ^ "Grand Prix Abu Dhabi 2013 — Results". International Judo Federation. Retrieved 18 January 2022.
- ^ "Grand Prix Abu Dhabi 2013 — Standings". International Judo Federation. Retrieved 18 January 2022.
- ^ "Abu Dhabi Grand Prix — Medal table". JudoInside.com. Retrieved 26 December 2022.
External links
[edit]- 2013 Judo Grand Prix Abu Dhabi at the International Judo Federation
- 2013 Judo Grand Prix Abu Dhabi at JudoInside.com