2013 London Grand Prix Gold
Appearance
Tournament details | |
---|---|
Total prize money | US$120,000 |
Venue | The Copper Box Arena |
Location | London, England |
The 2013 London Grand Prix Gold was the twelfth grand prix gold and grand prix tournament of the 2013 BWF Grand Prix Gold and Grand Prix. This tournament was held for the first time as part of London Grand Prix Gold. The tournament was held in The Copper Box Arena, London, England October 1 until October 6, 2013, and had a total purse of $120,000.[1]
Men's singles
[edit]Seeds
[edit]Jan Ø. Jørgensen (third round)
Hans-Kristian Vittinghus (final)
Viktor Axelsen (semi-final)
Rajiv Ouseph (semi-final)
Tan Chun Seang (third round)
Mohd Arif Abdul Latif (withdrew)
Ville Lång (third round)
Derek Wong (quarter-final)
Finals
[edit]Quarter-finals | Semi-finals | Final | ||||||||||||||||||
![]() | 14 | 21 | 21 | |||||||||||||||||
8 | ![]() | 21 | 14 | 10 | ||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
4 | ![]() | 18 | 14 | |||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 13 | ||||||||||||||||||
![]() | 22 | 21 | ||||||||||||||||||
2 | ![]() | 20 | 16 | |||||||||||||||||
![]() | 16 | 19 | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
3 | ![]() | 19 | 18 | |||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 21 | 7 | |||||||||||||||||
2 | ![]() | 21 | 11 | 21 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 10 | 11 | ||||||||||||||||||
1 | ![]() | 21 | 14 | 13 | ||||||||||||||||
![]() | 18 | 21 | 21 | |||||||||||||||||
![]() | 10 | 7r | ||||||||||||||||||
![]() | 21 | 10 | ||||||||||||||||||
![]() | 21 | 13 | ||||||||||||||||||
![]() | 15 | 9r |
Section 2
[edit]First round | Second round | Third round | ||||||||||||||||||
8 | ![]() | 12 | 21 | 21 | ||||||||||||||||
![]() | 21 | 10 | 12 | |||||||||||||||||
![]() | 11 | 4 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 18 | ||||||||||||||||||
![]() | 21 | 12 | 21 | |||||||||||||||||
![]() | 19 | 21 | 10 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 5 | 9 |
Section 3
[edit]First round | Second round | Third round | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 12 | 12 | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 12 | ||||||||||||||||||
![]() | 16 | 11 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 18 | 21 | 13 | |||||||||||||||||
![]() | 21 | 13 | 21 |
Section 4
[edit]First round | Second round | Third round | ||||||||||||||||||
6 | ![]() | wo | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 6 | 4 | ||||||||||||||||||
![]() | 11 | 18 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 14 | 19 | ||||||||||||||||||
![]() | 13 | 21 | 17 | |||||||||||||||||
![]() | 21 | 13 | 21 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | ||||||||||||||||||
![]() | 8 | 10 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 13 | 18 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 14 | 21 | 21 | |||||||||||||||||
5 | ![]() | 21 | 12 | 12 | ||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 14 | 10 | ||||||||||||||||||
![]() | 8 | 8 | ||||||||||||||||||
5 | ![]() | 21 | 21 |
Section 6
[edit]First round | Second round | Third round | ||||||||||||||||||
![]() | 21 | 25 | ||||||||||||||||||
![]() | 18 | 23 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 19 | 12 | ||||||||||||||||||
![]() | 10 | 12 | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | ||||||||||||||||||||
![]() | w | / | o | |||||||||||||||||
![]() | 16 | 15 | ||||||||||||||||||
3 | ![]() | 21 | 21 |
Section 7
[edit]First round | Second round | Third round | ||||||||||||||||||
![]() | 3 | |||||||||||||||||||
![]() | 0r | |||||||||||||||||||
![]() | 15 | 19 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
6 | ![]() | 17 | 17 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 16 | 16 | ||||||||||||||||||
![]() | 21 | 19 | 14 | |||||||||||||||||
6 | ![]() | 10 | 21 | 21 |
Section 8
[edit]First round | Second round | Third round | ||||||||||||||||||
![]() | 10 | 16 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 17 | 24 | ||||||||||||||||||
![]() | 21 | 26 | ||||||||||||||||||
![]() | 21 | 13 | 16 | |||||||||||||||||
2 | ![]() | 19 | 21 | 21 | ||||||||||||||||
![]() | 6 | 9 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Women's singles
[edit]Seeds
[edit]Busanan Ongbamrungphan (semi-final)
Porntip Buranaprasertsuk (first round)
Carolina Marín (champion)
Sashina Vignes Waran (second round)
Kirsty Gilmour (final)
Kristína Gavnholt (semi-final)
Karin Schnaase (first round)
Deng Xuan (quarter-final)
Finals
[edit]Semi-finals | Final | ||||||||||||
1 | ![]() | 22 | 18 | 19 | |||||||||
3 | ![]() | 20 | 21 | 21 | |||||||||
3 | ![]() | 21 | 21 | ||||||||||
5 | ![]() | 19 | 9 | ||||||||||
6 | ![]() | 13 | 22 | 16 | |||||||||
5 | ![]() | 21 | 20 | 21 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 16 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 5 | 10 | ||||||||||||||||||
Q3 | ![]() | 21 | 9 | 15 | ||||||||||||||||
![]() | 14 | 21 | 21 | |||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() | 14 | 17 | |||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 6 | ||||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 13 | ||||||||||||||||||
PFQ | ![]() | 18 | 11 | |||||||||||||||||
![]() | 21 | 21 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 15 | 13 | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 15 | ||||||||||||||||||
![]() | 18 | 15 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
3 | ![]() | 17 | 21 | 21 | ||||||||||||||||
![]() | 21 | 14 | 19 | |||||||||||||||||
7 | ![]() | 14 | 14 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 14 | 11 | ||||||||||||||||||
![]() | 15 | 6 | ||||||||||||||||||
![]() | 21 | 21 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 14 | 5 | ||||||||||||||||||
![]() | 18 | 21 | 10 | |||||||||||||||||
6 | ![]() | 21 | 16 | 21 | ||||||||||||||||
![]() | 8 | 16 | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
Q1 | ![]() | 14 | 19 | |||||||||||||||||
![]() | 21 | 20 | 10 | |||||||||||||||||
Q1 | ![]() | 18 | 22 | 21 | ||||||||||||||||
Q1 | ![]() | 21 | 21 | |||||||||||||||||
4 | ![]() | 9 | 18 | |||||||||||||||||
![]() | 12 | 21 | 17 | |||||||||||||||||
4 | ![]() | 21 | 19 | 21 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 18 | 18 | ||||||||||||||||||
![]() | 9 | 14 | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 11 | 14 | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
Q2 | ![]() | 17 | 10 | |||||||||||||||||
Q4 | ![]() | |||||||||||||||||||
![]() | w | / | o | |||||||||||||||||
![]() | 14 | 12 | ||||||||||||||||||
Q2 | ![]() | 21 | 21 | |||||||||||||||||
Q2 | ![]() | 22 | 21 | |||||||||||||||||
2 | ![]() | 20 | 19 |
Men's doubles
[edit]Seeds
[edit]Mathias Boe / Carsten Mogensen (champion)
Chris Langridge / Peter Mills (second round)
Marcus Ellis /
Paul van Rietvelde (second round)
Wahyu Nayaka / Ade Yusuf (semi-final)
Finals
[edit]Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
4 | ![]() ![]() | 14 | 13 | ||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 13 | 16 | |||||||||||
![]() ![]() | 21 | 13 | 11 | ||||||||||
![]() ![]() | 19 | 21 | 21 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | w | / | o | ||||||||||||||||
![]() ![]() | ||||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 9 | 17 | ||||||||||||||||||
![]() ![]() | 19 | 21 | 11 | |||||||||||||||||
![]() ![]() | 21 | 17 | 21 | |||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||
![]() ![]() |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 14 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 19 | ||||||||||||||||||
![]() ![]() | 10 | 17 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 13 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||
![]() ![]() | 16 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 20 | ||||||||||||||||||
![]() ![]() | 21 | 22 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
3 | ![]() ![]() | 18 | 13 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 18 | 13 | ||||||||||||||||||
![]() ![]() | 21 | 27 | 21 | |||||||||||||||||
![]() ![]() | 9 | 29 | 16 | |||||||||||||||||
![]() ![]() | 19 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 23 | ||||||||||||||||||
![]() ![]() | 1 | |||||||||||||||||||
2 | ![]() ![]() | 1r |
Women's doubles
[edit]Seeds
[edit]Christinna Pedersen / Kamilla Rytter Juhl (champion)
Birgit Michels / Johanna Goliszewski (second round)
Shinta Mulia Sari / Yao Lei (semi-final)
Heather Olver / Kate Robertshaw (quarter-final)
Finals
[edit]Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 22 | 21 | ||||||||||
![]() ![]() | 20 | 19 | |||||||||||
1 | ![]() ![]() | 12 | 21 | 21 | |||||||||
![]() ![]() | 21 | 17 | 15 | ||||||||||
3 | ![]() ![]() | 11 | 22 | 16 | |||||||||
![]() ![]() | 21 | 20 | 21 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 11 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 14 | 19 | ||||||||||||||||||
![]() ![]() | 9 | 21 | 10 | |||||||||||||||||
![]() ![]() | 21 | 14 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 15 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | 16 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 16 | 18 | |||||||||||||||||
![]() ![]() | 10 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
4 | ![]() ![]() | 17 | 10 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 8 | 7 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 17 | 21 | |||||||||||||||||
![]() ![]() | 12 | 21 | 23 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 8 | 8 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 14 | ||||||||||||||||||
![]() ![]() | 23 | 21 | ||||||||||||||||||
![]() ![]() | 18 | 21 | 14 | |||||||||||||||||
3 | ![]() ![]() | 21 | 17 | 21 | ||||||||||||||||
![]() ![]() | 16 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 20 | 15 | ||||||||||||||||||
3 | ![]() ![]() | 22 | 21 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 10 | 20 | ||||||||||||||||||
![]() ![]() | 21 | 22 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 18 | 12 | ||||||||||||||||||
![]() ![]() | 19 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 17 | 9 | |||||||||||||||||
![]() ![]() | 22 | 21 | ||||||||||||||||||
2 | ![]() ![]() | 20 | 11 |
Mixed doubles
[edit]Seeds
[edit]Danny Bawa Chrisnanta / Vanessa Neo (semi-final)
Michael Fuchs / Birgit Michels (champion)
Chris Langridge / Heather Olver (final)
Irfan Fadhilah / Weni Anggraini (semi-final)
Finals
[edit]Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 15 | 15 | ||||||||||
3 | ![]() ![]() | 21 | 21 | ||||||||||
3 | ![]() ![]() | 19 | 14 | ||||||||||
2 | ![]() ![]() | 21 | 21 | ||||||||||
4 | ![]() ![]() | 21 | 19 | 20 | |||||||||
2 | ![]() ![]() | 19 | 21 | 22 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 14 | 4 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 9 | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
No match | ||||||||||||||||||||
![]() ![]() | w | / | d | |||||||||||||||||
![]() ![]() | w | / | d |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 17 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 19 | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||
![]() ![]() | 20 | 21 | 22 | |||||||||||||||||
![]() ![]() | 22 | 17 | 24 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 15 | 13 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 20 | 15 | |||||||||||||||||
![]() ![]() | 17 | 22 | 21 | |||||||||||||||||
![]() ![]() | 19 | 15 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 23 | 21 | |||||||||||||||||
![]() ![]() | 17 | 25 | 19 | |||||||||||||||||
![]() ![]() | 18 | 8 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 16r |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 14 | 21 | 12 | |||||||||||||||||
![]() ![]() | 21 | 15 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 12 | ||||||||||||||||||
![]() ![]() | 15 | 18 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 11 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |