2014 Campeonato Carioca
Appearance
This article relies largely or entirely on a single source. (February 2014) |
Season | 2014 |
---|---|
Dates | January 18 – April 13, 2014 |
Champions | Flamengo |
Relegated | Audax Rio Duque de Caxias |
Matches played | 120 |
Goals scored | 326 (2.72 per match) |
Highest scoring | Edmilson (11 goals) |
← 2013 2015 → |
The 2014 Campeonato Carioca de Futebol (officially the 2014 Cariocão Guaraviton for sponsorship reasons[1]) was the 113th edition of the top tier football of FFERJ (Federação de Futebol do Estado do Rio de Janeiro, or Rio de Janeiro State Football Federation). The top four teams advanced to the 2015 Copa do Brasil.
This edition was contested as a single round-robin, Guanabara Cup, followed by a semifinal and final. After each of the 16 teams had played each other once, the four best placed teams advanced to the semifinals.
Participating teams
[edit]First phase (Taça Guanabara)
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flamengo | 15 | 12 | 2 | 1 | 36 | 16 | +20 | 38 | Advanced to the Semifinals |
2 | Fluminense | 15 | 9 | 4 | 2 | 31 | 16 | +15 | 31 | |
3 | Vasco da Gama | 15 | 8 | 5 | 2 | 31 | 11 | +20 | 29 | |
4 | Cabofriense | 15 | 7 | 4 | 4 | 21 | 20 | +1 | 25 | |
5 | Boavista | 15 | 7 | 4 | 4 | 20 | 21 | −1 | 25 | |
6 | Friburguense | 15 | 6 | 4 | 5 | 18 | 24 | −6 | 22 | |
7 | Macaé | 15 | 5 | 4 | 6 | 22 | 20 | +2 | 19 | |
8 | Nova Iguaçu | 15 | 4 | 7 | 4 | 20 | 19 | +1 | 19 | |
9 | Botafogo | 15 | 4 | 5 | 6 | 16 | 17 | −1 | 17 | |
10 | Bangu | 15 | 4 | 5 | 6 | 15 | 19 | −4 | 17 | |
11 | Volta Redonda | 15 | 4 | 5 | 6 | 15 | 19 | −4 | 17 | |
12 | Madureira | 15 | 4 | 3 | 8 | 19 | 24 | −5 | 15 | |
13 | Bonsucesso | 15 | 3 | 6 | 6 | 15 | 18 | −3 | 15 | |
14 | Resende | 15 | 3 | 6 | 6 | 20 | 24 | −4 | 15 | |
15 | Audax Rio | 15 | 2 | 5 | 8 | 13 | 27 | −14 | 11 | Relegation to Carioca Série B |
16 | Duque de Caxias | 15 | 2 | 3 | 10 | 14 | 31 | −17 | 9 |
Updated to match(es) played on March 23, 2014. Source: GloboEsporte.com
Rules for classification: 1st points; 2nd wins; 3rd goal difference; 4th goals scored; 5th head-to-head results; 6th least red cards received; 7th least yellow cards received; 8th draw.
Rules for classification: 1st points; 2nd wins; 3rd goal difference; 4th goals scored; 5th head-to-head results; 6th least red cards received; 7th least yellow cards received; 8th draw.
Final Stage
[edit]Semi-finals | Finals | ||||||||||||
Flamengo | 3 | 3 | 6 | ||||||||||
Cabofriense | 0 | 1 | 1 | ||||||||||
Flamengo | 1 | 1 | 2 | ||||||||||
Vasco da Gama | 1 | 1 | 2 | ||||||||||
Fluminense | 1 | 0 | 1 | ||||||||||
Vasco da Gama | 1 | 1 | 2 |
Semi-finals
[edit]First leg
[edit]Cabofriense | 0 – 3 | Flamengo |
---|---|---|
Report | Éverton 17' Paulinho 50' Alecsandro 73' |
Vasco da Gama | 1 – 1 | Fluminense |
---|---|---|
Thalles 66' | Report | Fred 55' |
Second leg
[edit]Flamengo | 3 – 1 | Cabofriense |
---|---|---|
Mugni 8', 18' João Paulo 64' |
Report | Éberson 75' |
Fluminense | 0 – 1 | Vasco da Gama |
---|---|---|
Report | Edmilson 44' |
Finals
[edit]Vasco da Gama | 1 – 1 | Flamengo |
---|---|---|
Rodrigo 11' | Report | Paulinho 60' |
Vasco
|
Flamengo
|
Flamengo | 1 – 1 | Vasco da Gama |
---|---|---|
Márcio Araújo 90+1' | Report | Douglas 75' (pen.) |
Flamengo
|
Vasco
|