2014 Chicago White Sox season
Appearance
2014 Chicago White Sox | ||
---|---|---|
League | American League | |
Division | Central | |
Ballpark | U.S. Cellular Field | |
City | Chicago | |
Record | 73–89 (.451) | |
Divisional place | 4th | |
Owners | Jerry Reinsdorf | |
General managers | Rick Hahn | |
Managers | Robin Ventura | |
Television | CSN Chicago CSN+ WGN-TV and WGN America WCIU-TV (Ken Harrelson, Steve Stone) | |
Radio | WSCR Chicago White Sox Radio Network (Ed Farmer, Darrin Jackson) WNUA HD-2 (Spanish) (Hector Molina, Billy Russo)[1] | |
|
The 2014 Chicago White Sox season was the club's 115th season in Chicago and 114th in the American League. They finished in fourth place in the American League Central, 17 games behind the first place Tigers.
Regular season
[edit]Season standings
[edit]American League Central
[edit]Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Detroit Tigers | 90 | 72 | .556 | — | 45–36 | 45–36 |
Kansas City Royals | 89 | 73 | .549 | 1 | 42–39 | 47–34 |
Cleveland Indians | 85 | 77 | .525 | 5 | 48–33 | 37–44 |
Chicago White Sox | 73 | 89 | .451 | 17 | 40–41 | 33–48 |
Minnesota Twins | 70 | 92 | .432 | 20 | 35–46 | 35–46 |
American League Wild Card
[edit]Team | W | L | Pct. |
---|---|---|---|
Los Angeles Angels of Anaheim | 98 | 64 | .605 |
Baltimore Orioles | 96 | 66 | .593 |
Detroit Tigers | 90 | 72 | .556 |
Team | W | L | Pct. | GB |
---|---|---|---|---|
Kansas City Royals | 89 | 73 | .549 | +1 |
Oakland Athletics | 88 | 74 | .543 | — |
Seattle Mariners | 87 | 75 | .537 | 1 |
Cleveland Indians | 85 | 77 | .525 | 3 |
New York Yankees | 84 | 78 | .519 | 4 |
Toronto Blue Jays | 83 | 79 | .512 | 5 |
Tampa Bay Rays | 77 | 85 | .475 | 11 |
Chicago White Sox | 73 | 89 | .451 | 15 |
Boston Red Sox | 71 | 91 | .438 | 17 |
Houston Astros | 70 | 92 | .432 | 18 |
Minnesota Twins | 70 | 92 | .432 | 18 |
Texas Rangers | 67 | 95 | .414 | 21 |
Record vs. opponents
[edit]Source: MLB Standings Grid – 2014 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BAL | BOS | CWS | CLE | DET | HOU | KC | LAA | MIN | NYY | OAK | SEA | TB | TEX | TOR | NL |
Baltimore | — | 11–8 | 5–1 | 3–4 | 1–5 | 4–3 | 3–4 | 4–2 | 4–3 | 13–6 | 2–4 | 5–2 | 12–7 | 6–1 | 11–8 | 12–8 |
Boston | 8–11 | — | 4–3 | 2–5 | 1–5 | 4–3 | 6–1 | 2–5 | 4–2 | 7–12 | 3–4 | 1–5 | 9–10 | 4–2 | 7–12 | 9–11 |
Chicago | 1–5 | 3–4 | — | 9–10 | 9–10 | 3–3 | 6–13 | 1–5 | 9–10 | 2–5 | 4–3 | 3–4 | 5–2 | 2–4 | 5–2 | 11–9 |
Cleveland | 4–3 | 5–2 | 10–9 | — | 8–11 | 5–2 | 10–9 | 2–5 | 11–8 | 4–3 | 2–4 | 2–4 | 4–2 | 6–1 | 2–4 | 10–10 |
Detroit | 5–1 | 5–1 | 10–9 | 11–8 | — | 4–3 | 13–6 | 3–4 | 9–10 | 3–4 | 5–2 | 2–4 | 3–4 | 4–3 | 1–5 | 12–8 |
Houston | 3–4 | 3–4 | 3–3 | 2–5 | 3–4 | — | 3–3 | 7–12 | 3–3 | 4–2 | 8–11 | 9–10 | 2–5 | 11–8 | 4–3 | 5–15 |
Kansas City | 4–3 | 1–6 | 13–6 | 9–10 | 6–13 | 3–3 | — | 3–3 | 11–8 | 4–3 | 5–2 | 2–5 | 4–2 | 5–1 | 4–3 | 15–5 |
Los Angeles | 2–4 | 5–2 | 5–1 | 5–2 | 4–3 | 12–7 | 3–3 | — | 7–0 | 2–4 | 10–9 | 7–12 | 5–2 | 14–5 | 5–2 | 12–8 |
Minnesota | 3–4 | 2–4 | 10–9 | 8–11 | 10–9 | 3–3 | 8–11 | 0–7 | — | 3–4 | 1–6 | 5–2 | 2–4 | 2–5 | 4–2 | 9–11 |
New York | 6–13 | 12–7 | 5–2 | 3–4 | 4–3 | 2–4 | 3–4 | 4–2 | 4–3 | — | 2–4 | 3–3 | 8–11 | 4–3 | 11–8 | 13–7 |
Oakland | 4–2 | 4–3 | 3–4 | 4–2 | 2–5 | 11–8 | 2–5 | 9–10 | 6–1 | 4–2 | — | 9–10 | 4–2 | 9–10 | 4–3 | 13–7 |
Seattle | 2–5 | 5–1 | 4–3 | 4–2 | 4–2 | 10–9 | 5–2 | 12–7 | 2–5 | 3–3 | 10–9 | — | 4–3 | 9–10 | 4–3 | 9–11 |
Tampa Bay | 7–12 | 10–9 | 2–5 | 2–4 | 4–3 | 5–2 | 2–4 | 2–5 | 4–2 | 11–8 | 2–4 | 3–4 | — | 5–2 | 8–11 | 10–10 |
Texas | 1–6 | 2–4 | 4–2 | 1–6 | 3–4 | 8–11 | 1–5 | 5–14 | 5–2 | 3–4 | 10–9 | 10–9 | 2–5 | — | 2–4 | 10–10 |
Toronto | 8–11 | 12–7 | 2–5 | 4–2 | 5–1 | 3–4 | 3–4 | 2–5 | 2–4 | 8–11 | 3–4 | 3–4 | 11–8 | 4–2 | — | 13–7 |
Detailed records and runs scored/allowed
[edit]Opponent | Home | Away | Total | Pct. | Runs scored | Runs allowed |
---|---|---|---|---|---|---|
AL East | ||||||
Baltimore Orioles | 0–3 | 1–2 | 1–5 | .167 | 18 | 30 |
Boston Red Sox | 1–2 | 2–2 | 3–4 | .429 | 26 | 22 |
New York Yankees | 2–2 | 0–3 | 2–5 | .286 | 23 | 34 |
Tampa Bay Rays | 3–1 | 2–1 | 5–2 | .714 | 40 | 26 |
Toronto Blue Jays | 2–1 | 3–1 | 5–2 | .714 | 44 | 30 |
8–9 | 8–9 | 16–18 | .471 | 141 | 142 | |
AL Central | ||||||
Cleveland Indians | 7–3 | 2–7 | 9–10 | .474 | 71 | 78 |
Detroit Tigers | 4–5 | 5–5 | 9–10 | .474 | 80 | 85 |
Kansas City Royals | 2–8 | 4–5 | 6–13 | .316 | 64 | 93 |
Minnesota Twins | 5–4 | 4–6 | 9–10 | .474 | 70 | 89 |
18–20 | 15–23 | 33–43 | .434 | 305 | 345 | |
AL West | ||||||
Houston Astros | 2–1 | 1–2 | 3–3 | .500 | 28 | 32 |
Los Angeles Angels | 1–2 | 0–3 | 1–5 | .167 | 23 | 35 |
Oakland Athletics | 3–1 | 1–2 | 4–3 | .571 | 18 | 34 |
Seattle Mariners | 2–1 | 1–3 | 3–4 | .429 | 18 | 26 |
Texas Rangers | 1–2 | 1–2 | 2–4 | .333 | 25 | 42 |
9–7 | 4–12 | 13–19 | .406 | 112 | 169 | |
Interleague | ||||||
Chicago Cubs | 1–1 | 2–0 | 3–1 | .750 | 21 | 17 |
Arizona Diamondbacks | 1–2 | 0–0 | 1–2 | .333 | 13 | 12 |
Los Angeles Dodgers | 0–0 | 2–1 | 2–1 | .667 | 8 | 7 |
San Francisco Giants | 2–0 | 1–1 | 3–1 | .750 | 19 | 17 |
San Diego Padres | 1–2 | 0–0 | 1–2 | .333 | 7 | 9 |
Colorado Rockies | 0–0 | 1–2 | 1–2 | .333 | 20 | 21 |
5–5 | 6–4 | 11–9 | .550 | 67 | 66 |
Game log
[edit]Legend | |
---|---|
White Sox win | |
White Sox loss | |
Postponement | |
Bold | White Sox team member |
2014 White Sox game log (73–89) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March/April (14–15) – Home (9–7) – Road (5–8) – 154 R.S. 150 R.A.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May (14–14) – Home (7–7) – Road (7–7) – 107 R.S. 126 R.A.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June (11–15) – Home (5–4) – Road (6–11) – 97 R.S. 113 R.A.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July (14–12) – Home (6–6) – Road (8–6) – 116 R.S. 97 R.A.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August (9–19) – Home (7–12) – Road (2–7) – 102 R.S. 167 R.A.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September (11–14) – Home (6–5) – Road (5–9) – 84 R.S. 105 R.A.
|
Roster
[edit]Player stats
[edit]Batting
[edit]Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; BB = Base on balls; SO = Strikeouts; AVG = Batting average; SB = Stolen bases
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
José Abreu, 1B,DH | 145 | 556 | 80 | 176 | 35 | 2 | 36 | 107 | 51 | 131 | .317 | 3 |
Gordon Beckham, 2B | 101 | 390 | 43 | 86 | 24 | 0 | 7 | 36 | 19 | 70 | .221 | 3 |
John Danks, P | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 0 |
Jordan Danks, OF | 51 | 117 | 14 | 26 | 2 | 0 | 2 | 10 | 14 | 46 | .222 | 5 |
Alejandro De Aza, LF,CF | 122 | 395 | 45 | 96 | 19 | 5 | 5 | 31 | 33 | 100 | .243 | 15 |
Adam Dunn, DH,1B,LF,RF | 106 | 363 | 43 | 80 | 17 | 0 | 20 | 54 | 65 | 132 | .220 | 1 |
Adam Eaton, CF | 123 | 486 | 76 | 146 | 26 | 10 | 1 | 35 | 43 | 83 | .300 | 15 |
Tyler Flowers, C | 127 | 407 | 42 | 98 | 16 | 1 | 15 | 50 | 25 | 159 | .241 | 0 |
Avisaíl García, RF | 46 | 172 | 19 | 42 | 8 | 0 | 7 | 29 | 14 | 44 | .244 | 4 |
Leury García, 2B,OF,3B,SS | 73 | 145 | 13 | 24 | 3 | 0 | 1 | 6 | 5 | 48 | .166 | 11 |
Conor Gillaspie, 3B | 130 | 464 | 50 | 131 | 31 | 5 | 7 | 57 | 36 | 78 | .282 | 0 |
Erik Johnson, P | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Paul Konerko, DH,1B | 81 | 208 | 15 | 43 | 8 | 0 | 5 | 22 | 10 | 51 | .207 | 0 |
Adrián Nieto, C | 48 | 106 | 8 | 25 | 5 | 0 | 2 | 7 | 8 | 38 | .236 | 0 |
Héctor Noesí, P | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 |
Felipe Paulino, P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Josh Phegley, C | 11 | 37 | 4 | 8 | 2 | 0 | 3 | 7 | 0 | 11 | .216 | 0 |
José Quintana, P | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | 0 |
Alexei Ramírez, SS | 158 | 622 | 82 | 170 | 35 | 2 | 15 | 74 | 24 | 81 | .273 | 21 |
Chris Sale, P | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 |
Carlos Sánchez, 2B,SS | 28 | 100 | 6 | 25 | 5 | 0 | 0 | 5 | 3 | 25 | .250 | 1 |
Marcus Semien, 2B,3B | 64 | 231 | 30 | 54 | 10 | 2 | 6 | 28 | 21 | 70 | .234 | 3 |
Moisés Sierra, OF | 83 | 127 | 20 | 35 | 8 | 2 | 2 | 7 | 7 | 34 | .276 | 3 |
Michael Taylor, OF | 11 | 28 | 3 | 7 | 1 | 0 | 0 | 0 | 5 | 9 | .250 | 0 |
Dayán Viciedo, RF,LF | 145 | 523 | 65 | 121 | 22 | 3 | 21 | 58 | 32 | 122 | .231 | 0 |
Andy Wilkins, 1B | 17 | 43 | 2 | 6 | 2 | 0 | 0 | 2 | 2 | 22 | .140 | 0 |
Team Totals | 162 | 5543 | 660 | 1400 | 279 | 32 | 155 | 625 | 417 | 1362 | .253 | 85 |
Pitching
[edit]Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; HR = Home runs allowed; BB = Walks allowed; K = Strikeouts
Player | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Bassitt | 1 | 1 | 3.94 | 6 | 5 | 0 | 29.2 | 34 | 13 | 13 | 0 | 13 | 21 |
Ronald Belisario | 4 | 8 | 5.56 | 62 | 0 | 8 | 66.1 | 78 | 46 | 41 | 4 | 18 | 47 |
Scott Carroll | 5 | 10 | 4.80 | 26 | 19 | 0 | 129.1 | 147 | 81 | 69 | 13 | 45 | 64 |
Maikel Cleto | 0 | 1 | 4.60 | 28 | 0 | 0 | 29.1 | 24 | 18 | 15 | 3 | 23 | 32 |
John Danks | 11 | 11 | 4.74 | 32 | 32 | 0 | 193.2 | 205 | 106 | 102 | 25 | 74 | 129 |
Scott Downs | 0 | 2 | 6.08 | 38 | 0 | 1 | 23.2 | 24 | 17 | 16 | 1 | 15 | 22 |
Adam Dunn | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 |
Frank Francisco | 0 | 0 | 12.27 | 4 | 0 | 0 | 3.2 | 7 | 6 | 5 | 2 | 3 | 5 |
Leury García | 0 | 1 | 18.00 | 1 | 0 | 0 | 1.0 | 1 | 2 | 2 | 0 | 2 | 0 |
Javy Guerra | 2 | 4 | 2.91 | 42 | 0 | 1 | 46.1 | 41 | 15 | 15 | 3 | 20 | 38 |
Nate Jones | 0 | 0 | inf | 2 | 0 | 0 | 0.0 | 2 | 4 | 4 | 0 | 3 | 0 |
Erik Johnson | 1 | 1 | 6.46 | 5 | 5 | 0 | 23.2 | 27 | 18 | 17 | 1 | 15 | 18 |
Charles Leesman | 0 | 1 | 20.25 | 1 | 1 | 0 | 2.2 | 9 | 6 | 6 | 1 | 1 | 0 |
Matt Lindstrom | 2 | 2 | 5.03 | 35 | 0 | 6 | 34.0 | 47 | 23 | 19 | 3 | 12 | 18 |
Héctor Noesí | 8 | 11 | 4.39 | 28 | 27 | 0 | 166.0 | 167 | 88 | 81 | 27 | 54 | 117 |
Felipe Paulino | 0 | 2 | 11.29 | 4 | 4 | 0 | 18.1 | 35 | 24 | 23 | 6 | 12 | 14 |
Jake Petricka | 1 | 6 | 2.96 | 67 | 0 | 14 | 73.0 | 67 | 24 | 24 | 3 | 33 | 55 |
Zach Putnam | 5 | 3 | 1.98 | 49 | 0 | 6 | 54.2 | 39 | 14 | 12 | 2 | 20 | 46 |
José Quintana | 9 | 11 | 3.32 | 32 | 32 | 0 | 200.1 | 197 | 87 | 74 | 10 | 52 | 178 |
André Rienzo | 4 | 5 | 6.82 | 18 | 11 | 0 | 64.2 | 82 | 54 | 49 | 12 | 33 | 51 |
Chris Sale | 12 | 4 | 2.17 | 26 | 26 | 0 | 174.0 | 129 | 48 | 42 | 13 | 39 | 208 |
Scott Snodgress | 0 | 0 | 15.43 | 4 | 0 | 0 | 2.1 | 8 | 7 | 4 | 1 | 3 | 1 |
Eric Surkamp | 2 | 0 | 4.81 | 35 | 0 | 0 | 24.1 | 22 | 14 | 13 | 3 | 13 | 20 |
Taylor Thompson | 0 | 0 | 10.13 | 5 | 0 | 0 | 5.1 | 9 | 6 | 6 | 1 | 4 | 4 |
Donnie Veal | 0 | 0 | 7.50 | 7 | 0 | 0 | 6.0 | 6 | 5 | 5 | 0 | 7 | 6 |
Daniel Webb | 6 | 5 | 3.99 | 57 | 0 | 0 | 67.2 | 59 | 31 | 30 | 6 | 42 | 58 |
Team Totals | 73 | 89 | 4.29 | 162 | 162 | 36 | 1441.0 | 1468 | 758 | 687 | 140 | 557 | 1152 |
Farm system
[edit]References
[edit]- General
- "2014 Chicago White Sox Batting, Pitching, & Fielding Statistics". baseball-reference.com. Retrieved April 16, 2013.
- Specific
- ^ Gonzales, Mark (March 28, 2012). "Sox name announcers for Spanish radio broadcasts". Chicago Tribune.
- ^ Leventhal, Josh, ed. (2014). Baseball America 2015 Almanac. Durham, North Carolina: Baseball America. ISBN 978-1-932391-54-1.