2014 U.S. Open Grand Prix
Appearance
Tournament details | |
---|---|
Total prize money | US$50,000 |
Venue | Orange County Badminton Club |
Location | Orange, United States |
The 2014 U.S. Open Grand Prix was the seventh grand prix gold and grand prix tournament of the 2014 BWF Grand Prix Gold and Grand Prix. The tournament was held in Orange County Badminton Club, Orange, United States December 8 until December 13, 2014 and had a total purse of $50,000.
Players by nation
[edit]Nation | First round | Second round | Third round | Quarterfinals | Semifinals | Final |
---|---|---|---|---|---|---|
![]() |
12 | 13 | 3 | 2 | 2 | |
![]() |
6 | 9 | 2 | 2 | 3 | 1 |
![]() |
3 | 6 | 2 | |||
![]() |
3 | 4 | 1 | |||
![]() |
3 | 2 | 2 | |||
![]() |
2 | 1 | 1 | |||
![]() |
2 | |||||
![]() |
1 | 1 | 2 | 1 | ||
![]() |
1 | 1 | ||||
![]() |
1 | 1 | ||||
![]() |
1 | |||||
![]() |
1 | |||||
![]() |
1 | |||||
![]() |
1 | |||||
![]() |
1 | |||||
![]() |
1 | |||||
![]() |
1 | 2 | ||||
![]() |
1 | 1 | 1 | |||
![]() |
1 | 1 | ||||
![]() |
1 | 1 | ||||
![]() |
1 | |||||
![]() |
1 |
Men's singles
[edit]Seeds
[edit]Hsu Jen-hao (champion)
Misha Zilberman (semi-final)
Howard Shu (second round)
Zulfadli Zulkiffli (quarter-final)
Kevin Cordon (second round)
Daniel Paiola (second round)
Sattawat Pongnairat (second round)
Petr Koukal (final)
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 22 | 21 | |||||||||||||||||
![]() | 20 | 19 | ||||||||||||||||||
1 | ![]() | 21 | 17 | 21 | ||||||||||||||||
![]() | 14 | 21 | 19 | |||||||||||||||||
4 | ![]() | 21 | 15 | 16 | ||||||||||||||||
![]() | 16 | 21 | 21 | |||||||||||||||||
1 | ![]() | 21 | 19 | 21 | ||||||||||||||||
8 | ![]() | 19 | 21 | 8 | ||||||||||||||||
8 | ![]() | 17 | 21 | 21 | ||||||||||||||||
![]() | 21 | 18 | 17 | |||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
2 | ![]() | 15 | 18 | |||||||||||||||||
![]() | 12 | 21 | 19 | |||||||||||||||||
2 | ![]() | 21 | 11 | 21 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
1 | ![]() | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 10 | 15 | ||||||||||||||||||
![]() | ||||||||||||||||||||
BYE | ||||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 5 | 11 | ||||||||||||||||||
![]() | ||||||||||||||||||||
BYE | ||||||||||||||||||||
![]() | 18 | 13 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 14 | 12 |
Section 2
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
7 | ![]() | |||||||||||||||||||
BYE | ||||||||||||||||||||
7 | ![]() | 19 | 16 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 12 | 14 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 13 | 10 | ||||||||||||||||||
![]() | ||||||||||||||||||||
BYE | ||||||||||||||||||||
![]() | 13 | 15 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 13 | 15 |
Section 3
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
4 | ![]() | |||||||||||||||||||
BYE | ||||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 7 | 10 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 9 | 15 | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 5 | 17 | ||||||||||||||||||
![]() | ||||||||||||||||||||
BYE | ||||||||||||||||||||
![]() | 17 | 21 | 17 | |||||||||||||||||
![]() | 21 | 19 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 14 | 14 |
Section 4
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
6 | ![]() | |||||||||||||||||||
BYE | ||||||||||||||||||||
6 | ![]() | 5 | 14 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 14 | 16 | ||||||||||||||||||
![]() | 15 | 18 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | ||||||||||||||||||||
BYE | ||||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 19 | 10 | ||||||||||||||||||
![]() | w/o | |||||||||||||||||||
![]() |
Bottom half
[edit]Section 5
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 15 | 16 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 19 | 11 | ||||||||||||||||||
BYE | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | 10 | 21 | 15 | |||||||||||||||||
8 | ![]() | 21 | 16 | 21 | ||||||||||||||||
![]() | 11 | 7 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 10 | 12 | ||||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
8 | ![]() |
Section 6
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 18 | 13 | ||||||||||||||||||
![]() | 3 | 11 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
BYE | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 12 | 15 | ||||||||||||||||||
![]() | 17 | 21 | 15 | |||||||||||||||||
![]() | 21 | 17 | 21 | |||||||||||||||||
![]() | 11 | 22 | 21 | |||||||||||||||||
3 | ![]() | 21 | 20 | 18 | ||||||||||||||||
BYE | ||||||||||||||||||||
3 | ![]() |
Section 7
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 15 | 19 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 13 | 21 | 14 | |||||||||||||||||
![]() | 21 | 16 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | 21 | 19 | 15 | |||||||||||||||||
![]() | 19 | 21 | 21 | |||||||||||||||||
![]() | 16 | 21 | 7 | |||||||||||||||||
![]() | 21 | 16 | 21 | |||||||||||||||||
![]() | 18 | 21 | 21 | |||||||||||||||||
5 | ![]() | 21 | 15 | 12 | ||||||||||||||||
BYE | ||||||||||||||||||||
5 | ![]() |
Section 8
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | w/o | |||||||||||||||||||
![]() | 20 | 19 | ||||||||||||||||||
![]() | 22 | 21 | ||||||||||||||||||
BYE | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | 19 | 17 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 20 | 21 | 21 | |||||||||||||||||
![]() | 22 | 15 | 12 | |||||||||||||||||
![]() | 13 | 8 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
2 | ![]() |
Women's singles
[edit]Seeds
[edit]Zhang Beiwen (champion)
Iris Wang (second round)
Jamie Subandhi (second round)
Fabiana Silva (second round)
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 21 | 21 | ||||||||||
![]() | 16 | 14 | |||||||||||
1 | ![]() | 21 | 21 | ||||||||||
![]() | 11 | 13 | |||||||||||
![]() | 8 | 16 | |||||||||||
![]() | 21 | 21 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
![]() | ||||||||||||||||||||
BYE | ||||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 9 | 12 | ||||||||||||||||||
![]() | ||||||||||||||||||||
BYE | ||||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 13 | 13 | ||||||||||||||||||
![]() | 21 | 21 |
Section 2
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | ![]() | |||||||||||||||||||
BYE | ||||||||||||||||||||
3 | ![]() | w/o | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 7 | 4 | ||||||||||||||||||
![]() | 22 | 21 | ||||||||||||||||||
![]() | 20 | 14 | ||||||||||||||||||
![]() | ||||||||||||||||||||
BYE | ||||||||||||||||||||
![]() | 3 | 9 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 22 | ||||||||||||||||||
![]() | 13 | 20 |
Bottom half
[edit]Section 3
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() | 17 | 7 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 7 | 12 | ||||||||||||||||||
BYE | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 18 | 17 | ||||||||||||||||||
![]() | 8 | 6 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
4 | ![]() | 19 | 17 | |||||||||||||||||
BYE | ||||||||||||||||||||
4 | ![]() |
Section 4
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | w/o | |||||||||||||||||||
![]() | 16 | 11 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
BYE | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | 18 | 1r | ||||||||||||||||||
![]() | 21 | 1 | ||||||||||||||||||
![]() | 19 | 5 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
2 | ![]() | 17 | 12 | |||||||||||||||||
BYE | ||||||||||||||||||||
2 | ![]() |
Men's doubles
[edit]Seeds
[edit]Adam Cwalina / Przemysław Wacha (champion)
Phillip Chew / Sattawat Pongnairat (semi-final)
Max Schwenger / Josche Zurwonne (second round)
Solis Jonathan / Rodolfo Ramirez (second round)
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 14 | 13 | |||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 13 | 6 | |||||||||||
![]() ![]() | 21 | 23 | |||||||||||
2 | ![]() ![]() | 19 | 21 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 14 | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
BYE | ||||||||||||||||||||
1 | ![]() ![]() | 21 | 13 | 21 | ||||||||||||||||
![]() ![]() | 19 | 21 | 12 | |||||||||||||||||
![]() ![]() | ||||||||||||||||||||
BYE | ||||||||||||||||||||
![]() ![]() | 4 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 5 | 14 |
Section 2
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | ![]() ![]() | |||||||||||||||||||
BYE | ||||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | 20 | ||||||||||||||||
![]() ![]() | 19 | 23 | 22 | |||||||||||||||||
![]() ![]() | ||||||||||||||||||||
BYE | ||||||||||||||||||||
![]() ![]() | 14 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
BYE | ||||||||||||||||||||
![]() ![]() | 14 | 9 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 17 | 17 |
Bottom half
[edit]Section 3
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 22 | 17 | 16 | |||||||||||||||||
![]() ![]() | 20 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 22 | 21 | |||||||||||||||||
![]() ![]() | 18 | 24 | 12 | |||||||||||||||||
BYE | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | 4 | 15 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 6 | 6 | ||||||||||||||||||
![]() ![]() | 16 | 21 | 21 | |||||||||||||||||
3 | ![]() ![]() | 21 | 11 | 19 | ||||||||||||||||
BYE | ||||||||||||||||||||
3 | ![]() ![]() |
Section 4
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 20 | 15 | ||||||||||||||||||
![]() ![]() | 22 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 15 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
BYE | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | 15 | 22 | 12 | |||||||||||||||||
2 | ![]() ![]() | 21 | 20 | 21 | ||||||||||||||||
BYE | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | 11 | 12 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
2 | ![]() ![]() |
Women's doubles
[edit]Seeds
[edit]Eva Lee / Paula Lynn Obanana (final)
Johanna Goliszewski / Carla Nelte (quarter-final)
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 19 | 21 | |||||||||
![]() ![]() | 10 | 21 | 16 | ||||||||||
1 | ![]() ![]() | 16 | 10 | ||||||||||
![]() ![]() | 21 | 21 | |||||||||||
![]() ![]() | 20 | 19 | |||||||||||
![]() ![]() | 22 | 21 |
Top half
[edit]First Round | Quarterfinals | Semifinals | ||||||||||||||||||
1 | ![]() ![]() | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | 21 | ||||||||||||||||
![]() ![]() | 14 | 23 | 18 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 3 | 8 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 18 | 21 | ||||||||||||||||
![]() ![]() | 10 | 21 | 16 | |||||||||||||||||
![]() ![]() | 4 | 2 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 17 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 12 |
Bottom half
[edit]First Round | Quarterfinals | Semifinals | ||||||||||||||||||
![]() ![]() | w/o | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | 19 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 6 | 12 | ||||||||||||||||||
![]() ![]() | 20 | 19 | ||||||||||||||||||
![]() ![]() | 22 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 9 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 23 | ||||||||||||||||||
2 | ![]() ![]() | 10 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
2 | ![]() ![]() |
Mixed doubles
[edit]Seeds
[edit]Max Schwenger / Carla Nelte (semi-final)
Phillip Chew / Jamie Subandhi (second round)
Peter Kaesbauer / Isabel Herttrich (champion)
Mario Cuba / Katherine Winder (quarter-final)
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() ![]() | w/o | |||||||||||
![]() ![]() | |||||||||||||
![]() ![]() | 12 | 14 | |||||||||||
3 | ![]() ![]() | 21 | 21 | ||||||||||
3 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 13 | 10 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | ![]() ![]() | 21 | 25 | |||||||||||||||||
![]() ![]() | 13 | 23 | ||||||||||||||||||
![]() ![]() | 21 | 22 | ||||||||||||||||||
![]() ![]() | 9 | 20 | ||||||||||||||||||
1 | ![]() ![]() | 17 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 16 | 16 | |||||||||||||||||
![]() ![]() | ||||||||||||||||||||
BYE | ||||||||||||||||||||
![]() ![]() | 7 | 10 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 14 | 9 |
Section 2
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | ![]() ![]() | |||||||||||||||||||
BYE | ||||||||||||||||||||
4 | ![]() ![]() | 17 | 25 | 21 | ||||||||||||||||
![]() ![]() | 21 | 23 | 15 | |||||||||||||||||
![]() ![]() | 8 | 9 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
4 | ![]() ![]() | 18 | 16 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
BYE | ||||||||||||||||||||
![]() ![]() | 8 | 20 | ||||||||||||||||||
![]() ![]() | 21 | 22 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 14 |
Bottom half
[edit]Section 3
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 17 | 21 | 10 | |||||||||||||||||
![]() ![]() | 21 | 16 | 21 | |||||||||||||||||
![]() ![]() | 12 | 10 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 16 | 20 | |||||||||||||||||
![]() ![]() | 15 | 21 | 22 | |||||||||||||||||
![]() ![]() | 25 | 15 | ||||||||||||||||||
3 | ![]() ![]() | 27 | 21 | |||||||||||||||||
![]() ![]() | 20 | 10 | ||||||||||||||||||
![]() ![]() | 22 | 21 | ||||||||||||||||||
![]() ![]() | 9 | 13 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
3 | ![]() ![]() |
Section 4
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | w/o | |||||||||||||||||||
![]() ![]() | 19 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 17 | 10 | |||||||||||||||||
BYE | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 11 | ||||||||||||||||||
![]() ![]() | 9 | 13 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
2 | ![]() ![]() | w/o | ||||||||||||||||||
BYE | ||||||||||||||||||||
2 | ![]() ![]() |