2015 Aragon motorcycle Grand Prix
Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 14 of 18 races in the 2015 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
Date | 27 September 2015 | |||||||||||||||||||||||||||||||||
Official name | Gran Premio Movistar de Aragón[1] | |||||||||||||||||||||||||||||||||
Location | MotorLand Aragón | |||||||||||||||||||||||||||||||||
Course |
| |||||||||||||||||||||||||||||||||
MotoGP | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto3 | ||||||||||||||||||||||||||||||||||
|
The 2015 Aragon motorcycle Grand Prix was the fourteenth round of the 2015 Grand Prix motorcycle racing season. It was held at the MotorLand Aragón in Alcañiz on 27 September 2015.[2]
In the MotoGP class, Marc Márquez took his seventh pole position of the season and broke his fastest lap qualifying record where he set the fastest lap record since 2014; with 1:46.645 — but he crashed out of the race on the second lap while pursuing Jorge Lorenzo, who was the winner. Second place was battled between Dani Pedrosa and Valentino Rossi, with Pedrosa eventually prevailing ahead of Rossi. Andrea Iannone, who was despite riding with his second time dislocated left shoulder, had qualified in third position, but he dropped into a fourth-place finish; lies 12 points behind Márquez for third position. Toni Elías, who previously replaced Karel Abraham (retired from the race due to foot injury) at 2015 Indianapolis Grand Prix, replacing Claudio Corti with Forward Racing; could only finish in twenty-first place. With Márquez retirement, Lorenzo and Rossi were on the podium; the Movistar Yamaha clinched the Teams Championship title; the first title since 2010.
Classification
[edit]MotoGP
[edit]Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge Lorenzo | Movistar Yamaha MotoGP | Yamaha | 23 | 41:44.933 | 2 | 25 |
2 | 26 | Dani Pedrosa | Repsol Honda Team | Honda | 23 | +2.683 | 5 | 20 |
3 | 46 | Valentino Rossi | Movistar Yamaha MotoGP | Yamaha | 23 | +2.773 | 6 | 16 |
4 | 29 | Andrea Iannone | Ducati Team | Ducati | 23 | +7.858 | 3 | 13 |
5 | 4 | Andrea Dovizioso | Ducati Team | Ducati | 23 | +24.322 | 13 | 11 |
6 | 41 | Aleix Espargaró | Team Suzuki Ecstar | Suzuki | 23 | +24.829 | 7 | 10 |
7 | 35 | Cal Crutchlow | LCR Honda | Honda | 23 | +25.367 | 8 | 9 |
8 | 38 | Bradley Smith | Monster Yamaha Tech 3 | Yamaha | 23 | +25.503 | 10 | 8 |
9 | 44 | Pol Espargaró | Monster Yamaha Tech 3 | Yamaha | 23 | +26.452 | 4 | 7 |
10 | 68 | Yonny Hernández | Octo Pramac Racing | Ducati | 23 | +43.889 | 11 | 6 |
11 | 25 | Maverick Viñales | Team Suzuki Ecstar | Suzuki | 23 | +44.255 | 12 | 5 |
12 | 45 | Scott Redding | EG 0,0 Marc VDS | Honda | 23 | +48.176 | 14 | 4 |
13 | 19 | Álvaro Bautista | Aprilia Racing Team Gresini | Aprilia | 23 | +49.755 | 21 | 3 |
14 | 50 | Eugene Laverty | Aspar MotoGP Team | Honda | 23 | +50.271 | 15 | 2 |
15 | 69 | Nicky Hayden | Aspar MotoGP Team | Honda | 23 | +50.364 | 16 | 1 |
16 | 8 | Héctor Barberá | Avintia Racing | Ducati | 23 | +50.722 | 19 | |
17 | 76 | Loris Baz | Forward Racing | Yamaha Forward | 23 | +51.997 | 22 | |
18 | 6 | Stefan Bradl | Aprilia Racing Team Gresini | Aprilia | 23 | +53.406 | 17 | |
19 | 43 | Jack Miller | LCR Honda | Honda | 23 | +56.859 | 20 | |
20 | 63 | Mike Di Meglio | Avintia Racing | Ducati | 23 | +59.607 | 18 | |
21 | 24 | Toni Elías | Forward Racing | Yamaha Forward | 23 | +1:15.237 | 25 | |
Ret | 17 | Karel Abraham | AB Motoracing | Honda | 11 | Foot Injury | 23 | |
Ret | 9 | Danilo Petrucci | Octo Pramac Racing | Ducati | 9 | Accident | 9 | |
Ret | 15 | Alex de Angelis | E-Motion IodaRacing Team | ART | 5 | Accident | 24 | |
Ret | 93 | Marc Márquez | Repsol Honda Team | Honda | 1 | Accident | 1 | |
Sources: [3][4][5] |
Moto2
[edit]The first attempt to run the race was interrupted following an accident involving Dominique Aegerter and Xavier Siméon.[6] For the restart, the race distance was reduced from 21 to 14 laps.
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Tito Rabat | Kalex | 14 | 26:25.125 | 1 | 25 |
2 | 40 | Álex Rins | Kalex | 14 | +0.096 | 2 | 20 |
3 | 22 | Sam Lowes | Speed Up | 14 | +5.364 | 4 | 16 |
4 | 94 | Jonas Folger | Kalex | 14 | +7.363 | 7 | 13 |
5 | 12 | Thomas Lüthi | Kalex | 14 | +16.723 | 8 | 11 |
6 | 5 | Johann Zarco | Kalex | 14 | +16.989 | 3 | 10 |
7 | 55 | Hafizh Syahrin | Kalex | 14 | +17.086 | 13 | 9 |
8 | 30 | Takaaki Nakagami | Kalex | 14 | +18.056 | 5 | 8 |
9 | 3 | Simone Corsi | Kalex | 14 | +18.658 | 11 | 7 |
10 | 7 | Lorenzo Baldassarri | Kalex | 14 | +19.656 | 12 | 6 |
11 | 36 | Mika Kallio | Speed Up | 14 | +20.090 | 15 | 5 |
12 | 49 | Axel Pons | Kalex | 14 | +20.222 | 9 | 4 |
13 | 11 | Sandro Cortese | Kalex | 14 | +21.043 | 10 | 3 |
14 | 25 | Azlan Shah | Kalex | 14 | +22.384 | 17 | 2 |
15 | 23 | Marcel Schrötter | Tech 3 | 14 | +26.017 | 21 | 1 |
16 | 97 | Xavi Vierge | Tech 3 | 14 | +34.464 | 27 | |
17 | 4 | Randy Krummenacher | Kalex | 14 | +34.658 | 19 | |
18 | 88 | Ricard Cardús | Suter | 14 | +34.727 | 22 | |
19 | 70 | Robin Mulhauser | Kalex | 14 | +37.335 | 26 | |
20 | 2 | Jesko Raffin | Kalex | 14 | +44.018 | 30 | |
21 | 66 | Florian Alt | Suter | 14 | +44.275 | 29 | |
22 | 10 | Thitipong Warokorn | Kalex | 14 | +44.604 | 28 | |
23 | 96 | Louis Rossi | Tech 3 | 14 | +54.320 | 25 | |
Ret | 32 | Federico Fuligni | Suter | 13 | Retirement | 24 | |
Ret | 73 | Álex Márquez | Kalex | 7 | Accident | 6 | |
Ret | 60 | Julián Simón | Speed Up | 4 | Accident | 16 | |
Ret | 57 | Edgar Pons | Kalex | 3 | Accident | 23 | |
Ret | 19 | Xavier Siméon | Kalex | 2 | Accident | 18 | |
Ret | 39 | Luis Salom | Kalex | 2 | Accident | 20 | |
DNS | 77 | Dominique Aegerter | Kalex | 0 | Did not restart | 14 | |
DNS | 64 | Federico Caricasulo | Kalex | Did not start | |||
OFFICIAL MOTO2 REPORT |
Moto3
[edit]Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Miguel Oliveira | KTM | 20 | 39:54.343 | 2 | 25 |
2 | 9 | Jorge Navarro | Honda | 20 | +0.193 | 5 | 20 |
3 | 5 | Romano Fenati | KTM | 20 | +1.505 | 10 | 16 |
4 | 7 | Efrén Vázquez | Honda | 20 | +1.792 | 8 | 13 |
5 | 65 | Philipp Öttl | KTM | 20 | +2.466 | 9 | 11 |
6 | 23 | Niccolò Antonelli | Honda | 20 | +4.903 | 6 | 10 |
7 | 88 | Jorge Martín | Mahindra | 20 | +6.512 | 4 | 9 |
8 | 10 | Alexis Masbou | Honda | 20 | +15.746 | 7 | 8 |
9 | 16 | Andrea Migno | KTM | 20 | +15.884 | 20 | 7 |
10 | 76 | Hiroki Ono | Honda | 20 | +15.775[N 1] | 19 | 6 |
11 | 21 | Francesco Bagnaia | Mahindra | 20 | +16.260 | 17 | 5 |
12 | 29 | Stefano Manzi | Mahindra | 20 | +16.354 | 21 | 4 |
13 | 6 | María Herrera | Husqvarna | 20 | +16.899 | 30 | 3 |
14 | 84 | Jakub Kornfeil | KTM | 20 | +16.849[N 1] | 12 | 2 |
15 | 11 | Livio Loi | Honda | 20 | +17.125 | 15 | 1 |
16 | 24 | Tatsuki Suzuki | Mahindra | 20 | +17.560 | 26 | |
17 | 17 | John McPhee | Honda | 20 | +17.690 | 14 | |
18 | 81 | Sena Yamada | Honda | 20 | +31.050 | 22 | |
19 | 2 | Remy Gardner | Mahindra | 20 | +31.159 | 29 | |
20 | 91 | Gabriel Rodrigo | KTM | 20 | +31.180 | 32 | |
21 | 58 | Juan Francisco Guevara | Mahindra | 20 | +31.349 | 18 | |
22 | 95 | Jules Danilo | Honda | 20 | +31.383 | 24 | |
23 | 19 | Alessandro Tonucci | Mahindra | 20 | +31.759 | 28 | |
24 | 48 | Lorenzo Dalla Porta | Husqvarna | 20 | +43.715 | 23 | |
25 | 89 | Khairul Idham Pawi | Honda | 20 | +47.945 | 34 | |
26 | 37 | Davide Pizzoli | Husqvarna | 20 | +48.082 | 33 | |
27 | 22 | Ana Carrasco | KTM | 20 | +48.165 | 35 | |
Ret | 41 | Brad Binder | KTM | 19 | Accident | 11 | |
Ret | 52 | Danny Kent | Honda | 19 | Accident | 3 | |
Ret | 33 | Enea Bastianini | Honda | 19 | Accident | 1 | |
Ret | 98 | Karel Hanika | KTM | 13 | Accident | 13 | |
Ret | 96 | Manuel Pagliani | Mahindra | 13 | Retirement | 31 | |
Ret | 63 | Zulfahmi Khairuddin | KTM | 13 | Loose Chain | 16 | |
Ret | 32 | Isaac Viñales | KTM | 12 | Accident | 27 | |
Ret | 40 | Darryn Binder | Mahindra | 12 | Accident | 25 | |
DNS | 55 | Andrea Locatelli | Honda | Did not start | |||
OFFICIAL MOTO3 REPORT |
Championship standings after the race (MotoGP)
[edit]Below are the standings for the top seven riders and constructors after round fourteen has concluded.[7]
|
|
|
- Note: Only the top seven positions are included for both sets of standings.
Notes
[edit]References
[edit]- ^ "2015 Aragon MotoGP". Motorsportmagazine.com. 13 June 2017. Retrieved 25 May 2018.
- ^ "2015 provisional MotoGP calendar announced". MotoGP.com. Dorna Sports. 26 September 2014. Retrieved 16 September 2015.
- ^ "2015 Aragon MotoGP - Motor Sport Magazine Database". Motorsportmagazine.com. 13 June 2017. Retrieved 5 October 2018.
- ^ "motogp.com · GRAN PREMIO MOVISTAR DE ARAGÓN · MotoGP Race Classification 2015". Motogp.com. Retrieved 5 October 2018.
- ^ "2015 Aragon MotoGp : Race Classifications" (PDF). Resources.motogp.com. Retrieved 2 October 2018.
- ^ "Moto2 Aragon: Rabat victory forces Zarco to wait". Crash.net. Crash Media Group. 27 September 2015. Archived from the original on 28 September 2015. Retrieved 27 September 2015.
- ^ "Standings" (PDF). resources.motogp.com. 2015. Retrieved 2019-08-26.