2016 Army United F.C. season
Appearance
2016 season | |
---|---|
Chairman | Gen. Teerachai Narkvanich |
Manager | Watcharakorn Antakhamphu |
Stadium | Royal Thai Army Stadium, Phaya Thai, Bangkok, Thailand |
Thai League | 16th |
Thai FA Cup | Round of 16 |
Thai League Cup | Round of 64 |
Top goalscorer | League: Josimar Souza (16) All: Josimar Souza (18) |
The 2016 season is Army United's 14th season in the Thai Premier League on 1996–1999, 2006–2008 and since 2010.
Squad
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Foreign Players
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
Thai League
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
14 | Navy | 31 | 7 | 10 | 14 | 25 | 40 | −15 | 31 | |
15 | Super Power Samut Prakan | 31 | 8 | 7 | 16 | 45 | 71 | −26 | 31 | |
16 | Army United (R) | 31 | 8 | 6 | 17 | 34 | 46 | −12 | 30 | Relegation to the 2017 League Division 1 |
17 | Chainat Hornbill (R) | 31 | 8 | 6 | 17 | 46 | 61 | −15 | 30 | |
18 | BBCU (R) | 30 | 3 | 4 | 23 | 32 | 69 | −37 | 13 |
Updated to match(es) played on 25 September 2016. Source: Thai League
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(R) Relegated
Thai FA Cup
[edit]Chang FA Cup
Date | Opponents | H / A | Result F–A |
Scorers | Round |
---|---|---|---|---|---|
15 June 2016 | Loei City | A | 3–1[usurped] | Thossawat 43', Thammarat 71', Sanukran 77' | Round of 64 |
13 July 2016 | Krabi | H | 3–2[usurped] | Josimar 3', Tanakorn 80', Kanok 81' | Round of 32 |
3 August 2016 | Sukhothai | H | 3–4[usurped] (a.e.t.) | Tanakorn 52', Josimar 69', Frauches 90+3' | Round of 16 |
Thai League Cup
[edit]Toyota League Cup
Date | Opponents | H / A | Result F–A |
Scorers | Round |
---|---|---|---|---|---|
9 April 2016 | Ubon UMT United | A | 0–4 | Round of 64 |
Squad goals statistics
[edit]No. | Pos. | Name | League | FA Cup | League Cup | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Tamphan Pojchamarnsirikul | 0 | 0 | 0 | 0 | ||||||||
3 | DF | Dawuth Dinkhet | 0 | 0 | 0 | 0 | ||||||||
4 | DF | Kriangkrai Chasang | 0 | 0 | 0 | 0 | ||||||||
5 | MF | Trakoolchat Thongbai | 0 | 0 | 0 | 0 | ||||||||
6 | DF | Zdenko Kaprálik | 0 | 0 | 0 | 0 | ||||||||
7 | FW | Josimar Souza | 16 | 2 | 0 | 18 | ||||||||
8 | MF | Nipol Kamthong | 1 | 0 | 0 | 1 | ||||||||
9 | FW | Tanakorn Dangthong | 2 | 2 | 0 | 4 | ||||||||
10 | MF | Raphael Botti | 0 | 0 | 0 | 0 | ||||||||
11 | FW | Thammarat Wanmanee | 2 | 1 | 0 | 3 | ||||||||
13 | FW | Kai Hirano | 5 | 0 | 0 | 5 | ||||||||
15 | MF | Noppadol Juijaiherm | 0 | 0 | 0 | 0 | ||||||||
16 | MF | Sanukran Thinjom | 4 | 1 | 0 | 5 | ||||||||
17 | MF | Eaksatha Thanyakam | 0 | 0 | 0 | 0 | ||||||||
18 | GK | Hassan Sunny | 0 | 0 | 0 | 0 | ||||||||
19 | FW | Arsan Pengbanrai | 0 | 0 | 0 | 0 | ||||||||
21 | MF | Kanok Kohyangpueak | 0 | 1 | 0 | 1 | ||||||||
22 | DF | Siwamet Thanusorn | 0 | 0 | 0 | 0 | ||||||||
25 | DF | Rungsak Kothcharak | 0 | 0 | 0 | 0 | ||||||||
27 | MF | Teeraphol Yoryoei | 0 | 0 | 0 | 0 | ||||||||
28 | MF | Thossawat Limwannasathian | 1 | 1 | 0 | 2 | ||||||||
29 | DF | Rodrigo Frauches | 0 | 1 | 0 | 1 | ||||||||
30 | MF | Thannarong Thurian | 0 | 0 | 0 | 0 | ||||||||
32 | DF | Rattakit Chanana | 0 | 0 | 0 | 0 | ||||||||
33 | GK | Suphachat Apichatyanan | 0 | 0 | 0 | 0 | ||||||||
34 | FW | Attapon Kannoo | 0 | 0 | 0 | 0 | ||||||||
35 | FW | Watcharaphol Photanorm | 0 | 0 | 0 | 0 | ||||||||
38 | DF | Chaiwat Nak-iem | 1 | 0 | 0 | 1 | ||||||||
39 | MF | Tatchanon Nakarawong | 0 | 0 | 0 | 0 | ||||||||
Out on loan | ||||||||||||||
– | MF | Mongkol Tossakrai | 1 | 0 | 0 | 1 | ||||||||
– | MF | Anuwat Noicheunphan | 1 | 0 | 0 | 1 | ||||||||
– | DF | Chatchai Mokkasem | 0 | 0 | 0 | 0 |
Transfers
[edit]First Thai footballer's market is opening on December 27, 2015 to January 28, 2016
Second Thai footballer's market is opening on June 3, 2016 to June 30, 2016
In
[edit]Date | Pos. | Name | From |
---|---|---|---|
29 December 2015 | DF | Arsan Pengbanrai | Lampang |
15 January 2016 | DF | Rattakit Chanana | Krabi |
5 January 2016 | MF | Kunchit Senyasaen | Ubon UMT United |
16 January 2016 | MF | Thammarat Wanmanee | Chamchuri United |
16 January 2016 | MF | Thannarong Thurian | Chamchuri United |
17 January 2016 | MF | Watcharapon Phothanom | Thonburi City |
24 February 2016 | DF | Rodrigo Frauches | Flamengo |
25 February 2016 | FW | Josimar Souza | Al-Fateh |
29 June 2016 | FW | Attaphon Kannoo | Suphanburi |
15 July 2016 | MF | Thammachart Nakaphan | Nakhon Ratchasima Mazda |
Out
[edit]Date | Pos. | Name | To |
---|---|---|---|
22 December 2015 | FW | Alexssander Medeiros | Hammarby IF |
27 December 2015 | DF | Ernesto Amantegui | Bangkok United |
31 December 2015 | FW | Melvin de Leeuw | Khon Kaen United |
4 January 2016 | DF | Pichit Ketsro | Bangkok Glass |
Loan in
[edit]Date from | Date to | Pos. | Name | From |
---|---|---|---|---|
23 December 2015 | 31 December 2016 | MF | Sanukran Thinjom | SCG Muangthong United |
28 June 2016 | 31 December 2016 | MF | Teeraphol Yoryoei | BEC Tero Sasana |
Loan Out
[edit]Date from | Date to | Pos. | Name | To |
---|---|---|---|---|
31 December 2015 | 31 December 2016 | FW | Kritnaphop Mekpatcharakul | Ratchaburi Mitr Phol |
15 June 2016 | 31 December 2016 | MF | Mongkol Tossakrai | Chiangrai United |
25 June 2016 | 31 December 2016 | MF | Anuwat Noicheunphan | Chainat Hornbill |
28 June 2016 | 31 December 2016 | DF | Chatchai Mokkasem | Sisaket |