2016 Australian Formula Ford Series
Appearance
The 2016 Australian Formula Ford Series is an Australian motor racing series open to Formula Ford and Formula Ford 1600.[1]
The first four rounds were sanctioned by the Confederation of Australian Motor Sport (CAMS), whereas the latter two rounds were sanctioned by the Australian Auto Sport Alliance (AASA).
Team and drivers
[edit]Team | Car | No. | Driver | Rounds |
---|---|---|---|---|
DYFA Projects | Van Diemen RF04 | 1 | Dylan Fahey | 3 |
Sonic Motor Racing Tander Sport Hi Tech Oils |
Mygale SJ10A | 2 | Max Vidau | 1-2,6 |
Mygale SJ1019 | 4 | |||
Mygale SJ011 | 3 | Courtney Prince | 5-6 | |
Mygale SJ12 | 4 | James Westaway | 6 | |
Mygale SJ10A | 42 | Leanne Tander | 1-3,5-6 | |
Mygale SJ010 | 4 | |||
Anglo Australian Motorsport | Spirit WL11 | 3 | Aaron Grech | 2,4 |
Spectrum 010B | 31 | Simon Hodges | 2,4 | |
Mygale SJ08 | 41 | Daniel Holihan | 2,4 | |
jamescorbettart.com | Spectrum 014B | 3 | James Corbett | 3 |
3 Amigos Racing | Mondiale | 4 | Robert Rowe | 2 |
Keith Brennan | Spirit K08 | 4 | Keith Brennan | 4 |
Aaron Cameron | Spectrum 014 | 5 | Aaron Cameron | 1,3 |
Esteel (AUST) Pty Ltd, | Spectrum 012 | 6 | Paul Zsidy | 1,3-6 |
Borland Racing Developments | Spectrum 014 | 6 | Paul Zsidy | 2 |
30 | Jayden Ojeda | 2 | ||
Eximm / ToruaNetworks | Mygale SJ069 | 7 | Hunter McElrea | 1,3-4 |
77 | Hunter McElrea | 2 | ||
Plus Fitness Racing | Spectrum 011B | 7 | Chris Lazarevic | 2 |
Spectrum 0116 | 6 | |||
Jordan Boys Motorsport Albury Automotive / Mygale |
Mygale SJ11A | 8 | Jordan Boys | All |
Purtek Motorsport | Spectrum 010 | 9 | Chris Purvis | 3 |
Zane Morse | Mygale SJ2011A | 11 | Zane Morse | 4 |
Synergy Motorsport | Spectrum 012 | 12 | Andrew Kahl | All |
Spectrum 014 | 20 | Anthony Colombrita | 2 | |
Ryan Suhle | 3-6 | |||
44 | Jett Bennett | 2,4 | ||
96 | Ryan Pike | 2 | ||
Fastlane Racing | Stealth S3 | 13 | Homan Ho | 1 |
Spectrum 014 | 14 | Peter Major | 1 | |
Stealth S3-002 | 72 | Samuel Dicker | 6 | |
Doria Bros Transport | Mygale SJ11 | 15 | John Doria | 6 |
Dream Motorsport | Mygale Formula Ford | 16 | Cooper Murray | 5-6 |
Lachlan Gibbons Motorsport | Mygale SJ07 | 18 | Lachlan Gibbons | All |
Jones Motorsport | Spectrum 014D | 21 | Harri Jones | 3,5-6 |
Karla Curtis | Van Diemen | 25 | Karla Curtis | 3 |
Ian Gough | Spectrum 10 | 29 | Ian Gough | 4 |
Jayden Ojeda | Spectrum 014 | 30 | Jayden Ojeda | 4 |
Raceworks/SMS Diesel/VHT P.Zsidy |
Spectrum 014 | 31 | Jayden Ojeda | 1,3,5-6 |
MNM Motorsport/Velgen Wheels | Van Diemen | 32 | Mitchell Maddren | 3 |
Jake Donaldson Racing/Listec Race Cars | Listec WIL 013 | 35 | Jake Donaldson | 2,4 |
Ultimate Power Steering | Vector TF94 | 36 | Gary Goulding | 3 |
Automobility/EME | Spectrum 010 | 44 | Scott Andrews | 5 |
Wilson Security/Frontier Parkinson Group |
Spectrum 011C | 48 | Nicholas Carroll | 1,5-6 |
95 | Adrian Lazzaro | 3-6 | ||
Listec Race Cars | Listec WIL-05 | 53 | Mark Lowing | 2 |
Dependable Sheds | Mygale | 73 | Cameron Shields | 4 |
Donate Life | Swift 93F | 80 | Jason Liddell | 2,4 |
BF Racing | Van Diemen | 80 | Sam Sewell | 3 |
Mygale SJ12A | 99 | Will Brown | 4 | |
Reichstein Motorsport Caleb Rayner |
Mygale SJ15 | 85 | Ben Reichstein | 1-2,5 |
Spectrum 012B | 6 | |||
Cadohaven Drainage P/L | Van Diemen RF91 | 86 | Shane Baumer | 2,4 |
Lucas Filkotzias | Mygale | 90 | Lucas Filkotzias | 1 |
Robert Power | Mygale SJ08A | 92 | Robert Power | 3 |
Thomas Corbett | Van Diemen | 93 | Thomas Corbett | 3 |
Hobbs Motorsport | Comtec Spirit K08 | 94 | Jake Hobbs | 1-5 |
Melbourne Satellites / Spectrum | Spectrum 014 | 95 | Adrian Lazzaro | 1-2 |
Lazzaaro Motorsport | ||||
Jimbaran Engineering P/L | Spectrum | 96 | Ryan Pike | 3 |
Liam McLeelan | Mygale SJ13 | 97 | Liam McLeelan | 1,6 |
John Connelly | Comtec Spirit K08 | 99 | John Connelly | 1 |
Will Brown | Mygale SJ12A | 99 | Will Brown | 2-3,5-6 |
Race calendar
[edit]The series is being contested over six rounds with three races at each round.[2] All races were held in Australia.
Round | Circuit | City / state | Date | Winning driver(s) |
---|---|---|---|---|
1 | Sandown Raceway | Melbourne, Victoria | 1–3 April | Leanne Tander |
2 | Sydney Motorsport Park | Sydney, New South Wales | 28–29 May | Will Brown |
3 | Queensland Raceway | Ipswich, Queensland | 29–31 July | Will Brown |
4 | Wakefield Park | Goulburn, New South Wales | 20–21 August | Leanne Tander |
5 | Winton Motor Raceway | Winton, Victoria | 24–25 September | Jordan Boys |
6 | Phillip Island Grand Prix Circuit | Phillip Island, Victoria | 26–27 November | Will Brown |
Series standings
[edit]Pos. | Driver | SAN | SMP | QLD | WAK | WIN | PHI | Pts. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leanne Tander | 1 | 2 | 1 | 12 | 5 | 2 | 1 | 4 | 4 | 2 | 2 | 1 | 12 | 2 | 1 | 5 | 2 | 3 | 267 |
2 | Will Brown | 1 | 1 | 1 | 3 | 1 | 1 | 6 | 1 | 8 | 2 | 3 | 5 | 1 | 1 | 1 | 255 | |||
3 | Jordan Boys | 4 | 6 | 4 | 3 | 6 | 11 | 5 | Ret | 3 | 10 | 4 | 6 | 1 | 1 | 2 | 3 | 3 | 5 | 214 |
4 | Jayden Ojeda | 2 | 1 | 2 | 4 | 3 | 3 | Ret | Ret | Ret | 1 | 3 | 3 | Ret | 4 | 3 | 4 | 13 | 6 | 193 |
5 | Adrian Lazzaro | 3 | 11 | 3 | 5 | 9 | 7 | 6 | 5 | 2 | 12 | 8 | 7 | 3 | 9 | 6 | 9 | 8 | 4 | 176 |
6 | Lachlan Gibbons | 5 | 4 | 8 | 7 | 7 | 5 | 10 | 10 | 8 | 3 | 5 | 21 | 5 | 11 | 11 | 14 | 11 | 12 | 139 |
7 | Andrew Kahl | 10 | Ret | 5 | 8 | 2 | Ret | 2 | 2 | Ret | 11 | 7 | 2 | 4 | Ret | Ret | Ret | 10 | 10 | 127 |
8 | Max Vidau | 6 | 3 | 7 | 6 | 14 | 6 | 5 | 13 | 4 | 7 | 6 | 8 | 111 | ||||||
9 | Hunter McElrea | 9 | 10 | 11 | 10 | 11 | 12 | 9 | 8 | 7 | 8 | 14 | 10 | 78 | ||||||
10 | Ryan Suhle | 11 | 9 | 9 | 9 | 10 | 9 | 8 | 8 | 7 | 13 | 12 | 11 | 76 | ||||||
11 | Harri Jones | 8 | 6 | 6 | 7 | 10 | 9 | 10 | 9 | 9 | 70 | |||||||||
12 | Ryan Pike | 2 | 4 | 4 | 4 | 3 | Ret | 66 | ||||||||||||
13 | Cooper Murray | Ret | 5 | 4 | 6 | 4 | 2 | 61 | ||||||||||||
14 | Ben Reichstein | Ret | 5 | 17 | 17 | 8 | 8 | 6 | 6 | 14 | 17 | 17 | 14 | 56 | ||||||
15 | Liam McLellan | 8 | Ret | 9 | 2 | 5 | 7 | 51 | ||||||||||||
16 | Nicholas Carroll | 12 | 9 | 10 | 9 | 7 | 8 | 11 | 20 | 15 | 47 | |||||||||
17 | Paul Zsidy | DNS | 13 | 15 | 18 | 15 | 14 | 12 | 11 | 10 | 16 | 15 | 14 | Ret | 12 | 12 | 19 | 19 | 18 | 44 |
18 | Aaron Cameron | Ret | DNS | 6 | 7 | 7 | 5 | 39 | ||||||||||||
19 | Cameron Shields | 4 | 6 | 5 | 33 | |||||||||||||||
20 | Jett Bennett | 11 | 12 | 13 | 14 | 12 | 13 | 28 | ||||||||||||
21 | Peter Major | 7 | 8 | 12 | 21 | |||||||||||||||
22 | Zane Morse | 21 | ||||||||||||||||||
23 | Courtney Prince | 10 | 15 | 10 | 15 | 14 | 19 | 18 | ||||||||||||
24 | Lucas Filkotzias | 11 | 7 | 13 | 17 | |||||||||||||||
25 | Jamie Westaway | 8 | 7 | 17 | 17 | |||||||||||||||
26 | Homan Ho | 13 | 12 | 14 | 9 | |||||||||||||||
27 | Sam Dicker | 12 | 18 | 13 | 7 | |||||||||||||||
28 | Chris Lazarevic | 18 | 15 | 16 | 1 | |||||||||||||||
29 | Luke Ellery | DNS | DNS | DNS | 0 | |||||||||||||||
30 | John Doria | 16 | 16 | Ret | 0 |
Australian Formula Ford 1600 Series
Pos. | Driver | SAN | SMP | QLD | WAK | WIN | PHI | Pts. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Hobbs | 15 | 14 | 16 | 14 | 19 | 17 | 16 | 18 | 16 | 18 | 18 | Ret | 11 | 14 | Ret | 21 | 21 | 21 | 273 |
2 | Dan Holihan | 21 | 21 | 18 | 21 | 20 | 18 | 22 | 23 | 22 | 136 | |||||||||
3 | Jason Liddell | 20 | 22 | Ret | 23 | 23 | 20 | 82 | ||||||||||||
4 | Brendan Jones | 20 | 22 | 20 | 56 | |||||||||||||||
5 | Ian Gough | 15 | 22 | 16 | 54 | |||||||||||||||
6 | James Corbett | 13 | 13 | 15 | 47 | |||||||||||||||
7 | Tony Chapman | 15 | 15 | 12 | 42 | |||||||||||||||
8 | Bob Power | 14 | 16 | 13 | 41 | |||||||||||||||
9 | Scott Andrews | Ret | 13 | 13 | 41 | |||||||||||||||
10 | John Blanchard | 23 | 24 | 23 | 36 | |||||||||||||||
11 | Chris Purvis | 19 | 17 | 14 | 31 | |||||||||||||||
12 | Mitch Maddren | Ret | 12 | 11 | 30 | |||||||||||||||
13 | Gary Goulding | 20 | 20 | 17 | 24 | |||||||||||||||
14 | John Connelly | 14 | Ret | DNS | 21 | |||||||||||||||
15 | Dave Boulton | 19 | ||||||||||||||||||
16 | Sam Sewell | DNS | 14 | Ret | 14 | |||||||||||||||
17 | Karla Curtis | 18 | Ret | DNS | 10 | |||||||||||||||
18 | Tom Corbett | Ret | Ret | DNS | 1 | |||||||||||||||
19 | Dylan Fahey | DNS | DNS | DNS | 0 |
NOTE: Because of age restrictions, Will Brown, who finished second, claimed the Andersen Promotions Road to Indy Shootout prize.
References
[edit]- ^ "technical". Archived from the original on 2016-08-28. Retrieved 2016-08-25.
- ^ 2016 Racing Calendars Archived 2016-09-15 at the Wayback Machine"