2018 NCAA Division III men's basketball tournament
Teams | 64 | ||||
---|---|---|---|---|---|
Finals site | Salem Civic Center Salem, Virginia | ||||
Champions | Nebraska Wesleyan Prairie Wolves (1st title) | ||||
Runner-up | Wisconsin–Oshkosh Titans (1st title game) | ||||
Semifinalists |
| ||||
Winning coach | Dale Wellman (1st title) | ||||
MOP | Cooper Cook (Nebraska Wesleyan) | ||||
|
The 2018 NCAA Division III men's basketball tournament was the 44th annual single-elimination tournament to determine the national champion of men's NCAA Division III college basketball in the United States. Featuring sixty-four teams, it began on March 2, 2018, following the 2017–18 season, and concluded with the championship game on March 17, 2018.
Once again, the national semifinal and championship rounds were held at the Salem Civic Center in Salem, Virginia.
Nebraska Wesleyan defeated Wisconsin–Oshkosh in the final, 78–72, to win their first national title. Cooper Cook was voted the MVP.
Qualifying teams
[edit]Automatic bids (43)
[edit]The following 43 teams were automatic qualifiers for the 2018 NCAA field by virtue of winning their conference's automatic bid (except for the UAA, whose regular-season champion received the automatic bid).[1]
At-large bids (21)
[edit]The following 21 teams were awarded qualification for the 2018 NCAA field by the NCAA Division III Men's Basketball Committee.[1] The committee evaluated teams on the basis of their win-loss percentage, strength of schedule, head-to-head results, results against common opponents, and results against teams included in the NCAA's final regional rankings.[2]
At-large bids | |||||||
---|---|---|---|---|---|---|---|
Conference | Team | Record (Conf.) | Appearance | Last bid | |||
MAC Commonwealth | Albright | 20–6 (12–4) | 6th | 2010 | |||
Capital | Christopher Newport | 21–6 (14–4) | 22nd | 2017 | |||
UAA | Emory | 21–4 (12–2) | 7th | 2017 | |||
Centennial | Franklin & Marshall | 20–6 (14–4) | 25th | 2016 | |||
NESCAC | Hamilton | 22–4 (7–3) | 10th | 2006 | |||
CCIW | Illinois Wesleyan | 19–7 (12–4) | 25th | 2015 | |||
American Southwest | LeTourneau | 23–4 (16–2) | 1st | Never | |||
Ohio | Marietta | 21–6 (14–4) | 7th | 2017 | |||
NESCAC | Middlebury | 19–6 (7–3) | 9th | 2017 | |||
New Jersey | New Jersey City | 19–7 (13–5) | 18th | 2017 | |||
CCIW | North Central (IL) | 19–8 (11–5) | 10th | 2017 | |||
Minnesota | St. John's (MN) | 23–3 (19–1) | 9th | 2007 | |||
Minnesota | St. Olaf | 19–7 (15–5) | 4th | 2016 | |||
NEWMAC | Springfield | 18–8 (12–2) | 9th | 2015 | |||
SUNYAC | SUNY Brockport | 19–7 (14–4) | 11th | 2014 | |||
Centennial | Swarthmore | 22–5 (15–3) | 2nd | 2017 | |||
Wisconsin | UW–Oshkosh | 20–7 (9–5) | 8th | 2017 | |||
Wisconsin | UW–Platteville | 22–4 (12–2) | 11th | 2009 | |||
NESCAC | Wesleyan (CT) | 21–6 (7–3) | 3rd | 2017 | |||
Northwest | Whitman | 26–1 (16–0) | 3rd | 2017 | |||
North Coast | Wooster | 21–6 (14–4) | 27th | 2017 |
Tournament bracket
[edit]Top-left - Mahwah, New Jersey
[edit]First round March 2 Campus Sites | Second round March 3 Campus Sites | Sectional Semifinals March 9 Mahwah, NJ | Sectional Final March 10 Mahwah, NJ | ||||||||||||||||
Williams | 56 | ||||||||||||||||||
Bridgewater State | 45 | ||||||||||||||||||
Williams | 62 | ||||||||||||||||||
Williamstown, MA | |||||||||||||||||||
Ramapo | 66 | ||||||||||||||||||
Ramapo | 86 | ||||||||||||||||||
Moravian | 61 | ||||||||||||||||||
Ramapo | 72 | ||||||||||||||||||
Franklin & Marshall | 62 | ||||||||||||||||||
Christopher Newport | 68 | ||||||||||||||||||
Lancaster Bible | 65 | ||||||||||||||||||
Christopher Newport | 52 | ||||||||||||||||||
Newport News, VA | |||||||||||||||||||
Franklin & Marshall | 66 | ||||||||||||||||||
Emory & Henry | 59 | ||||||||||||||||||
Franklin & Marshall | 73 | ||||||||||||||||||
Ramapo | 68 | ||||||||||||||||||
MIT | 66 | ||||||||||||||||||
Eastern Connecticut | 75 | ||||||||||||||||||
Johnson & Wales (RI) | 69 | ||||||||||||||||||
Eastern Connecticut | 58 | ||||||||||||||||||
Windham, CT | |||||||||||||||||||
Middlebury | 83 | ||||||||||||||||||
Middlebury | 83 | ||||||||||||||||||
Lebanon Valley | 63 | ||||||||||||||||||
Middlebury | 76 | ||||||||||||||||||
MIT | 79 | ||||||||||||||||||
Johns Hopkins | 52 | ||||||||||||||||||
La Roche | 39 | ||||||||||||||||||
Johns Hopkins | 54 | ||||||||||||||||||
Baltimore, MD | |||||||||||||||||||
MIT | 62 | ||||||||||||||||||
MIT | 81 | ||||||||||||||||||
SUNY Brockport | 67 |
Bottom-left - Rock Island, Illinois
[edit]First round March 2 Campus Sites | Second round March 3 Campus Sites | Sectional Semifinals March 9 Rock Island, IL | Sectional Final March 10 Rock Island, IL | ||||||||||||||||
Wittenberg | 91 | ||||||||||||||||||
Misericordia | 61 | ||||||||||||||||||
Wittenberg | 60 | ||||||||||||||||||
Springfield, OH | |||||||||||||||||||
UW–Oshkosh | 68 | ||||||||||||||||||
Marietta | 67 | ||||||||||||||||||
UW–Oshkosh | 74 | ||||||||||||||||||
UW–Oshkosh | 93 | ||||||||||||||||||
Emory | 72 | ||||||||||||||||||
Emory | 91 | ||||||||||||||||||
Berry | 61 | ||||||||||||||||||
Emory | 83 | ||||||||||||||||||
Atlanta, GA | |||||||||||||||||||
LeTourneau | 82 | ||||||||||||||||||
LeTourneau | 85 | ||||||||||||||||||
Hanover | 77 | ||||||||||||||||||
UW–Oshkosh | 95 | ||||||||||||||||||
Augustana (IL) | 88 | ||||||||||||||||||
Augustana (IL) | 123 | ||||||||||||||||||
Greenville | 111 | ||||||||||||||||||
Augustana (IL) | 95 | ||||||||||||||||||
Rock Island, IL | |||||||||||||||||||
Hope | 83 | ||||||||||||||||||
Augsburg | 91 | ||||||||||||||||||
Hope | 93 | ||||||||||||||||||
Augustana (IL) | 86 | ||||||||||||||||||
John Carroll | 78 | ||||||||||||||||||
John Carroll | 95 | ||||||||||||||||||
Thomas More | 72 | ||||||||||||||||||
John Carroll | 91 | ||||||||||||||||||
University Heights, OH | |||||||||||||||||||
Wooster | 85 | ||||||||||||||||||
Wooster | 72 | ||||||||||||||||||
Illinois Wesleyan | 68 |
Top-right - Platteville, Wisconsin
[edit]First round March 2 Campus Sites | Second round March 3 Campus Sites | Sectional Semifinals March 9 Platteville, WI | Sectional Final March 10 Platteville, WI | ||||||||||||||||
Whitman | 87 | ||||||||||||||||||
Schreiner | 77 | ||||||||||||||||||
Whitman | 89 | ||||||||||||||||||
Walla Walla, WA | |||||||||||||||||||
Claremont–Mudd–Scripps | 84 | ||||||||||||||||||
Whitworth | 82 | ||||||||||||||||||
Claremont–Mudd–Scripps | 83 | ||||||||||||||||||
Whitman | 65 | ||||||||||||||||||
UW–Stevens Point | 55 | ||||||||||||||||||
St. John's (MN) | 92 | ||||||||||||||||||
Bethany Lutheran | 102 | ||||||||||||||||||
Bethany Lutheran | 44 | ||||||||||||||||||
Collegeville, MN | |||||||||||||||||||
UW–Stevens Point | 82 | ||||||||||||||||||
UW–Stevens Point | 72 | ||||||||||||||||||
North Central (IL) | 55 | ||||||||||||||||||
Whitman | 97 | ||||||||||||||||||
Nebraska Wesleyan | 130 | ||||||||||||||||||
Washington–St. Louis | 80 | ||||||||||||||||||
Aurora | 82 | ||||||||||||||||||
Aurora | 61 | ||||||||||||||||||
St. Louis, MO | |||||||||||||||||||
Nebraska Wesleyan | 82 | ||||||||||||||||||
Nebraska Wesleyan | 94 | ||||||||||||||||||
Maryville (TN) | 70 | ||||||||||||||||||
Nebraska Wesleyan | 79 | ||||||||||||||||||
UW–Platteville | 78 | ||||||||||||||||||
UW–Platteville | 91 | ||||||||||||||||||
Monmouth (IL) | 76 | ||||||||||||||||||
UW–Platteville | 74 | ||||||||||||||||||
Platteville, WI | |||||||||||||||||||
St. Olaf | 68 | ||||||||||||||||||
Sul Ross State | 75 | ||||||||||||||||||
St. Olaf | 88 |
Bottom-right - Swarthmore, Pennsylvania
[edit]First round March 2 Campus Sites | Second round March 3 Campus Sites | Sectional Semifinals March 9 Swarthmore, PA | Sectional Final March 10 Swarthmore, PA | ||||||||||||||||
Wesleyan (CT) | 101 | ||||||||||||||||||
Southern Vermont | 71 | ||||||||||||||||||
Wesleyan (CT) | 75 | ||||||||||||||||||
Middletown, CT | |||||||||||||||||||
Swarthmore | 97 | ||||||||||||||||||
Swarthmore | 90 | ||||||||||||||||||
New England College | 63 | ||||||||||||||||||
Swarthmore | 93 | ||||||||||||||||||
Plattsburgh State | 63 | ||||||||||||||||||
Plattsburgh State | 103 | ||||||||||||||||||
Nichols | 86 | ||||||||||||||||||
Plattsburgh State | 87 | ||||||||||||||||||
Plattsburgh, NY | |||||||||||||||||||
Union (NY) | 75 | ||||||||||||||||||
New Jersey City | 70 | ||||||||||||||||||
Union (NY) | 75 | ||||||||||||||||||
Swarthmore | 62 | ||||||||||||||||||
Springfield | 72 | ||||||||||||||||||
York (PA) | 81 | ||||||||||||||||||
Yeshiva | 67 | ||||||||||||||||||
York (PA) | 66 | ||||||||||||||||||
York, PA | |||||||||||||||||||
Hamilton | 69 | ||||||||||||||||||
Hamilton | 86 | ||||||||||||||||||
Nazareth | 72 | ||||||||||||||||||
Hamilton | 90 | ||||||||||||||||||
Springfield | 92 | ||||||||||||||||||
Cabrini | 88 | ||||||||||||||||||
Staten Island | 86 | ||||||||||||||||||
Cabrini | 88 | ||||||||||||||||||
Radnor, PA | |||||||||||||||||||
Springfield | 96 | ||||||||||||||||||
Albright | 86 | ||||||||||||||||||
Springfield | 88 |
Final Four
[edit]National semifinal March 16 | National championship March 17 | ||||||||
Ramapo | 57 | ||||||||
UW–Oshkosh | 73 | ||||||||
UW–Oshkosh | 72 | ||||||||
Salem, VA | |||||||||
Nebraska Wesleyan | 78 | ||||||||
Nebraska Wesleyan | 90 | ||||||||
Springfield | 78 |
See also
[edit]- 2018 NCAA Division I men's basketball tournament
- 2018 NCAA Division II men's basketball tournament
- 2018 NCAA Division I women's basketball tournament
- 2018 National Invitation Tournament
- 2018 Women's National Invitation Tournament
- 2018 NAIA Division I men's basketball tournament
- 2018 NAIA Division II men's basketball tournament
- 2018 NAIA Division I women's basketball tournament
References
[edit]- ^ a b "Who's in the men's tournament?". D3Sports.com. February 24, 2017. Retrieved March 3, 2017.
- ^ "2017-18 NCAA Division III Men's Basketball Pre-Championship Manual" (PDF). NCAA. October 2017. Retrieved March 10, 2017.